Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 71% |
Average dewpoint | 34.9°F |
Average barometer | 29.9 in. |
Average windspeed | 4.9 mph |
Average gustspeed | 7.3 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 27.95 in. |
Maximum rain per minute | 0.01 in. on 01 at 04:03 |
Maximum temperature | 55.6°F on 01 at 16:38 |
Minimum temperature | 35.2°F on 01 at 06:18 |
Maximum humidity | 95% on 01 at 06:48 |
Minimum humidity | 37% on 01 at 15:36 |
Maximum pressure | 30.072 in. on 01 at 23:20 |
Minimum pressure | 29.750 in. on 01 at 03:18 |
Maximum windspeed | 17.3 mph on 01 at 13:02 |
Maximum gust speed | 26.5 mph from 318 °(NW) on 01 at 13:14 |
Maximum heat index | 55.6°F on 01 at 16:38 |
2 March Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 70% |
Average dewpoint | 36.8°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 266° (W) |
Rainfall for month | 0.02 in. |
Rainfall for year | 27.95 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 60.7°F on 02 at 15:23 |
Minimum temperature | 35.1°F on 02 at 06:38 |
Maximum humidity | 88% on 02 at 01:46 |
Minimum humidity | 34% on 02 at 17:19 |
Maximum pressure | 30.184 in. on 02 at 09:39 |
Minimum pressure | 30.069 in. on 02 at 00:03 |
Maximum windspeed | 10.4 mph on 02 at 20:15 |
Maximum gust speed | 16.1 mph from 303 °(WNW) on 02 at 14:04 |
Maximum heat index | 60.7°F on 02 at 15:22 |
3 March Average and Extremes |
Average temperature | 48.3°F |
Average humidity | 81% |
Average dewpoint | 42.7°F |
Average barometer | 30.0 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.0 mph |
Average direction | 242° (WSW) |
Rainfall for month | 0.02 in. |
Rainfall for year | 27.95 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 60.6°F on 03 at 16:02 |
Minimum temperature | 37.0°F on 03 at 06:47 |
Maximum humidity | 95% on 03 at 09:13 |
Minimum humidity | 65% on 03 at 16:21 |
Maximum pressure | 30.146 in. on 03 at 01:33 |
Minimum pressure | 29.942 in. on 03 at 23:57 |
Maximum windspeed | 9.2 mph on 03 at 13:05 |
Maximum gust speed | 13.8 mph from 210 °(SSW) on 03 at 12:46 |
Maximum heat index | 60.6°F on 03 at 16:02 |
4 March Average and Extremes |
Average temperature | 47.6°F |
Average humidity | 81% |
Average dewpoint | 42.0°F |
Average barometer | 29.9 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 233° (SW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 28.09 in. |
Maximum rain per minute | 0.01 in. on 04 at 21:28 |
Maximum temperature | 56.0°F on 04 at 15:29 |
Minimum temperature | 41.4°F on 04 at 23:47 |
Maximum humidity | 93% on 04 at 23:59 |
Minimum humidity | 62% on 04 at 16:43 |
Maximum pressure | 29.946 in. on 04 at 00:29 |
Minimum pressure | 29.875 in. on 04 at 15:01 |
Maximum windspeed | 15.0 mph on 04 at 12:38 |
Maximum gust speed | 23.0 mph from 188 °(S) on 04 at 12:29 |
Maximum heat index | 56.0°F on 04 at 15:29 |
5 March Average and Extremes |
Average temperature | 48.4°F |
Average humidity | 77% |
Average dewpoint | 40.9°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.7 mph |
Average direction | 228° (SW) |
Rainfall for month | 0.29 in. |
Rainfall for year | 28.22 in. |
Maximum rain per minute | 0.01 in. on 05 at 23:18 |
Maximum temperature | 56.9°F on 05 at 13:49 |
Minimum temperature | 39.9°F on 05 at 22:38 |
Maximum humidity | 95% on 05 at 09:02 |
Minimum humidity | 50% on 05 at 14:37 |
Maximum pressure | 30.120 in. on 05 at 23:18 |
Minimum pressure | 29.861 in. on 05 at 03:13 |
Maximum windspeed | 23.0 mph on 05 at 03:28 |
Maximum gust speed | 33.4 mph from 244 °(WSW) on 05 at 03:27 |
Maximum heat index | 56.9°F on 05 at 13:49 |
6 March Average and Extremes |
Average temperature | 44.9°F |
Average humidity | 83% |
Average dewpoint | 39.9°F |
Average barometer | 30.2 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 272° (W) |
Rainfall for month | 0.31 in. |
Rainfall for year | 28.24 in. |
Maximum rain per minute | 0.01 in. on 06 at 22:57 |
Maximum temperature | 55.1°F on 06 at 14:01 |
Minimum temperature | 36.0°F on 06 at 06:48 |
Maximum humidity | 95% on 06 at 09:17 |
Minimum humidity | 63% on 06 at 15:49 |
Maximum pressure | 30.191 in. on 06 at 11:03 |
Minimum pressure | 30.112 in. on 06 at 00:43 |
Maximum windspeed | 9.2 mph on 06 at 15:05 |
Maximum gust speed | 13.8 mph from 194 °(SSW) on 06 at 14:16 |
Maximum heat index | 55.1°F on 06 at 13:56 |
7 March Average and Extremes |
Average temperature | 46.6°F |
Average humidity | 81% |
Average dewpoint | 40.5°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.6 mph |
Average direction | 256° (WSW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 28.25 in. |
Maximum rain per minute | 0.01 in. on 07 at 01:56 |
Maximum temperature | 56.4°F on 07 at 13:33 |
Minimum temperature | 39.4°F on 07 at 23:59 |
Maximum humidity | 96% on 07 at 09:17 |
Minimum humidity | 56% on 07 at 13:34 |
Maximum pressure | 30.228 in. on 07 at 08:44 |
Minimum pressure | 30.127 in. on 07 at 17:17 |
Maximum windspeed | 12.7 mph on 07 at 13:53 |
Maximum gust speed | 19.6 mph from 222 °(SW) on 07 at 14:00 |
Maximum heat index | 56.4°F on 07 at 13:33 |
8 March Average and Extremes |
Average temperature | 46.2°F |
Average humidity | 84% |
Average dewpoint | 41.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.4 mph |
Average direction | 271° (W) |
Rainfall for month | 0.39 in. |
Rainfall for year | 28.32 in. |
Maximum rain per minute | 0.01 in. on 08 at 08:58 |
Maximum temperature | 56.2°F on 08 at 15:53 |
Minimum temperature | 38.8°F on 08 at 01:33 |
Maximum humidity | 96% on 08 at 10:36 |
Minimum humidity | 59% on 08 at 16:54 |
Maximum pressure | 30.203 in. on 08 at 12:03 |
Minimum pressure | 30.106 in. on 08 at 05:00 |
Maximum windspeed | 8.1 mph on 08 at 16:05 |
Maximum gust speed | 13.8 mph from 200 °(SSW) on 08 at 16:05 |
Maximum heat index | 56.2°F on 08 at 15:53 |
9 March Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 89% |
Average dewpoint | 43.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.8 mph |
Average direction | 336° (NNW) |
Rainfall for month | 1.15 in. |
Rainfall for year | 29.08 in. |
Maximum rain per minute | 0.19 in. on 09 at 15:14 |
Maximum temperature | 52.5°F on 09 at 22:26 |
Minimum temperature | 38.9°F on 09 at 02:04 |
Maximum humidity | 96% on 09 at 23:59 |
Minimum humidity | 74% on 09 at 10:04 |
Maximum pressure | 30.163 in. on 09 at 00:54 |
Minimum pressure | 29.752 in. on 09 at 23:51 |
Maximum windspeed | 9.2 mph on 09 at 01:45 |
Maximum gust speed | 13.8 mph from 312 °(NW) on 09 at 22:14 |
Maximum heat index | 52.5°F on 09 at 22:26 |
10 March Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 96% |
Average dewpoint | 54.2°F |
Average barometer | 29.8 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.3 mph |
Average direction | 169° (S) |
Rainfall for month | 2.09 in. |
Rainfall for year | 30.02 in. |
Maximum rain per minute | 0.02 in. on 10 at 02:14 |
Maximum temperature | 57.9°F on 10 at 13:14 |
Minimum temperature | 52.1°F on 10 at 00:27 |
Maximum humidity | 98% on 10 at 14:19 |
Minimum humidity | 93% on 10 at 21:48 |
Maximum pressure | 29.929 in. on 10 at 23:59 |
Minimum pressure | 29.744 in. on 10 at 02:16 |
Maximum windspeed | 13.8 mph on 10 at 02:26 |
Maximum gust speed | 21.9 mph from 176 °(S) on 10 at 02:31 |
Maximum heat index | 57.9°F on 10 at 13:14 |
11 March Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 97% |
Average dewpoint | 54.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.2 mph |
Average direction | 196° (SSW) |
Rainfall for month | 2.22 in. |
Rainfall for year | 30.15 in. |
Maximum rain per minute | 0.01 in. on 11 at 23:20 |
Maximum temperature | 56.7°F on 11 at 13:18 |
Minimum temperature | 54.0°F on 11 at 06:44 |
Maximum humidity | 98% on 11 at 23:59 |
Minimum humidity | 95% on 11 at 01:51 |
Maximum pressure | 30.063 in. on 11 at 23:56 |
Minimum pressure | 29.915 in. on 11 at 04:31 |
Maximum windspeed | 11.5 mph on 11 at 16:13 |
Maximum gust speed | 19.6 mph from 157 °(SSE) on 11 at 14:30 |
Maximum heat index | 56.7°F on 11 at 13:18 |
12 March Average and Extremes |
Average temperature | 54.7°F |
Average humidity | 98% |
Average dewpoint | 54.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 189° (S) |
Rainfall for month | 2.28 in. |
Rainfall for year | 30.21 in. |
Maximum rain per minute | 0.01 in. on 12 at 08:13 |
Maximum temperature | 55.4°F on 12 at 16:38 |
Minimum temperature | 54.1°F on 12 at 00:20 |
Maximum humidity | 99% on 12 at 15:27 |
Minimum humidity | 97% on 12 at 23:43 |
Maximum pressure | 30.105 in. on 12 at 23:58 |
Minimum pressure | 30.044 in. on 12 at 06:11 |
Maximum windspeed | 11.5 mph on 12 at 17:41 |
Maximum gust speed | 17.3 mph from 217 °(SW) on 12 at 18:13 |
Maximum heat index | 55.4°F on 12 at 16:38 |
13 March Average and Extremes |
Average temperature | 57.3°F |
Average humidity | 93% |
Average dewpoint | 55.3°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.1 mph |
Average direction | 194° (SSW) |
Rainfall for month | 2.45 in. |
Rainfall for year | 30.38 in. |
Maximum rain per minute | 0.01 in. on 13 at 07:31 |
Maximum temperature | 64.4°F on 13 at 15:34 |
Minimum temperature | 54.2°F on 13 at 04:23 |
Maximum humidity | 99% on 13 at 10:27 |
Minimum humidity | 78% on 13 at 15:42 |
Maximum pressure | 30.124 in. on 13 at 10:03 |
Minimum pressure | 29.952 in. on 13 at 23:59 |
Maximum windspeed | 10.4 mph on 13 at 16:36 |
Maximum gust speed | 18.4 mph from 228 °(SW) on 13 at 16:29 |
Maximum heat index | 64.4°F on 13 at 15:34 |
14 March Average and Extremes |
Average temperature | 55.3°F |
Average humidity | 96% |
Average dewpoint | 54.2°F |
Average barometer | 29.8 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.4 mph |
Average direction | 169° (S) |
Rainfall for month | 3.70 in. |
Rainfall for year | 31.63 in. |
Maximum rain per minute | 0.01 in. on 14 at 21:48 |
Maximum temperature | 60.7°F on 14 at 11:31 |
Minimum temperature | 47.9°F on 14 at 23:40 |
Maximum humidity | 98% on 14 at 10:19 |
Minimum humidity | 87% on 14 at 11:32 |
Maximum pressure | 29.953 in. on 14 at 00:07 |
Minimum pressure | 29.674 in. on 14 at 09:14 |
Maximum windspeed | 21.9 mph on 14 at 10:21 |
Maximum gust speed | 39.1 mph from 154 °(SSE) on 14 at 10:33 |
Maximum heat index | 60.7°F on 14 at 11:31 |
15 March Average and Extremes |
Average temperature | 51.2°F |
Average humidity | 82% |
Average dewpoint | 45.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.2 mph |
Average direction | 268° (W) |
Rainfall for month | 3.70 in. |
Rainfall for year | 31.63 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 61.9°F on 15 at 16:18 |
Minimum temperature | 40.6°F on 15 at 07:28 |
Maximum humidity | 95% on 15 at 09:01 |
Minimum humidity | 64% on 15 at 16:29 |
Maximum pressure | 30.019 in. on 15 at 23:59 |
Minimum pressure | 29.915 in. on 15 at 00:01 |
Maximum windspeed | 11.5 mph on 15 at 01:45 |
Maximum gust speed | 16.1 mph from 297 °(WNW) on 15 at 01:43 |
Maximum heat index | 61.9°F on 15 at 16:18 |
16 March Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 80% |
Average dewpoint | 45.5°F |
Average barometer | 30.0 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.1 mph |
Average direction | 277° (W) |
Rainfall for month | 3.70 in. |
Rainfall for year | 31.63 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 64.6°F on 16 at 15:21 |
Minimum temperature | 40.7°F on 16 at 07:35 |
Maximum humidity | 94% on 16 at 08:44 |
Minimum humidity | 49% on 16 at 15:36 |
Maximum pressure | 30.086 in. on 16 at 11:25 |
Minimum pressure | 30.001 in. on 16 at 17:27 |
Maximum windspeed | 9.2 mph on 16 at 17:06 |
Maximum gust speed | 12.7 mph from 211 °(SSW) on 16 at 15:55 |
Maximum heat index | 64.6°F on 16 at 15:21 |
17 March Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 79% |
Average dewpoint | 48.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.3 mph |
Average direction | 274° (W) |
Rainfall for month | 3.70 in. |
Rainfall for year | 31.63 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 69.9°F on 17 at 16:13 |
Minimum temperature | 43.7°F on 17 at 07:51 |
Maximum humidity | 94% on 17 at 09:01 |
Minimum humidity | 47% on 17 at 16:10 |
Maximum pressure | 30.100 in. on 17 at 09:54 |
Minimum pressure | 29.982 in. on 17 at 17:52 |
Maximum windspeed | 10.4 mph on 17 at 13:11 |
Maximum gust speed | 16.1 mph from 220 °(SW) on 17 at 13:10 |
Maximum heat index | 77.4°F on 17 at 15:45 |
18 March Average and Extremes |
Average temperature | 56.0°F |
Average humidity | 79% |
Average dewpoint | 49.2°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 5.1 mph |
Average direction | 272° (W) |
Rainfall for month | 3.71 in. |
Rainfall for year | 31.64 in. |
Maximum rain per minute | 0.01 in. on 18 at 23:38 |
Maximum temperature | 67.2°F on 18 at 12:08 |
Minimum temperature | 47.0°F on 18 at 06:26 |
Maximum humidity | 93% on 18 at 01:35 |
Minimum humidity | 52% on 18 at 14:41 |
Maximum pressure | 30.059 in. on 18 at 00:22 |
Minimum pressure | 29.891 in. on 18 at 21:19 |
Maximum windspeed | 8.1 mph on 18 at 15:56 |
Maximum gust speed | 11.5 mph from 186 °(S) on 18 at 16:12 |
Maximum heat index | 67.2°F on 18 at 12:08 |
19 March Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 95% |
Average dewpoint | 51.1°F |
Average barometer | 29.8 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 5.4 mph |
Average direction | 159° (SSE) |
Rainfall for month | 4.38 in. |
Rainfall for year | 32.31 in. |
Maximum rain per minute | 0.01 in. on 19 at 14:17 |
Maximum temperature | 55.2°F on 19 at 15:41 |
Minimum temperature | 50.6°F on 19 at 09:14 |
Maximum humidity | 97% on 19 at 14:16 |
Minimum humidity | 89% on 19 at 00:46 |
Maximum pressure | 29.928 in. on 19 at 23:54 |
Minimum pressure | 29.779 in. on 19 at 05:30 |
Maximum windspeed | 15.0 mph on 19 at 14:57 |
Maximum gust speed | 26.5 mph from 156 °(SSE) on 19 at 14:57 |
Maximum heat index | 55.2°F on 19 at 15:41 |
20 March Average and Extremes |
Average temperature | 53.5°F |
Average humidity | 79% |
Average dewpoint | 46.4°F |
Average barometer | 29.9 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.4 mph |
Average direction | 221° (SW) |
Rainfall for month | 4.39 in. |
Rainfall for year | 32.32 in. |
Maximum rain per minute | 0.01 in. on 20 at 00:48 |
Maximum temperature | 62.4°F on 20 at 13:02 |
Minimum temperature | 47.8°F on 20 at 08:15 |
Maximum humidity | 96% on 20 at 09:16 |
Minimum humidity | 55% on 20 at 15:18 |
Maximum pressure | 29.958 in. on 20 at 09:56 |
Minimum pressure | 29.733 in. on 20 at 23:59 |
Maximum windspeed | 10.4 mph on 20 at 16:34 |
Maximum gust speed | 15.0 mph from 163 °(SSE) on 20 at 17:23 |
Maximum heat index | 62.3°F on 20 at 13:03 |
21 March Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 90% |
Average dewpoint | 46.4°F |
Average barometer | 29.4 in. |
Average windspeed | 7.9 mph |
Average gustspeed | 12.6 mph |
Average direction | 166° (SSE) |
Rainfall for month | 5.72 in. |
Rainfall for year | 33.65 in. |
Maximum rain per minute | 0.01 in. on 21 at 22:39 |
Maximum temperature | 55.9°F on 21 at 12:36 |
Minimum temperature | 47.0°F on 21 at 16:00 |
Maximum humidity | 94% on 21 at 08:02 |
Minimum humidity | 77% on 21 at 01:01 |
Maximum pressure | 29.733 in. on 21 at 00:01 |
Minimum pressure | 29.255 in. on 21 at 12:50 |
Maximum windspeed | 23.0 mph on 21 at 13:14 |
Maximum gust speed | 35.7 mph from 221 °(SW) on 21 at 13:13 |
Maximum heat index | 55.9°F on 21 at 12:36 |
22 March Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 88% |
Average dewpoint | 48.5°F |
Average barometer | 29.8 in. |
Average windspeed | 4.5 mph |
Average gustspeed | 7.4 mph |
Average direction | 152° (SSE) |
Rainfall for month | 6.34 in. |
Rainfall for year | 34.27 in. |
Maximum rain per minute | 0.01 in. on 22 at 10:10 |
Maximum temperature | 59.7°F on 22 at 16:51 |
Minimum temperature | 47.4°F on 22 at 08:42 |
Maximum humidity | 96% on 22 at 12:36 |
Minimum humidity | 70% on 22 at 15:53 |
Maximum pressure | 30.108 in. on 22 at 23:57 |
Minimum pressure | 29.597 in. on 22 at 00:05 |
Maximum windspeed | 11.5 mph on 22 at 01:25 |
Maximum gust speed | 23.0 mph from 207 °(SSW) on 22 at 01:22 |
Maximum heat index | 59.7°F on 22 at 16:51 |
23 March Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 79% |
Average dewpoint | 45.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.2 mph |
Average direction | 259° (W) |
Rainfall for month | 6.35 in. |
Rainfall for year | 34.28 in. |
Maximum rain per minute | 0.01 in. on 23 at 23:49 |
Maximum temperature | 60.4°F on 23 at 15:31 |
Minimum temperature | 45.2°F on 23 at 06:11 |
Maximum humidity | 94% on 23 at 08:26 |
Minimum humidity | 55% on 23 at 15:43 |
Maximum pressure | 30.354 in. on 23 at 23:59 |
Minimum pressure | 30.107 in. on 23 at 00:01 |
Maximum windspeed | 10.4 mph on 23 at 14:33 |
Maximum gust speed | 20.7 mph from 253 °(WSW) on 23 at 14:22 |
Maximum heat index | 60.4°F on 23 at 15:31 |
24 March Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 68% |
Average dewpoint | 38.1°F |
Average barometer | 30.4 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 7.2 mph |
Average direction | 318° (NW) |
Rainfall for month | 6.35 in. |
Rainfall for year | 34.28 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 61.2°F on 24 at 14:11 |
Minimum temperature | 38.5°F on 24 at 07:36 |
Maximum humidity | 95% on 24 at 08:48 |
Minimum humidity | 29% on 24 at 15:57 |
Maximum pressure | 30.428 in. on 24 at 11:24 |
Minimum pressure | 30.342 in. on 24 at 17:00 |
Maximum windspeed | 17.3 mph on 24 at 19:05 |
Maximum gust speed | 24.2 mph from 313 °(NW) on 24 at 19:04 |
Maximum heat index | 61.1°F on 24 at 14:11 |
25 March Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 63% |
Average dewpoint | 35.5°F |
Average barometer | 30.3 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.1 mph |
Average direction | 322° (NW) |
Rainfall for month | 6.35 in. |
Rainfall for year | 34.28 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 61.9°F on 25 at 15:59 |
Minimum temperature | 37.5°F on 25 at 07:51 |
Maximum humidity | 91% on 25 at 07:32 |
Minimum humidity | 24% on 25 at 16:34 |
Maximum pressure | 30.372 in. on 25 at 00:06 |
Minimum pressure | 30.193 in. on 25 at 17:35 |
Maximum windspeed | 13.8 mph on 25 at 20:20 |
Maximum gust speed | 19.6 mph from 340 °(NNW) on 25 at 20:19 |
Maximum heat index | 61.9°F on 25 at 15:58 |
26 March Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 64% |
Average dewpoint | 36.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.5 mph |
Average direction | 278° (W) |
Rainfall for month | 6.35 in. |
Rainfall for year | 34.28 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 62.3°F on 26 at 16:51 |
Minimum temperature | 36.2°F on 26 at 07:10 |
Maximum humidity | 91% on 26 at 08:21 |
Minimum humidity | 26% on 26 at 17:04 |
Maximum pressure | 30.280 in. on 26 at 10:40 |
Minimum pressure | 30.187 in. on 26 at 17:27 |
Maximum windspeed | 13.8 mph on 26 at 14:40 |
Maximum gust speed | 20.7 mph from 193 °(SSW) on 26 at 14:40 |
Maximum heat index | 62.3°F on 26 at 16:51 |
27 March Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 64% |
Average dewpoint | 36.3°F |
Average barometer | 30.2 in. |
Average windspeed | 4.3 mph |
Average gustspeed | 6.4 mph |
Average direction | 257° (WSW) |
Rainfall for month | 6.35 in. |
Rainfall for year | 34.28 in. |
Maximum rain per minute | 0.00 in. on 27 at 23:59 |
Maximum temperature | 63.0°F on 27 at 14:16 |
Minimum temperature | 36.2°F on 27 at 07:37 |
Maximum humidity | 84% on 27 at 23:59 |
Minimum humidity | 28% on 27 at 14:46 |
Maximum pressure | 30.269 in. on 27 at 00:15 |
Minimum pressure | 30.113 in. on 27 at 23:49 |
Maximum windspeed | 11.5 mph on 27 at 15:34 |
Maximum gust speed | 18.4 mph from 205 °(SSW) on 27 at 15:17 |
Maximum heat index | 63.0°F on 27 at 14:15 |
Average and Extremes for Month of March 2023 up to day 27 |
Average temperature | 50.7°F |
Average humidity | 82% |
Average dewpoint | 44.7°F |
Average barometer | 30.020 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.8 mph |
Average direction | 241° (WSW) |
Rainfall for month | 6.490 in. |
Rainfall for year | 34.390 in. |
Maximum rain per minute | 0.190 in on 09 at 15:14 |
Maximum temperature | 69.9°F on 17 at 16:13 |
Minimum temperature | 35.1°F on 02 at 06:38 |
Maximum humidity | 99% on 13 at 10:27 |
Minimum humidity | 24% on 25 at 16:34 |
Maximum pressure | 30.43 in. on 24 at 11:24 |
Minimum pressure | 29.26 in. on 21 at 12:50 |
Maximum windspeed | 23.0 mph from 221°(SW) on 21 at 13:14 |
Maximum gust speed | 39.1 mph from 135°(SE) on 14 at 10:33 |
Maximum heat index | 77.4°F on 17 at 15:45 |
Avg daily max temp | 59.7°F |
Avg daily min temp | 43.1°F |
Growing degrees days | 169.9 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 07:12hrs |
ET :0.094 in. |
765.0 W/mē |
3.6 uv |
02 07:00hrs |
ET :0.091 in. |
758.0 W/mē |
4.9 uv |
03 05:36hrs |
ET :0.083 in. |
1020.0 W/mē |
5.2 uv |
04 02:42hrs |
ET :0.067 in. |
889.0 W/mē |
4.0 uv |
05 07:18hrs |
ET :0.110 in. |
902.0 W/mē |
4.5 uv |
06 04:30hrs |
ET :0.083 in. |
949.0 W/mē |
4.5 uv |
07 07:24hrs |
ET :0.094 in. |
884.0 W/mē |
4.3 uv |
08 06:00hrs |
ET :0.079 in. |
1011.0 W/mē |
4.9 uv |
09 00:00hrs |
ET :0.024 in. |
323.0 W/mē |
1.7 uv |
10 00:00hrs |
ET :0.039 in. |
612.0 W/mē |
4.3 uv |
11 00:00hrs |
ET :0.031 in. |
308.0 W/mē |
2.3 uv |
12 00:00hrs |
ET :0.020 in. |
195.0 W/mē |
1.4 uv |
13 01:24hrs |
ET :0.079 in. |
882.0 W/mē |
6.3 uv |
14 00:00hrs |
ET :0.016 in. |
278.0 W/mē |
1.6 uv |
15 07:42hrs |
ET :0.102 in. |
886.0 W/mē |
4.9 uv |
16 07:36hrs |
ET :0.122 in. |
1051.0 W/mē |
6.3 uv |
17 06:12hrs |
ET :0.130 in. |
898.0 W/mē |
6.0 uv |
18 01:30hrs |
ET :0.091 in. |
531.0 W/mē |
3.3 uv |
19 00:00hrs |
ET :0.031 in. |
251.0 W/mē |
1.9 uv |
20 04:18hrs |
ET :0.094 in. |
1018.0 W/mē |
6.5 uv |
21 00:06hrs |
ET :0.043 in. |
1065.0 W/mē |
5.2 uv |
22 04:18hrs |
ET :0.087 in. |
1081.0 W/mē |
5.5 uv |
23 03:06hrs |
ET :0.087 in. |
1060.0 W/mē |
6.4 uv |
24 08:36hrs |
ET :0.146 in. |
882.0 W/mē |
5.7 uv |
25 08:36hrs |
ET :0.146 in. |
858.0 W/mē |
4.9 uv |
26 08:42hrs |
ET :0.134 in. |
868.0 W/mē |
5.4 uv |
27 08:54hrs |
ET :0.130 in. |
867.0 W/mē |
5.7 uv |
Daily Rain Totals |
00.02 in. on 1 |
00.14 in. on 4 |
00.13 in. on 5 |
00.02 in. on 6 |
00.01 in. on 7 |
00.07 in. on 8 |
00.76 in. on 9 |
00.94 in. on 10 |
00.13 in. on 11 |
00.06 in. on 12 |
00.17 in. on 13 |
01.25 in. on 14 |
00.01 in. on 18 |
00.67 in. on 19 |
00.01 in. on 20 |
01.33 in. on 21 |
00.62 in. on 22 |
00.01 in. on 23 |