Trends as of 03-Jul-2025 at 5:54pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 67.6 | 2.3 | 4.6 | SE | 71 | 57.9 | 29.918 | 0.00 |
5 minutes ago | 67.7 | 4.6 | 3.5 | SSE | 71 | 58.0 | 29.917 | 0.00 |
10 minutes ago | 67.6 | 3.5 | 4.6 | SE | 71 | 57.9 | 29.916 | 0.00 |
15 minutes ago | 67.6 | 4.6 | 6.9 | SSE | 71 | 57.9 | 29.917 | 0.00 |
20 minutes ago | 67.9 | 2.3 | 3.5 | ESE | 70 | 57.8 | 29.917 | 0.00 |
30 minutes ago | 68.2 | 5.8 | 8.1 | SE | 71 | 58.4 | 29.918 | 0.00 |
45 minutes ago | 68.6 | 3.5 | 4.6 | SE | 70 | 58.4 | 29.914 | 0.00 |
60 minutes ago | 68.9 | 6.9 | 9.2 | SE | 69 | 58.3 | 29.917 | 0.00 |
75 minutes ago | 68.9 | 3.5 | 4.6 | SSE | 69 | 58.3 | 29.914 | 0.00 |
90 minutes ago | 69.1 | 3.5 | 10.4 | SE | 68 | 58.1 | 29.918 | 0.00 |
105 minutes ago | 69.5 | 5.8 | 9.2 | SSE | 68 | 58.5 | 29.919 | 0.00 |
120 minutes ago | 70.3 | 2.3 | 8.1 | SE | 67 | 58.8 | 29.921 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 51 days since last rain on 12-May-2025 8:28am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.00 in ( 34 rain days this year) | Year | 20.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 71.2 °F at 2:02pm | Max > 86 °F | 0 days |
Yest. | 70.5 °F at 2:35pm | Max > 77 °F | 0 days |
Month | 71.2 °F on 03-Jul-2025 | Warmest day | 62.2 °F on 02-Jul-2025 |
Year | 85.6 °F on 24-Mar-2025 | Warmest night | 57.2 °F on 03-Jul-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.1 °F at 5:26am | Min < 32 °F | 0 days |
Yest. | 54.5 °F at 6:09am | Min < 5 °F | 0 days |
Month | 54.0 °F on 01-Jul-2025 | Coldest day | 60.4 °F on 01-Jul-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 56.5 °F on 01-Jul-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.842 inHg at 3:20am | Today | 54.2 °F at 5:26am |
Yest. | 29.825 inHg at 6:00pm | Yest. | 54.5 °F at 6:09am |
Month | 29.825 inHg on 02-Jul-2025 | Month | 54.0 °F on 01-Jul-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.114 in | Yest. | 0.00 in |
Month | 0.28 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 1151 W/m2 at 12:54pm | Today | 10.1 index at 12:52pm |
Yest. | 962.0 W/m2 at 11:26am | Yest. | 9.6 index at 1:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.6 mph SE | |
Gust | 3.0 mph SE | |
Gust/hr | 10.0 mph | |
WIND GUST HIGHS | ||
Today | 13.0 mph SE at 2:17pm | |
Yest. | 13.0 mph at 1:44pm | |
Month | 13.0 mph on 01-Jul-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph SE at 2:07pm | |
Yest. | 8.9 mph at 1:45pm | |
Month | 9.1 mph on 01-Jul-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 46.42 miles | |
Month | 180.74 miles | |
Year | 12651.92 miles |