River Heights
Last Updated: Sunday April 20th, 2025 10:00 AM PDT
![]() |
![]() |
![]() |
|||
Stage Color Key | |||||
---|---|---|---|---|---|
No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
Flood category not defined | At/Below low water threshold | Out of Service |
Location | Height | Trend | Forecast | Status | ||
---|---|---|---|---|---|---|
San Lorenzo River at Santa Cruz (LRRC1) | 2.67ft | ![]() | Normal | |||
San Lorenzo River at Big Trees (BTEC1) | 4.02ft | ![]() | ![]() | Normal | ||
San Lorenzo River at Lomond Street Bridge (IWNC1) | 0.83ft | ![]() | ![]() | Normal | ||
Soquel Creek at Soquel (SOQC1) | 2.52ft | ![]() | ![]() | Normal | ||
Corralitos Creek at Freedom (CCFC1) | 3.52ft | ![]() | ![]() | Normal | ||
Pajaro River at Chittenden (AROC1) | 3.33ft | ![]() | ![]() | Normal | ||
Pescadero Creek near Pescadero (PECC1) | 2.09ft | ![]() | ![]() | Normal | ||
Coyote Creek at Edenvale (CYEC1) | 1.66ft | ![]() | ![]() | Normal | ||
Guadalupe River above Hwy 101 at San Jose (GSJC1) | 5.54ft | ![]() | ![]() | Normal | ||
Salinas River Logoon (SLGC1) | 1.32ft | ![]() | ![]() | Normal | ||
Salinas River near Spreckels (SPRC1) | 4.18ft | ![]() | ![]() | Normal |
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org