Temperature Reports (°F)
Report for Year 2023
Data last updated 6/10/2023 08:51 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 61.7 | 42.8 | 60.9 | 36.5 | 55.6 | 35.2 | 67.5 | 40.3 | 61.7 | 50.3 | 63.1 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 50.6 | 42.8 | 64.4 | 37.4 | 60.7 | 35.1 | 63.1 | 46.2 | 59.5 | 48.3 | 68.2 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 56.8 | 47.0 | 53.0 | 45.5 | 60.6 | 37.1 | 58.8 | 44.5 | 56.7 | 49.3 | 68.4 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 59.7 | 46.6 | 57.5 | 49.0 | 56.0 | 41.4 | 62.2 | 39.6 | 64.3 | 47.6 | 63.6 | 52.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 57.3 | 49.4 | 58.5 | 42.2 | 56.9 | 39.9 | 64.9 | 38.6 | 62.7 | 48.7 | 61.1 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 59.3 | 47.3 | 60.4 | 40.3 | 55.1 | 36.0 | 65.5 | 42.1 | 60.2 | 52.3 | 61.9 | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 59.4 | 48.6 | 61.9 | 38.6 | 56.4 | 39.4 | 54.9 | 50.7 | 66.3 | 49.5 | 65.5 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 62.5 | 52.8 | 66.6 | 40.4 | 56.2 | 38.8 | 67.0 | 51.8 | 63.4 | 44.9 | 72.7 | 51.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 58.9 | 54.4 | 71.5 | 41.7 | 52.5 | 38.9 | 79.2 | 47.2 | 68.8 | 48.1 | 69.2 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 58.1 | 51.2 | 64.1 | 42.2 | 57.9 | 52.1 | 73.7 | 52.1 | 65.7 | 45.6 | 57.4 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 55.9 | 50.7 | 56.3 | 42.9 | 56.7 | 54.0 | 72.1 | 50.0 | 69.8 | 45.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 64.5 | 50.4 | 60.3 | 37.6 | 55.4 | 54.2 | 63.6 | 44.9 | 74.7 | 48.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 58.9 | 50.5 | 58.4 | 41.3 | 64.4 | 54.2 | 68.0 | 40.5 | 80.4 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 58.6 | 50.1 | 55.7 | 42.1 | 60.7 | 47.9 | 66.5 | 40.3 | 61.7 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 54.6 | 47.0 | 57.7 | 39.4 | 61.9 | 40.6 | 69.1 | 43.4 | 67.1 | 54.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 53.0 | 43.6 | 58.9 | 35.0 | 64.6 | 40.7 | 65.3 | 44.3 | 74.7 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 61.0 | 39.5 | 65.7 | 38.1 | 69.9 | 43.7 | 64.8 | 43.7 | 73.0 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 55.8 | 38.6 | 69.7 | 36.1 | 67.2 | 47.0 | 64.1 | 44.4 | 71.8 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 57.5 | 40.5 | 68.6 | 38.1 | 55.2 | 50.6 | 66.5 | 43.4 | 70.4 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 57.5 | 38.9 | 70.5 | 43.2 | 62.3 | 47.8 | 73.6 | 42.0 | 70.6 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 59.7 | 34.9 | 59.1 | 41.9 | 55.9 | 47.0 | 76.3 | 47.5 | 65.0 | 54.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 60.0 | 38.5 | 54.2 | 37.3 | 59.7 | 47.4 | 69.1 | 48.8 | 62.8 | 53.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 62.3 | 41.8 | 51.3 | 35.8 | 60.4 | 45.2 | 69.6 | 49.2 | 59.5 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 65.2 | 37.0 | 53.6 | 38.0 | 61.1 | 38.5 | 68.3 | 46.7 | 59.6 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 69.5 | 38.5 | 54.3 | 35.3 | 61.9 | 37.5 | 67.8 | 45.7 | 58.5 | 52.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 69.2 | 40.0 | 49.9 | 41.2 | 62.3 | 36.3 | 73.8 | 46.1 | 62.8 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 65.2 | 39.3 | 50.6 | 38.2 | 63.0 | 36.2 | 77.0 | 46.7 | 65.2 | 53.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 61.5 | 39.0 | 53.4 | 40.9 | 52.6 | 42.9 | 63.9 | 49.7 | 64.4 | 54.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 58.3 | 44.9 | 56.7 | 44.2 | 66.7 | 51.5 | 66.2 | 53.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 59.5 | 40.1 | 60.0 | 43.8 | 67.5 | 50.0 | 67.7 | 52.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 60.6 | 33.1 | 62.2 | 40.1 | 65.0 | 52.4 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 69.5 | 71.5 | 69.9 | 79.2 | 80.4 | 72.7 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 59.8 | 59.5 | 59.4 | 67.7 | 65.8 | 65.1 | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 51.3 | 48.7 | 50.6 | 55.1 | 57.2 | 58.4 | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 43.9 | 39.9 | 43.0 | 45.7 | 51.2 | 53.6 | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | 33.1 | 35.0 | 35.1 | 38.6 | 44.9 | 51.4 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.