Earthquakes CA USA World

Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Tue, 28-Mar-2023 08:19:23 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
111 km E of Lata, Solomon Islands 5.2 0091285672 mi 1680008837Tue, 28-Mar-2023 06:07:17 PDT map
Santa Cruz Islands 5.0 0091235669 mi 1680008041Tue, 28-Mar-2023 05:54:01 PDT map
129 km ENE of Misawa, Japan 6.0 0077674826 mi 1679995108Tue, 28-Mar-2023 02:18:28 PDT map
17 km W of Pasuquin, Philippines 5.3 0110226848 mi 1679982689Mon, 27-Mar-2023 22:51:29 PDT map
105 km NE of Luwuk, Indonesia 5.0 0121707562 mi 1679977149Mon, 27-Mar-2023 21:19:09 PDT map
95 km W of Port-Vila, Vanuatu 4.7 0095855956 mi 1679973420Mon, 27-Mar-2023 20:17:00 PDT map
73 km W of Buala, Solomon Islands 6.1 0096055968 mi 1679955555Mon, 27-Mar-2023 15:19:15 PDT map
38 km WNW of Ntungamo, Uganda 4.9 0150019321 mi 1679941236Mon, 27-Mar-2023 11:20:36 PDT map
West Chile Rise 4.7 0099086156 mi 1679934080Mon, 27-Mar-2023 09:21:20 PDT map
Guam region 4.8 0094815892 mi 1679919073Mon, 27-Mar-2023 05:11:13 PDT map
259 km SW of Adak, Alaska 4.5 0046572894 mi 1679894719Sun, 26-Mar-2023 22:25:19 PDT map
128 km N of Lae, Papua New Guinea 4.6 0104756509 mi 1679885766Sun, 26-Mar-2023 19:56:06 PDT map
southeast of the Loyalty Islands 5.0 0096185976 mi 1679885623Sun, 26-Mar-2023 19:53:43 PDT map
south of the Fiji Islands 4.5 0093945837 mi 1679884957Sun, 26-Mar-2023 19:42:37 PDT map
262 km E of Levuka, Fiji 5.5 0084895275 mi 1679884161Sun, 26-Mar-2023 19:29:21 PDT map
44 km S of Patea, New Zealand 4.7 0107726694 mi 1679877734Sun, 26-Mar-2023 17:42:14 PDT map
Pulau Pulau Tanimbar, Indonesia 4.9 0120817507 mi 1679855995Sun, 26-Mar-2023 11:39:55 PDT map
25 km NE of Tomé, Chile 4.7 0096395989 mi 1679851601Sun, 26-Mar-2023 10:26:41 PDT map
34 km ESE of Ishinomaki, Japan 4.9 0080184982 mi 1679843061Sun, 26-Mar-2023 08:04:21 PDT map
33 km ESE of Ishinomaki, Japan 4.5 0080174982 mi 1679841184Sun, 26-Mar-2023 07:33:04 PDT map
Banda Sea 5.1 0117557304 mi 1679834471Sun, 26-Mar-2023 05:41:11 PDT map
3 km E of Tayum, Philippines 4.6 0110596872 mi 1679834298Sun, 26-Mar-2023 05:38:18 PDT map
114 km NE of Diego de Almagro, Chile 5.0 0089155539 mi 1679830740Sun, 26-Mar-2023 04:39:00 PDT map
Pulau Pulau Tanimbar, Indonesia 4.9 0120697499 mi 1679827424Sun, 26-Mar-2023 03:43:44 PDT map
94 km WSW of Banda Aceh, Indonesia 4.5 0139578673 mi 1679799208Sat, 25-Mar-2023 19:53:28 PDT map
62 km WNW of Abra Pampa, Argentina 4.6 0088385492 mi 1679791192Sat, 25-Mar-2023 17:39:52 PDT map
161 km NNE of Calama, Chile 5.4 0085585318 mi 1679788963Sat, 25-Mar-2023 17:02:43 PDT map
60 km SSW of Port-Vila, Vanuatu 4.8 0095615941 mi 1679786945Sat, 25-Mar-2023 16:29:05 PDT map
103 km W of Hihifo, Tonga 4.6 0080925028 mi 1679781335Sat, 25-Mar-2023 14:55:35 PDT map
4 km NE of Sagada, Philippines 4.5 0110806885 mi 1679780135Sat, 25-Mar-2023 14:35:35 PDT map
63 km SW of Port-Vila, Vanuatu 4.8 0095655944 mi 1679774276Sat, 25-Mar-2023 12:57:56 PDT map
39 km ESE of Dehlorān, Iran 4.8 0121707562 mi 1679771612Sat, 25-Mar-2023 12:13:32 PDT map
northern Mid-Atlantic Ridge 4.7 0072584510 mi 1679752660Sat, 25-Mar-2023 06:57:40 PDT map
Vanuatu region 5.0 0093545812 mi 1679738312Sat, 25-Mar-2023 02:58:32 PDT map
290 km WNW of Haveluloto, Tonga 4.7 0086735389 mi 1679737610Sat, 25-Mar-2023 02:46:50 PDT map
51 km SSE of Calama, Chile 4.6 0087035408 mi 1679729414Sat, 25-Mar-2023 00:30:14 PDT map
170 km NW of Haveluloto, Tonga 5.6 0085745328 mi 1679662894Fri, 24-Mar-2023 06:01:34 PDT map
279 km S of Kencong, Indonesia 4.6 0137798562 mi 1679660172Fri, 24-Mar-2023 05:16:12 PDT map
155 km N of Manatutu, Timor Leste 4.5 0124297723 mi 1679657557Fri, 24-Mar-2023 04:32:37 PDT map
204 km W of Abepura, Indonesia 4.7 0109936831 mi 1679649992Fri, 24-Mar-2023 02:26:32 PDT map
near the east coast of Honshu, Japan 4.7 0082375118 mi 1679642735Fri, 24-Mar-2023 00:25:35 PDT map
Izu Islands, Japan region 5.0 0085365304 mi 1679632689Thu, 23-Mar-2023 21:38:09 PDT map
Izu Islands, Japan region 4.7 0085345303 mi 1679632630Thu, 23-Mar-2023 21:37:10 PDT map
Izu Islands, Japan region 5.4 0085305300 mi 1679631926Thu, 23-Mar-2023 21:25:26 PDT map
13 km SW of Khowy, Iran 5.6 0114867137 mi 1679627817Thu, 23-Mar-2023 20:16:57 PDT map
171 km N of Metinaro, Timor Leste 4.8 0124427731 mi 1679625531Thu, 23-Mar-2023 19:38:51 PDT map
Central Turkey 4.6 0113617059 mi 1679618393Thu, 23-Mar-2023 17:39:53 PDT map
39 km NE of Las Ovejas, Argentina 4.5 0097876081 mi 1679606651Thu, 23-Mar-2023 14:24:11 PDT map
Izu Islands, Japan region 4.6 0085325302 mi 1679596605Thu, 23-Mar-2023 11:36:45 PDT map
Central Turkey 4.9 0113557055 mi 1679563193Thu, 23-Mar-2023 02:19:53 PDT map
135 km NE of Lospalos, Timor Leste 4.8 0122987642 mi 1679558198Thu, 23-Mar-2023 00:56:38 PDT map
Santa Cruz Islands region 5.2 0092925774 mi 1679550738Wed, 22-Mar-2023 22:52:18 PDT map
West Chile Rise 4.7 0097256043 mi 1679542676Wed, 22-Mar-2023 20:37:56 PDT map
West Chile Rise 5.1 0097606064 mi 1679540215Wed, 22-Mar-2023 19:56:55 PDT map
52 km NW of Novobod, Tajikistan 4.6 0114117090 mi 1679540030Wed, 22-Mar-2023 19:53:50 PDT map
Albania 4.9 0105746570 mi 1679535800Wed, 22-Mar-2023 18:43:20 PDT map
44 km SSE of Angoram, Papua New Guinea 5.7 0106326607 mi 1679530659Wed, 22-Mar-2023 17:17:39 PDT map
71 km N of Namuac, Philippines 5.6 0108976771 mi 1679527915Wed, 22-Mar-2023 16:31:55 PDT map
58 km ENE of Peterborough, Australia 4.9 0128217967 mi 1679527389Wed, 22-Mar-2023 16:23:09 PDT map
105 km ESE of Maumere, Indonesia 5.1 0127897946 mi 1679516625Wed, 22-Mar-2023 13:23:45 PDT map
51 km NNW of Novobod, Tajikistan 5.9 0113967081 mi 1679515664Wed, 22-Mar-2023 13:07:44 PDT map
84 km NNW of San Antonio de los Cobres, Argentina 6.5 0089065534 mi 1679500831Wed, 22-Mar-2023 09:00:31 PDT map
Jujuy, Argentina 5.3 0089125538 mi 1679498329Wed, 22-Mar-2023 08:18:49 PDT map
Kermadec Islands, New Zealand 5.5 0094585877 mi 1679494606Wed, 22-Mar-2023 07:16:46 PDT map
39 km NNE of Qarnābād, Iran 5.1 0117317289 mi 1679481527Wed, 22-Mar-2023 03:38:47 PDT map
118 km NE of Miyako, Japan 5.6 0078014847 mi 1679470621Wed, 22-Mar-2023 00:37:01 PDT map
0 km WNW of Talisay, Philippines 4.8 0114447111 mi 1679459294Tue, 21-Mar-2023 21:28:14 PDT map
South Sandwich Islands region 5.3 0138128583 mi 1679451930Tue, 21-Mar-2023 19:25:30 PDT map
257 km E of Amahai, Indonesia 4.5 0117247285 mi 1679451328Tue, 21-Mar-2023 19:15:28 PDT map
104 km S of Yudomari, Japan 4.6 0094505872 mi 1679449601Tue, 21-Mar-2023 18:46:41 PDT map
6 mi WSW of Ferndale, CA 4.5 000417259 mi 1679440699Tue, 21-Mar-2023 16:18:19 PDT map
northern Mid-Atlantic Ridge 5.0 0071734457 mi 1679431761Tue, 21-Mar-2023 13:49:21 PDT map
northern Mid-Atlantic Ridge 5.0 0071804462 mi 1679431614Tue, 21-Mar-2023 13:46:54 PDT map
northern Mid-Atlantic Ridge 5.5 0071754458 mi 1679431268Tue, 21-Mar-2023 13:41:08 PDT map
4 km NNW of Jayapura, Indonesia 4.5 0108196722 mi 1679427165Tue, 21-Mar-2023 12:32:45 PDT map
15 km NW of Melipilla, Chile 5.6 0094665882 mi 1679420293Tue, 21-Mar-2023 10:38:13 PDT map
149 km NNW of Evensk, Russia 4.9 0058593641 mi 1679419413Tue, 21-Mar-2023 10:23:33 PDT map
40 km SSE of Jurm, Afghanistan 6.5 0117007270 mi 1679417243Tue, 21-Mar-2023 09:47:23 PDT map

78 earthquakes found. Click on location or map links for more details from the USGS