Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Tue, 28-Mar-2023 08:19:23 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
111 km E of Lata, Solomon Islands | 5.2 | 5672 mi | Tue, 28-Mar-2023 06:07:17 PDT | map |
Santa Cruz Islands | 5.0 | 5669 mi | Tue, 28-Mar-2023 05:54:01 PDT | map |
129 km ENE of Misawa, Japan | 6.0 | 4826 mi | Tue, 28-Mar-2023 02:18:28 PDT | map |
17 km W of Pasuquin, Philippines | 5.3 | 6848 mi | Mon, 27-Mar-2023 22:51:29 PDT | map |
105 km NE of Luwuk, Indonesia | 5.0 | 7562 mi | Mon, 27-Mar-2023 21:19:09 PDT | map |
95 km W of Port-Vila, Vanuatu | 4.7 | 5956 mi | Mon, 27-Mar-2023 20:17:00 PDT | map |
73 km W of Buala, Solomon Islands | 6.1 | 5968 mi | Mon, 27-Mar-2023 15:19:15 PDT | map |
38 km WNW of Ntungamo, Uganda | 4.9 | 9321 mi | Mon, 27-Mar-2023 11:20:36 PDT | map |
West Chile Rise | 4.7 | 6156 mi | Mon, 27-Mar-2023 09:21:20 PDT | map |
Guam region | 4.8 | 5892 mi | Mon, 27-Mar-2023 05:11:13 PDT | map |
259 km SW of Adak, Alaska | 4.5 | 2894 mi | Sun, 26-Mar-2023 22:25:19 PDT | map |
128 km N of Lae, Papua New Guinea | 4.6 | 6509 mi | Sun, 26-Mar-2023 19:56:06 PDT | map |
southeast of the Loyalty Islands | 5.0 | 5976 mi | Sun, 26-Mar-2023 19:53:43 PDT | map |
south of the Fiji Islands | 4.5 | 5837 mi | Sun, 26-Mar-2023 19:42:37 PDT | map |
262 km E of Levuka, Fiji | 5.5 | 5275 mi | Sun, 26-Mar-2023 19:29:21 PDT | map |
44 km S of Patea, New Zealand | 4.7 | 6694 mi | Sun, 26-Mar-2023 17:42:14 PDT | map |
Pulau Pulau Tanimbar, Indonesia | 4.9 | 7507 mi | Sun, 26-Mar-2023 11:39:55 PDT | map |
25 km NE of Tomé, Chile | 4.7 | 5989 mi | Sun, 26-Mar-2023 10:26:41 PDT | map |
34 km ESE of Ishinomaki, Japan | 4.9 | 4982 mi | Sun, 26-Mar-2023 08:04:21 PDT | map |
33 km ESE of Ishinomaki, Japan | 4.5 | 4982 mi | Sun, 26-Mar-2023 07:33:04 PDT | map |
Banda Sea | 5.1 | 7304 mi | Sun, 26-Mar-2023 05:41:11 PDT | map |
3 km E of Tayum, Philippines | 4.6 | 6872 mi | Sun, 26-Mar-2023 05:38:18 PDT | map |
114 km NE of Diego de Almagro, Chile | 5.0 | 5539 mi | Sun, 26-Mar-2023 04:39:00 PDT | map |
Pulau Pulau Tanimbar, Indonesia | 4.9 | 7499 mi | Sun, 26-Mar-2023 03:43:44 PDT | map |
94 km WSW of Banda Aceh, Indonesia | 4.5 | 8673 mi | Sat, 25-Mar-2023 19:53:28 PDT | map |
62 km WNW of Abra Pampa, Argentina | 4.6 | 5492 mi | Sat, 25-Mar-2023 17:39:52 PDT | map |
161 km NNE of Calama, Chile | 5.4 | 5318 mi | Sat, 25-Mar-2023 17:02:43 PDT | map |
60 km SSW of Port-Vila, Vanuatu | 4.8 | 5941 mi | Sat, 25-Mar-2023 16:29:05 PDT | map |
103 km W of Hihifo, Tonga | 4.6 | 5028 mi | Sat, 25-Mar-2023 14:55:35 PDT | map |
4 km NE of Sagada, Philippines | 4.5 | 6885 mi | Sat, 25-Mar-2023 14:35:35 PDT | map |
63 km SW of Port-Vila, Vanuatu | 4.8 | 5944 mi | Sat, 25-Mar-2023 12:57:56 PDT | map |
39 km ESE of Dehlorān, Iran | 4.8 | 7562 mi | Sat, 25-Mar-2023 12:13:32 PDT | map |
northern Mid-Atlantic Ridge | 4.7 | 4510 mi | Sat, 25-Mar-2023 06:57:40 PDT | map |
Vanuatu region | 5.0 | 5812 mi | Sat, 25-Mar-2023 02:58:32 PDT | map |
290 km WNW of Haveluloto, Tonga | 4.7 | 5389 mi | Sat, 25-Mar-2023 02:46:50 PDT | map |
51 km SSE of Calama, Chile | 4.6 | 5408 mi | Sat, 25-Mar-2023 00:30:14 PDT | map |
170 km NW of Haveluloto, Tonga | 5.6 | 5328 mi | Fri, 24-Mar-2023 06:01:34 PDT | map |
279 km S of Kencong, Indonesia | 4.6 | 8562 mi | Fri, 24-Mar-2023 05:16:12 PDT | map |
155 km N of Manatutu, Timor Leste | 4.5 | 7723 mi | Fri, 24-Mar-2023 04:32:37 PDT | map |
204 km W of Abepura, Indonesia | 4.7 | 6831 mi | Fri, 24-Mar-2023 02:26:32 PDT | map |
near the east coast of Honshu, Japan | 4.7 | 5118 mi | Fri, 24-Mar-2023 00:25:35 PDT | map |
Izu Islands, Japan region | 5.0 | 5304 mi | Thu, 23-Mar-2023 21:38:09 PDT | map |
Izu Islands, Japan region | 4.7 | 5303 mi | Thu, 23-Mar-2023 21:37:10 PDT | map |
Izu Islands, Japan region | 5.4 | 5300 mi | Thu, 23-Mar-2023 21:25:26 PDT | map |
13 km SW of Khowy, Iran | 5.6 | 7137 mi | Thu, 23-Mar-2023 20:16:57 PDT | map |
171 km N of Metinaro, Timor Leste | 4.8 | 7731 mi | Thu, 23-Mar-2023 19:38:51 PDT | map |
Central Turkey | 4.6 | 7059 mi | Thu, 23-Mar-2023 17:39:53 PDT | map |
39 km NE of Las Ovejas, Argentina | 4.5 | 6081 mi | Thu, 23-Mar-2023 14:24:11 PDT | map |
Izu Islands, Japan region | 4.6 | 5302 mi | Thu, 23-Mar-2023 11:36:45 PDT | map |
Central Turkey | 4.9 | 7055 mi | Thu, 23-Mar-2023 02:19:53 PDT | map |
135 km NE of Lospalos, Timor Leste | 4.8 | 7642 mi | Thu, 23-Mar-2023 00:56:38 PDT | map |
Santa Cruz Islands region | 5.2 | 5774 mi | Wed, 22-Mar-2023 22:52:18 PDT | map |
West Chile Rise | 4.7 | 6043 mi | Wed, 22-Mar-2023 20:37:56 PDT | map |
West Chile Rise | 5.1 | 6064 mi | Wed, 22-Mar-2023 19:56:55 PDT | map |
52 km NW of Novobod, Tajikistan | 4.6 | 7090 mi | Wed, 22-Mar-2023 19:53:50 PDT | map |
Albania | 4.9 | 6570 mi | Wed, 22-Mar-2023 18:43:20 PDT | map |
44 km SSE of Angoram, Papua New Guinea | 5.7 | 6607 mi | Wed, 22-Mar-2023 17:17:39 PDT | map |
71 km N of Namuac, Philippines | 5.6 | 6771 mi | Wed, 22-Mar-2023 16:31:55 PDT | map |
58 km ENE of Peterborough, Australia | 4.9 | 7967 mi | Wed, 22-Mar-2023 16:23:09 PDT | map |
105 km ESE of Maumere, Indonesia | 5.1 | 7946 mi | Wed, 22-Mar-2023 13:23:45 PDT | map |
51 km NNW of Novobod, Tajikistan | 5.9 | 7081 mi | Wed, 22-Mar-2023 13:07:44 PDT | map |
84 km NNW of San Antonio de los Cobres, Argentina | 6.5 | 5534 mi | Wed, 22-Mar-2023 09:00:31 PDT | map |
Jujuy, Argentina | 5.3 | 5538 mi | Wed, 22-Mar-2023 08:18:49 PDT | map |
Kermadec Islands, New Zealand | 5.5 | 5877 mi | Wed, 22-Mar-2023 07:16:46 PDT | map |
39 km NNE of Qarnābād, Iran | 5.1 | 7289 mi | Wed, 22-Mar-2023 03:38:47 PDT | map |
118 km NE of Miyako, Japan | 5.6 | 4847 mi | Wed, 22-Mar-2023 00:37:01 PDT | map |
0 km WNW of Talisay, Philippines | 4.8 | 7111 mi | Tue, 21-Mar-2023 21:28:14 PDT | map |
South Sandwich Islands region | 5.3 | 8583 mi | Tue, 21-Mar-2023 19:25:30 PDT | map |
257 km E of Amahai, Indonesia | 4.5 | 7285 mi | Tue, 21-Mar-2023 19:15:28 PDT | map |
104 km S of Yudomari, Japan | 4.6 | 5872 mi | Tue, 21-Mar-2023 18:46:41 PDT | map |
6 mi WSW of Ferndale, CA | 4.5 | 259 mi | Tue, 21-Mar-2023 16:18:19 PDT | map |
northern Mid-Atlantic Ridge | 5.0 | 4457 mi | Tue, 21-Mar-2023 13:49:21 PDT | map |
northern Mid-Atlantic Ridge | 5.0 | 4462 mi | Tue, 21-Mar-2023 13:46:54 PDT | map |
northern Mid-Atlantic Ridge | 5.5 | 4458 mi | Tue, 21-Mar-2023 13:41:08 PDT | map |
4 km NNW of Jayapura, Indonesia | 4.5 | 6722 mi | Tue, 21-Mar-2023 12:32:45 PDT | map |
15 km NW of Melipilla, Chile | 5.6 | 5882 mi | Tue, 21-Mar-2023 10:38:13 PDT | map |
149 km NNW of Evensk, Russia | 4.9 | 3641 mi | Tue, 21-Mar-2023 10:23:33 PDT | map |
40 km SSE of Jurm, Afghanistan | 6.5 | 7270 mi | Tue, 21-Mar-2023 09:47:23 PDT | map |
78 earthquakes found. Click on location or map links for more details from the USGS