Current Month Records
Data collected since 3/1/2023
Monthly
Yearly
All-Time
Temperature Records |
||
Highest Temperature | 70.0°F | 3/17/2023 |
Lowest Temperature | 35.1°F | 3/2/2023 |
Highest Heat Index | 70.0°F | 3/17/2023 |
Lowest Wind Chill | 30.0°F | 3/2/2023 |
Warmest Day (6am - 6pm) | 59.5°F | 3/18/2023 |
Warmest Night (6pm - 6am) | 56.5°F | 3/14/2023 |
Coldest Day (6am - 6pm) | 48.4°F | 3/9/2023 |
Coldest Night (6pm - 6am) | 40.3°F | 3/2/2023 |
Wind Records |
||
Maximum Wind Gust | 39.0 mph | 3/14/2023 |
Highest Average Speed | 25.3 mph | 3/21/2023 |
Highest Daily Wind Run | 190.1 miles | 3/21/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 1.33 in | 3/21/2023 |
Highest Precipitation Rate | 23.64 in/hr | 3/9/2023 |
Consecutive Days With Precipitation | 12 Days | Ending: 3/14/2023 |
Consecutive Days Without Precipitation | 5 Days | Ending: 3/28/2023 |
Humidity Records |
||
Highest Humidity | 99% | 3/12/2023 |
Lowest Humidity | 24% | 3/25/2023 |
Highest Dewpoint | 58.3°F | 3/14/2023 |
Lowest Dewpoint | 24.2°F | 3/25/2023 |
Barometer Records |
||
Highest Barormeter | 30.428 inHg | 3/24/2023 |
Lowest Barometer | 29.252 inHg | 3/21/2023 |
Sun Records |
||
Highest Solar Radiation | 1081.0 W/m² | 3/22/2023 |
Highest UV | 6.5 | 3/20/2023 |