Rainfall Reports (in)
Report for Seasonal Year (July 2024 - June 2025)
Data last updated 1/15/2025 1:35 PM.Other Years:
Day | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | --- | --- | --- | --- | --- |
4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- |
5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.39 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.71 | 0.00 | --- | --- | --- | --- | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.08 | 0.00 | --- | --- | --- | --- | --- |
14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.79 | 0.00 | --- | --- | --- | --- | --- |
15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- |
16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.21 | --- | --- | --- | --- | --- | --- |
17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | --- |
18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | --- | --- | --- | --- | --- | --- |
22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.94 | 0.02 | --- | --- | --- | --- | --- | --- |
23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | --- | --- | --- | --- | --- | --- |
24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | --- | --- | --- | --- | --- | --- |
25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 | 0.01 | --- | --- | --- | --- | --- | --- |
26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.17 | --- | --- | --- | --- | --- | --- |
27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.75 | --- | --- | --- | --- | --- | --- |
28 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- | --- | --- | --- | --- |
29 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.49 | --- | --- | --- | --- | --- | |
30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | --- | --- | --- | --- | --- | |
31 | 0.00 | 0.00 | 0.17 | 0.00 | --- | --- | --- | |||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Rain Days | 0 | 0 | 2 | 1 | 10 | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
Month Total | 0.00 in | 0.00 in | 0.02 in | 0.17 in | 1.89 in | 3.87 in | 0.16 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
YTD Total | 0.00 in | 0.00 in | 0.02 in | 0.19 in | 2.08 in | 5.95 in | 6.11 in | 6.11 in | 6.11 in | 6.11 in | 6.11 in | 6.11 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather