Current Year Records
Data collected since 1/1/2024
Monthly
Yearly
All-Time
Temperature Records |
||
Highest Temperature | 99.3°F | 10/6/2024 |
Lowest Temperature | 34.9°F | 1/7/2024 |
Highest Heat Index | 100.8°F | 10/2/2024 |
Lowest Wind Chill | 30.9°F | 1/7/2024 |
Warmest Day (6am - 6pm) | 89.8°F | 9/30/2024 |
Warmest Night (6pm - 6am) | 67.1°F | 8/21/2024 |
Coldest Day (6am - 6pm) | 47.8°F | 1/10/2024 |
Coldest Night (6pm - 6am) | 41.2°F | 1/12/2024 |
Wind Records |
||
Maximum Wind Gust | 45.0 mph | 2/4/2024 |
Highest Average Speed | 26.7 mph | 2/4/2024 |
Highest Daily Wind Run | 227.4 miles | 2/4/2024 |
Precipitation Records |
||
Highest Daily Precipitation | 1.49 in | 1/31/2024 |
Highest Precipitation Rate | 5.46 in/hr | 3/2/2024 |
Consecutive Days With Precipitation | 10 Days | Ending: 2/8/2024 |
Consecutive Days Without Precipitation | 133 Days | Ending: 9/28/2024 |
Humidity Records |
||
Highest Humidity | 99% | 1/22/2024 |
Lowest Humidity | 19% | 5/1/2024 |
Highest Dewpoint | 66.2°F | 8/17/2024 |
Lowest Dewpoint | 28.4°F | 3/14/2024 |
Barometer Records |
||
Highest Barormeter | 30.375 inHg | 1/9/2024 |
Lowest Barometer | 29.365 inHg | 2/4/2024 |
Sun Records |
||
Highest Solar Radiation | 1396.0 W/m² | 5/16/2024 |
Highest UV | 11.6 | 6/7/2024 |