Earthquakes CA USA World

Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi of Santa Cruz
Update time = Thu, 28-Sep-2023 01:30:03 PDT

Epicenter Near Magnitude Distance to Epicenter Local Time Link
4 km NNW of Walker, CA 2.6 000282175 mi 1695861760Wed, 27-Sep-2023 17:42:40 PDT map
10 km NW of The Geysers, CA 2.5 000219136 mi 1695851394Wed, 27-Sep-2023 14:49:54 PDT map
6 km NNW of Walker, CA 3.6 000281175 mi 1695844821Wed, 27-Sep-2023 13:00:21 PDT map
16 km WSW of Toms Place, CA 2.8 000286178 mi 1695792478Tue, 26-Sep-2023 22:27:58 PDT map
21 km ESE of Little Lake, CA 3.0 000406252 mi 1695778147Tue, 26-Sep-2023 18:29:07 PDT map
28 km S of Willow Creek, CA 3.2 000435270 mi 1695753603Tue, 26-Sep-2023 11:40:03 PDT map
18 km W of Searles Valley, CA 2.5 000417259 mi 1695728687Tue, 26-Sep-2023 04:44:47 PDT map
0 km NNE of Valley Ranch, CA 2.8 000332206 mi 1695688002Mon, 25-Sep-2023 17:26:42 PDT map
12 km SSW of Tres Pinos, CA 2.6 00006742 mi 1695633006Mon, 25-Sep-2023 02:10:06 PDT map
20 km WSW of Taft, CA 3.0 000303188 mi 1695624153Sun, 24-Sep-2023 23:42:33 PDT map
13 km SE of Bodfish, CA 2.6 000364226 mi 1695574547Sun, 24-Sep-2023 09:55:47 PDT map
12 km SSE of Kanarraville, Utah 2.6 000788490 mi 1695516513Sat, 23-Sep-2023 17:48:33 PDT map
21 km ESE of Willows, CA 2.9 000275171 mi 1695511874Sat, 23-Sep-2023 16:31:14 PDT map
9 km NE of Alum Rock, CA 2.7 00005534 mi 1695506555Sat, 23-Sep-2023 15:02:35 PDT map
16 km WSW of Patterson, CA 3.2 00007949 mi 1695484667Sat, 23-Sep-2023 08:57:47 PDT map
45 km ESE of Alamo, Nevada 2.7 000649403 mi 1695470396Sat, 23-Sep-2023 04:59:56 PDT map
14 km WSW of Toms Place, CA 2.8 000288179 mi 1695453969Sat, 23-Sep-2023 00:26:09 PDT map
4 km WSW of Cupertino, CA 2.8 00003723 mi 1695405794Fri, 22-Sep-2023 11:03:14 PDT map

18 earthquakes found. Click on location or map links for more details from the USGS