Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 2.5 or greater within 500 mi of Santa Cruz
Update time = Sat, 14-Dec-2024 11:09:02 PST
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
20 km NNE of Yerington, Nevada | 3.4 | 220 mi | Sat, 14-Dec-2024 10:14:13 PST | map |
37 km SSE of Fall River Mills, CA | 2.5 | 264 mi | Sat, 14-Dec-2024 09:57:42 PST | map |
73 km WSW of Ferndale, California | 2.7 | 290 mi | Sat, 14-Dec-2024 06:35:27 PST | map |
6 km SW of Palomar Observatory, CA | 2.8 | 384 mi | Sat, 14-Dec-2024 06:18:01 PST | map |
9 km WNW of Calipatria, CA | 3.0 | 448 mi | Sat, 14-Dec-2024 05:45:18 PST | map |
61 km WNW of Petrolia, CA | 3.9 | 282 mi | Sat, 14-Dec-2024 04:42:33 PST | map |
55 km WNW of Ferndale, CA | 3.2 | 294 mi | Sat, 14-Dec-2024 02:08:18 PST | map |
32 km W of Petrolia, CA | 2.8 | 268 mi | Sat, 14-Dec-2024 01:48:02 PST | map |
35 km W of Petrolia, CA | 2.5 | 270 mi | Fri, 13-Dec-2024 21:27:53 PST | map |
14 km NE of Shingletown, CA | 2.9 | 251 mi | Fri, 13-Dec-2024 20:20:08 PST | map |
19 km W of Petrolia, CA | 2.7 | 264 mi | Fri, 13-Dec-2024 19:42:08 PST | map |
13 km NNE of Shingletown, CA | 3.3 | 250 mi | Fri, 13-Dec-2024 19:12:51 PST | map |
14 km NNE of Ridgecrest, CA | 2.6 | 260 mi | Fri, 13-Dec-2024 18:19:03 PST | map |
19 km NNE of Yerington, Nevada | 3.3 | 219 mi | Fri, 13-Dec-2024 07:33:36 PST | map |
22 km NNE of Yerington, Nevada | 2.9 | 221 mi | Fri, 13-Dec-2024 07:25:12 PST | map |
62 km WNW of Petrolia, CA | 3.0 | 284 mi | Fri, 13-Dec-2024 04:52:03 PST | map |
27 km WSW of Petrolia, CA | 2.9 | 262 mi | Fri, 13-Dec-2024 02:49:15 PST | map |
20 km NNE of Yerington, Nevada | 2.7 | 219 mi | Fri, 13-Dec-2024 00:36:04 PST | map |
62 km WNW of Petrolia, CA | 3.0 | 286 mi | Thu, 12-Dec-2024 23:07:31 PST | map |
60 km W of Petrolia, CA | 3.7 | 280 mi | Thu, 12-Dec-2024 20:57:24 PST | map |
22 km NNE of Yerington, Nevada | 3.5 | 221 mi | Thu, 12-Dec-2024 20:54:01 PST | map |
22 km NNE of Yerington, Nevada | 3.3 | 221 mi | Thu, 12-Dec-2024 20:45:55 PST | map |
24 km NNE of Yerington, Nevada | 3.1 | 222 mi | Thu, 12-Dec-2024 20:45:37 PST | map |
21 km NE of Yerington, Nevada | 3.3 | 221 mi | Thu, 12-Dec-2024 16:54:48 PST | map |
21 km W of Petrolia, CA | 2.5 | 267 mi | Thu, 12-Dec-2024 12:18:48 PST | map |
59 km WNW of Petrolia, CA | 2.6 | 283 mi | Thu, 12-Dec-2024 08:58:55 PST | map |
16 km W of Petrolia, CA | 2.7 | 266 mi | Thu, 12-Dec-2024 07:43:39 PST | map |
60 km WNW of Petrolia, CA | 3.8 | 284 mi | Thu, 12-Dec-2024 06:50:15 PST | map |
68 km WSW of Alberto Oviedo Mota, B.C., MX | 2.7 | 497 mi | Thu, 12-Dec-2024 06:25:16 PST | map |
62 km WNW of Petrolia, CA | 3.1 | 282 mi | Thu, 12-Dec-2024 06:02:16 PST | map |
5 km SSE of Pinnacles, CA | 2.6 | 60 mi | Thu, 12-Dec-2024 05:00:25 PST | map |
21 km W of Petrolia, CA | 3.0 | 266 mi | Thu, 12-Dec-2024 02:31:28 PST | map |
78 km WSW of Preston, Nevada | 2.5 | 354 mi | Wed, 11-Dec-2024 22:25:33 PST | map |
19 km W of Petrolia, CA | 3.3 | 267 mi | Wed, 11-Dec-2024 19:24:53 PST | map |
20 km NNE of Yerington, Nevada | 2.5 | 219 mi | Wed, 11-Dec-2024 19:23:21 PST | map |
26 km NNE of Yerington, Nevada | 3.2 | 224 mi | Wed, 11-Dec-2024 18:57:15 PST | map |
40 km WNW of Petrolia, CA | 3.0 | 276 mi | Wed, 11-Dec-2024 17:22:07 PST | map |
25 km WSW of Petrolia, CA | 2.7 | 260 mi | Wed, 11-Dec-2024 14:50:17 PST | map |
50 km W of Petrolia, CA | 2.5 | 276 mi | Wed, 11-Dec-2024 11:03:19 PST | map |
21 km W of Petrolia, CA | 2.5 | 265 mi | Wed, 11-Dec-2024 09:44:20 PST | map |
59 km WNW of Petrolia, CA | 2.5 | 282 mi | Wed, 11-Dec-2024 08:31:53 PST | map |
30 km W of Petrolia, CA | 2.5 | 271 mi | Wed, 11-Dec-2024 01:17:11 PST | map |
3 km WSW of Markleeville, CA | 2.5 | 167 mi | Wed, 11-Dec-2024 01:16:52 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 221 mi | Tue, 10-Dec-2024 23:25:54 PST | map |
68 km WNW of Petrolia, CA | 3.4 | 291 mi | Tue, 10-Dec-2024 21:49:12 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 221 mi | Tue, 10-Dec-2024 20:48:24 PST | map |
71 km WNW of Petrolia, CA | 3.5 | 292 mi | Tue, 10-Dec-2024 20:40:40 PST | map |
73 km WNW of Petrolia, CA | 3.4 | 294 mi | Tue, 10-Dec-2024 20:20:59 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 221 mi | Tue, 10-Dec-2024 16:30:46 PST | map |
96 km WNW of Petrolia, CA | 3.2 | 300 mi | Tue, 10-Dec-2024 13:50:44 PST | map |
18 km NE of Yerington, Nevada | 2.9 | 219 mi | Tue, 10-Dec-2024 13:40:23 PST | map |
17 km S of Tres Pinos, CA | 2.9 | 47 mi | Tue, 10-Dec-2024 13:28:06 PST | map |
67 km WNW of Petrolia, CA | 2.8 | 285 mi | Tue, 10-Dec-2024 11:14:19 PST | map |
31 km WNW of Bayview, CA | 2.9 | 296 mi | Tue, 10-Dec-2024 09:28:04 PST | map |
38 km WNW of Petrolia, CA | 2.7 | 275 mi | Tue, 10-Dec-2024 09:20:30 PST | map |
58 km WNW of Petrolia, CA | 2.7 | 282 mi | Tue, 10-Dec-2024 07:21:32 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 221 mi | Tue, 10-Dec-2024 07:14:14 PST | map |
75 km WNW of Petrolia, CA | 2.9 | 292 mi | Tue, 10-Dec-2024 06:14:51 PST | map |
22 km NNE of Yerington, Nevada | 3.0 | 221 mi | Tue, 10-Dec-2024 06:07:17 PST | map |
52 km WNW of Petrolia, CA | 3.2 | 279 mi | Tue, 10-Dec-2024 05:26:32 PST | map |
43 km WNW of Petrolia, CA | 4.2 | 276 mi | Tue, 10-Dec-2024 05:01:06 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 221 mi | Tue, 10-Dec-2024 04:58:17 PST | map |
20 km NE of Yerington, Nevada | 2.9 | 221 mi | Tue, 10-Dec-2024 04:36:20 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 221 mi | Tue, 10-Dec-2024 03:55:42 PST | map |
20 km W of Petrolia, CA | 2.6 | 266 mi | Tue, 10-Dec-2024 03:21:42 PST | map |
25 km W of Petrolia, CA | 3.5 | 267 mi | Tue, 10-Dec-2024 02:27:42 PST | map |
19 km W of Petrolia, CA | 3.6 | 266 mi | Tue, 10-Dec-2024 02:25:57 PST | map |
25 km W of Petrolia, CA | 2.6 | 268 mi | Tue, 10-Dec-2024 01:02:32 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 221 mi | Tue, 10-Dec-2024 00:16:48 PST | map |
59 km W of Petrolia, CA | 2.9 | 280 mi | Mon, 09-Dec-2024 23:29:13 PST | map |
6 km NNW of The Geysers, CA | 3.9 | 134 mi | Mon, 09-Dec-2024 21:55:38 PST | map |
28 km W of Petrolia, CA | 2.6 | 267 mi | Mon, 09-Dec-2024 21:53:20 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 221 mi | Mon, 09-Dec-2024 21:47:08 PST | map |
21 km NNE of Yerington, Nevada | 2.5 | 220 mi | Mon, 09-Dec-2024 20:23:13 PST | map |
24 km NNE of Yerington, Nevada | 2.5 | 222 mi | Mon, 09-Dec-2024 20:01:17 PST | map |
24 km NNE of Yerington, Nevada | 2.7 | 222 mi | Mon, 09-Dec-2024 19:16:16 PST | map |
23 km NNE of Yerington, Nevada | 2.5 | 221 mi | Mon, 09-Dec-2024 18:50:56 PST | map |
22 km NNE of Yerington, Nevada | 2.8 | 221 mi | Mon, 09-Dec-2024 18:50:07 PST | map |
20 km NNE of Yerington, Nevada | 3.2 | 220 mi | Mon, 09-Dec-2024 17:52:59 PST | map |
22 km NNE of Yerington, Nevada | 2.5 | 221 mi | Mon, 09-Dec-2024 17:09:11 PST | map |
57 km WNW of Petrolia, CA | 2.7 | 281 mi | Mon, 09-Dec-2024 16:58:27 PST | map |
42 km WNW of Petrolia, CA | 3.0 | 280 mi | Mon, 09-Dec-2024 16:56:18 PST | map |
70 km WNW of Petrolia, CA | 3.3 | 289 mi | Mon, 09-Dec-2024 16:56:03 PST | map |
21 km NNE of Yerington, Nevada | 3.3 | 220 mi | Mon, 09-Dec-2024 16:40:59 PST | map |
23 km NNE of Yerington, Nevada | 4.2 | 222 mi | Mon, 09-Dec-2024 16:39:56 PST | map |
21 km NNE of Yerington, Nevada | 3.0 | 220 mi | Mon, 09-Dec-2024 16:32:18 PST | map |
23 km NNE of Yerington, Nevada | 3.0 | 222 mi | Mon, 09-Dec-2024 16:18:14 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 221 mi | Mon, 09-Dec-2024 16:13:43 PST | map |
22 km NNE of Yerington, Nevada | 2.6 | 221 mi | Mon, 09-Dec-2024 15:55:40 PST | map |
21 km NNE of Yerington, Nevada | 2.6 | 221 mi | Mon, 09-Dec-2024 15:50:48 PST | map |
24 km NNE of Yerington, Nevada | 3.3 | 223 mi | Mon, 09-Dec-2024 15:49:05 PST | map |
22 km NNE of Yerington, Nevada | 3.1 | 221 mi | Mon, 09-Dec-2024 15:41:07 PST | map |
23 km NNE of Yerington, Nevada | 3.6 | 222 mi | Mon, 09-Dec-2024 15:39:50 PST | map |
21 km NNE of Yerington, Nevada | 3.2 | 221 mi | Mon, 09-Dec-2024 15:39:28 PST | map |
24 km NNE of Yerington, Nevada | 3.2 | 223 mi | Mon, 09-Dec-2024 15:36:11 PST | map |
20 km NNE of Yerington, Nevada | 2.7 | 220 mi | Mon, 09-Dec-2024 15:34:04 PST | map |
19 km NNE of Yerington, Nevada | 2.8 | 219 mi | Mon, 09-Dec-2024 15:32:29 PST | map |
23 km NNE of Yerington, Nevada | 3.0 | 221 mi | Mon, 09-Dec-2024 15:30:07 PST | map |
21 km NNE of Yerington, Nevada | 2.7 | 220 mi | Mon, 09-Dec-2024 15:29:48 PST | map |
24 km NNE of Yerington, Nevada | 3.1 | 222 mi | Mon, 09-Dec-2024 15:27:46 PST | map |
19 km NNE of Yerington, Nevada | 2.5 | 219 mi | Mon, 09-Dec-2024 15:26:47 PST | map |
20 km NNE of Yerington, Nevada | 2.5 | 220 mi | Mon, 09-Dec-2024 15:25:13 PST | map |
21 km NNE of Yerington, Nevada | 3.1 | 221 mi | Mon, 09-Dec-2024 15:22:27 PST | map |
23 km NNE of Yerington, Nevada | 2.6 | 222 mi | Mon, 09-Dec-2024 15:18:12 PST | map |
20 km NNE of Yerington, Nevada | 3.0 | 219 mi | Mon, 09-Dec-2024 15:16:33 PST | map |
20 km NNE of Yerington, Nevada | 3.2 | 220 mi | Mon, 09-Dec-2024 15:15:17 PST | map |
21 km NNE of Yerington, Nevada | 2.8 | 220 mi | Mon, 09-Dec-2024 15:14:24 PST | map |
24 km NNE of Yerington, Nevada | 5.8 | 222 mi | Mon, 09-Dec-2024 15:08:31 PST | map |
63 km WNW of Petrolia, CA | 3.1 | 283 mi | Mon, 09-Dec-2024 14:52:44 PST | map |
23 km NW of Grapevine, CA | 3.0 | 209 mi | Mon, 09-Dec-2024 13:26:26 PST | map |
69 km W of Petrolia, CA | 2.9 | 282 mi | Mon, 09-Dec-2024 13:25:30 PST | map |
28 km W of Petrolia, CA | 3.0 | 267 mi | Mon, 09-Dec-2024 12:25:30 PST | map |
59 km WNW of Petrolia, CA | 2.6 | 283 mi | Mon, 09-Dec-2024 12:13:35 PST | map |
30 km WNW of Petrolia, CA | 3.2 | 273 mi | Mon, 09-Dec-2024 11:24:24 PST | map |
14 km SSE of Covelo, CA | 2.8 | 197 mi | Mon, 09-Dec-2024 10:00:17 PST | map |
24 km W of Petrolia, CA | 2.7 | 266 mi | Mon, 09-Dec-2024 08:05:35 PST | map |
16 km S of Tres Pinos, CA | 2.5 | 46 mi | Mon, 09-Dec-2024 04:46:26 PST | map |
54 km WNW of Petrolia, CA | 3.0 | 283 mi | Mon, 09-Dec-2024 04:21:45 PST | map |
32 km W of Petrolia, CA | 2.7 | 268 mi | Mon, 09-Dec-2024 03:15:31 PST | map |
39 km WNW of Petrolia, CA | 3.3 | 276 mi | Mon, 09-Dec-2024 03:02:00 PST | map |
59 km WNW of Petrolia, CA | 2.5 | 282 mi | Mon, 09-Dec-2024 02:40:34 PST | map |
43 km WNW of Petrolia, CA | 3.6 | 281 mi | Mon, 09-Dec-2024 00:35:49 PST | map |
20 km W of Petrolia, CA | 3.3 | 266 mi | Mon, 09-Dec-2024 00:22:31 PST | map |
18 km W of Petrolia, CA | 2.7 | 265 mi | Sun, 08-Dec-2024 23:58:45 PST | map |
34 km WNW of Petrolia, CA | 2.6 | 273 mi | Sun, 08-Dec-2024 23:55:26 PST | map |
36 km WNW of Petrolia, CA | 2.8 | 277 mi | Sun, 08-Dec-2024 23:36:10 PST | map |
54 km WNW of Petrolia, CA | 4.0 | 281 mi | Sun, 08-Dec-2024 23:15:42 PST | map |
18 km WNW of Petrolia, CA | 2.6 | 267 mi | Sun, 08-Dec-2024 17:25:22 PST | map |
61 km WNW of Petrolia, CA | 3.5 | 288 mi | Sun, 08-Dec-2024 16:47:10 PST | map |
60 km W of Petrolia, CA | 2.8 | 279 mi | Sun, 08-Dec-2024 14:17:03 PST | map |
25 km W of Petrolia, CA | 2.9 | 268 mi | Sun, 08-Dec-2024 14:03:31 PST | map |
7 km SE of Pinnacles, CA | 2.5 | 62 mi | Sun, 08-Dec-2024 13:34:52 PST | map |
36 km W of Petrolia, CA | 2.7 | 272 mi | Sun, 08-Dec-2024 13:07:15 PST | map |
48 km WNW of Petrolia, CA | 2.5 | 283 mi | Sun, 08-Dec-2024 13:03:54 PST | map |
23 km W of Petrolia, CA | 2.5 | 266 mi | Sun, 08-Dec-2024 10:54:09 PST | map |
14 km W of Petrolia, CA | 2.5 | 265 mi | Sun, 08-Dec-2024 08:43:26 PST | map |
8 km S of Tres Pinos, CA | 3.0 | 43 mi | Sun, 08-Dec-2024 08:23:56 PST | map |
57 km WNW of Petrolia, CA | 4.3 | 283 mi | Sun, 08-Dec-2024 08:23:14 PST | map |
49 km WNW of Petrolia, CA | 2.9 | 284 mi | Sun, 08-Dec-2024 07:58:24 PST | map |
60 km WNW of Petrolia, CA | 3.3 | 283 mi | Sun, 08-Dec-2024 07:15:43 PST | map |
30 km W of Petrolia, CA | 2.9 | 267 mi | Sun, 08-Dec-2024 05:24:47 PST | map |
22 km WNW of Petrolia, CA | 2.7 | 269 mi | Sun, 08-Dec-2024 04:55:18 PST | map |
39 km WNW of Petrolia, CA | 3.0 | 274 mi | Sun, 08-Dec-2024 04:49:57 PST | map |
57 km WNW of Petrolia, CA | 2.7 | 281 mi | Sun, 08-Dec-2024 02:25:17 PST | map |
16 km W of Petrolia, CA | 3.1 | 265 mi | Sun, 08-Dec-2024 01:22:45 PST | map |
64 km WNW of Petrolia, CA | 3.2 | 286 mi | Sun, 08-Dec-2024 00:42:39 PST | map |
19 km WSW of Petrolia, CA | 2.7 | 263 mi | Sat, 07-Dec-2024 20:54:45 PST | map |
5 km NNW of Hamilton Branch, CA | 2.5 | 235 mi | Sat, 07-Dec-2024 18:50:53 PST | map |
30 km W of Petrolia, CA | 2.6 | 267 mi | Sat, 07-Dec-2024 14:54:32 PST | map |
54 km WNW of Petrolia, CA | 2.7 | 282 mi | Sat, 07-Dec-2024 14:35:23 PST | map |
19 km W of Petrolia, CA | 3.4 | 266 mi | Sat, 07-Dec-2024 14:04:31 PST | map |
55 km WNW of Petrolia, CA | 2.8 | 282 mi | Sat, 07-Dec-2024 12:59:40 PST | map |
16 km W of Petrolia, CA | 3.5 | 265 mi | Sat, 07-Dec-2024 11:54:28 PST | map |
40 km WNW of Petrolia, CA | 2.6 | 274 mi | Sat, 07-Dec-2024 11:48:25 PST | map |
154 earthquakes found. Click on location or map links for more details from the USGS