Trends as of 25-Jun-2025 at 5:11pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.6 | 2.3 | 6.9 | E | 68 | 57.6 | 29.947 | 0.00 |
5 minutes ago | 68.8 | 2.3 | 4.6 | E | 68 | 57.8 | 29.949 | 0.00 |
10 minutes ago | 69.3 | 4.6 | 10.4 | SE | 67 | 57.9 | 29.950 | 0.00 |
15 minutes ago | 69.7 | 3.5 | 5.8 | E | 67 | 58.3 | 29.952 | 0.00 |
20 minutes ago | 69.9 | 4.6 | 5.8 | ESE | 67 | 58.5 | 29.952 | 0.00 |
30 minutes ago | 70.4 | 4.6 | 8.1 | SE | 66 | 58.5 | 29.951 | 0.00 |
45 minutes ago | 70.4 | 2.3 | 5.8 | ENE | 67 | 58.9 | 29.953 | 0.00 |
60 minutes ago | 71.5 | 3.5 | 5.8 | NE | 64 | 58.6 | 29.952 | 0.00 |
75 minutes ago | 72.5 | 3.5 | 5.8 | E | 63 | 59.2 | 29.954 | 0.00 |
90 minutes ago | 72.5 | 4.6 | 5.8 | E | 62 | 58.8 | 29.959 | 0.00 |
105 minutes ago | 73.6 | 3.5 | 5.8 | E | 62 | 59.7 | 29.962 | 0.00 |
120 minutes ago | 71.9 | 3.5 | 4.6 | ESE | 63 | 58.6 | 29.965 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 43 days since last rain on 12-May-2025 8:28am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.28 in last month. |
Year | 14.99 in ( 34 rain days this year) | Year | 20.26 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 73.8 °F at 3:26pm | Max > 86 °F | 0 days |
Yest. | 69.8 °F at 4:13pm | Max > 77 °F | 3 days |
Month | 79.7 °F on 22-Jun-2025 | Warmest day | 68.1 °F on 22-Jun-2025 |
Year | 85.6 °F on 24-Mar-2025 | Warmest night | 60.1 °F on 22-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 54.5 °F at 7:31am | Min < 32 °F | 0 days |
Yest. | 53.4 °F at 5:25am | Min < 5 °F | 0 days |
Month | 47.7 °F on 20-Jun-2025 | Coldest day | 59.5 °F on 05-Jun-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 54.7 °F on 24-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.946 inHg at 5:09pm | Today | 54.5 °F at 7:31am |
Yest. | 29.924 inHg at 2:41am | Yest. | 53.4 °F at 5:25am |
Month | 29.805 inHg on 18-Jun-2025 | Month | 46.8 °F on 20-Jun-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.11 in | Today | 0.00 in |
Yest. | 0.096 in | Yest. | 0.00 in |
Month | 3.76 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 932 W/m2 at 1:17pm | Today | 9.1 index at 1:00pm |
Yest. | 947.0 W/m2 at 12:52pm | Yest. | 8.5 index at 1:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.1 mph E | |
Gust | 3.0 mph E | |
Gust/hr | 11.0 mph | |
WIND GUST HIGHS | ||
Today | 11.5 mph SE at 11:25am | |
Yest. | 15.0 mph at 1:50pm | |
Month | 29.0 mph on 20-Jun-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.3 mph SE at 12:00pm | |
Yest. | 11.1 mph at 1:26pm | |
Month | 21.5 mph on 20-Jun-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 46.50 miles | |
Month | 1737.92 miles | |
Year | 12134.72 miles |