Trends as of 15-Mar-2025 at 12:53am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.3 | 2.3 | 3.5 | W | 93 | 43.4 | 30.053 | 0.01 |
5 minutes ago | 45.4 | 1.2 | 2.3 | W | 93 | 43.5 | 30.050 | 0.01 |
10 minutes ago | 45.5 | 1.2 | 2.3 | W | 93 | 43.6 | 30.051 | 0.01 |
15 minutes ago | 45.6 | 0.0 | 1.2 | W | 93 | 43.7 | 30.051 | 0.01 |
20 minutes ago | 45.7 | 0.0 | 1.2 | W | 93 | 43.8 | 30.049 | 0.01 |
30 minutes ago | 45.8 | 2.3 | 3.5 | W | 93 | 43.9 | 30.045 | 0.01 |
45 minutes ago | 45.6 | 2.3 | 3.5 | W | 93 | 43.7 | 30.039 | 0.00 |
60 minutes ago | 45.7 | 3.5 | 3.5 | W | 93 | 43.8 | 30.038 | 0.56 |
75 minutes ago | 46.1 | 0.0 | 2.3 | W | 92 | 43.9 | 30.029 | 0.56 |
90 minutes ago | 46.4 | 1.2 | 2.3 | W | 92 | 44.2 | 30.025 | 0.56 |
105 minutes ago | 46.7 | 1.2 | 1.2 | W | 92 | 44.5 | 30.019 | 0.56 |
120 minutes ago | 47.1 | 2.3 | 3.5 | W | 92 | 44.9 | 30.015 | 0.56 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 15-Mar-2025 12:14pm |
Yest. | 0.56 in | Week | 1.34 in over last 7 days. |
Month | 1.90 in (7 rain days this month) | Month | 5.32 in last month. |
Year | 13.55 in ( 20 rain days this year) | Year | 15.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 45.8 °F at 12:12am | Max > 86 °F | 0 days |
Yest. | 57.7 °F at 4:43pm | Max > 77 °F | 0 days |
Month | 67.6 °F on 07-Mar-2025 | Warmest day | 57.2 °F on 08-Mar-2025 |
Year | 83.8 °F on 27-Feb-2025 | Warmest night | 55.0 °F on 12-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.3 °F at 12:50am | Min < 32 °F | 0 days |
Yest. | 42.4 °F at 6:52am | Min < 5 °F | 0 days |
Month | 39.4 °F on 07-Mar-2025 | Coldest day | 49.6 °F on 14-Mar-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 45.5 °F on 07-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.036 inHg at 12:11am | Today | 44.4 °F at 12:03am |
Yest. | 29.804 inHg at 7:26am | Yest. | 37.9 °F at 6:16am |
Month | 29.707 inHg on 12-Mar-2025 | Month | 34.2 °F on 09-Mar-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.01 in |
Yest. | 0.061 in | Yest. | 0.56 in |
Month | 1.06 in | Month | 1.90 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 949.0 W/m2 at 12:21pm | Yest. | 5.3 index at 12:32pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.6 mph W | |
Gust | 1.0 mph W | |
Gust/hr | 4.0 mph | |
WIND GUST HIGHS | ||
Today | 4.0 mph W at 12:01am | |
Yest. | 18.4 mph at 2:36am | |
Month | 37.0 mph on 12-Mar-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.3 mph W at 12:03am | |
Yest. | 12.7 mph at 3:59pm | |
Month | 22.0 mph on 12-Mar-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 1.21 miles | |
Month | 927.09 miles | |
Year | 4968.42 miles |