Trends as of 14-May-2025 at 10:39am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 58.7 | 3.5 | 5.8 | SE | 79 | 52.2 | 30.097 | 0.00 |
5 minutes ago | 58.0 | 3.5 | 8.1 | SE | 80 | 51.8 | 30.098 | 0.00 |
10 minutes ago | 58.0 | 2.3 | 4.6 | SE | 79 | 51.6 | 30.097 | 0.00 |
15 minutes ago | 58.4 | 3.5 | 4.6 | SE | 79 | 51.9 | 30.099 | 0.00 |
20 minutes ago | 58.2 | 3.5 | 5.8 | S | 80 | 52.1 | 30.097 | 0.00 |
30 minutes ago | 57.7 | 4.6 | 4.6 | SSW | 80 | 51.6 | 30.100 | 0.00 |
45 minutes ago | 56.9 | 3.5 | 3.5 | SSW | 81 | 51.1 | 30.099 | 0.00 |
60 minutes ago | 56.5 | 3.5 | 3.5 | SE | 82 | 51.1 | 30.101 | 0.00 |
75 minutes ago | 55.8 | 0.0 | 1.2 | SSE | 83 | 50.7 | 30.102 | 0.00 |
90 minutes ago | 55.4 | 0.0 | 1.2 | WSW | 84 | 50.6 | 30.100 | 0.00 |
105 minutes ago | 54.9 | 0.0 | 3.5 | W | 85 | 50.5 | 30.097 | 0.00 |
120 minutes ago | 54.5 | 1.2 | 2.3 | NW | 86 | 50.4 | 30.093 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-May-2025 8:28am |
Yest. | 0.00 in | Week | 0.28 in over last 7 days. |
Month | 0.28 in (1 rain day this month) | Month | 0.24 in last month. |
Year | 14.99 in ( 34 rain days this year) | Year | 20.24 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 58.7 °F at 10:38am | Max > 86 °F | 0 days |
Yest. | 67.5 °F at 3:06pm | Max > 77 °F | 2 days |
Month | 84.7 °F on 09-May-2025 | Warmest day | 71.6 °F on 09-May-2025 |
Year | 85.6 °F on 24-Mar-2025 | Warmest night | 57.7 °F on 10-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 50.2 °F at 5:55am | Min < 32 °F | 0 days |
Yest. | 50.9 °F at 2:08am | Min < 5 °F | 0 days |
Month | 45.5 °F on 04-May-2025 | Coldest day | 57.6 °F on 01-May-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 51.3 °F on 04-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.044 inHg at 4:07am | Today | 50.2 °F at 5:55am |
Yest. | 29.973 inHg at 3:42am | Yest. | 50.9 °F at 2:08am |
Month | 29.719 inHg on 05-May-2025 | Month | 43.9 °F on 04-May-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.144 in | Yest. | 0.00 in |
Month | 2.00 in | Month | 0.28 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 947 W/m2 at 10:38am | Today | 5.4 index at 10:37am |
Yest. | 1090.0 W/m2 at 2:13pm | Yest. | 7.9 index at 12:43pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.9 mph SE | |
Gust | 4.0 mph SE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph NW at 3:49am | |
Yest. | 20.0 mph at 7:41pm | |
Month | 27.0 mph on 03-May-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.1 mph NW at 6:38am | |
Yest. | 16.5 mph at 7:42pm | |
Month | 21.2 mph on 03-May-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 25.24 miles | |
Month | 949.57 miles | |
Year | 9159.54 miles |