Trends as of 10-Oct-2024 at 1:10pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 66.1 | 1.2 | 2.3 | SE | 81 | 60.1 | 29.994 | 0.00 |
5 minutes ago | 65.7 | 1.2 | 2.3 | SE | 82 | 60.1 | 30.000 | 0.00 |
10 minutes ago | 65.3 | 1.2 | 2.3 | SE | 82 | 59.6 | 30.004 | 0.00 |
15 minutes ago | 65.1 | 2.3 | 3.5 | SSE | 82 | 59.5 | 30.001 | 0.00 |
20 minutes ago | 64.9 | 2.3 | 3.5 | SE | 82 | 59.3 | 30.001 | 0.00 |
30 minutes ago | 64.7 | 1.2 | 3.5 | SE | 83 | 59.4 | 30.002 | 0.00 |
45 minutes ago | 64.1 | 2.3 | 3.5 | S | 83 | 58.8 | 30.008 | 0.00 |
60 minutes ago | 64.4 | 3.5 | 3.5 | S | 82 | 58.8 | 30.016 | 0.00 |
75 minutes ago | 64.3 | 3.5 | 5.8 | SSE | 82 | 58.7 | 30.015 | 0.00 |
90 minutes ago | 63.8 | 1.2 | 4.6 | SSE | 84 | 58.9 | 30.015 | 0.00 |
105 minutes ago | 63.3 | 1.2 | 3.5 | SSE | 84 | 58.4 | 30.016 | 0.00 |
120 minutes ago | 62.9 | 3.5 | 6.9 | SSE | 87 | 59.0 | 30.022 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 29-Sep-2024 7:45am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.00 in (0 rain days this month) | Month | 0.00 in last month. |
Year | 0.02 in ( 61 rain days this year) | Year | 22.72 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 66.1 °F at 1:08pm | Max > 86 °F | 5 days |
Yest. | 72.2 °F at 3:51pm | Max > 77 °F | 7 days |
Month | 99.3 °F on 06-Oct-2024 | Warmest day | 81.5 °F on 02-Oct-2024 |
Year | 99.3 °F on 06-Oct-2024 | Warmest night | 67.0 °F on 07-Oct-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.5 °F at 5:49am | Min < 32 °F | 0 days |
Yest. | 56.3 °F at 6:13am | Min < 5 °F | 0 days |
Month | 53.5 °F on 10-Oct-2024 | Coldest day | 63.8 °F on 09-Oct-2024 |
Year | 34.9 °F on 07-Jan-2024 | Coldest night | 58.7 °F on 10-Oct-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.971 inHg at 3:52am | Today | 53.5 °F at 5:49am |
Yest. | 29.900 inHg at 12:00am | Yest. | 56.3 °F at 6:13am |
Month | 29.716 inHg on 03-Oct-2024 | Month | 53.5 °F on 10-Oct-2024 |
Year | 29.365 inHg on 04-Feb-2024 | Year | 30.9 °F on 07-Jan-2024 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.04 in | Today | 0.00 in |
Yest. | 0.086 in | Yest. | 0.00 in |
Month | 1.14 in | Month | 0.00 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 707 W/m2 at 11:13am | Today | 4.4 index at 12:01pm |
Yest. | 754.0 W/m2 at 1:58pm | Yest. | 5.3 index at 1:06pm |
Wind Data
CURRENT | ||
Now | 0.7 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 6.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph SE at 10:47am | |
Yest. | 10.4 mph at 12:33pm | |
Month | 14.0 mph on 04-Oct-2024 | |
Year | 45.0 mph on 04-Feb-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.6 mph S at 12:07pm | |
Yest. | 6.9 mph at 12:13pm | |
Month | 9.7 mph on 04-Oct-2024 | |
Year | 26.7 mph on 04-Feb-2024 | |
WIND RUN | ||
Today | 12.13 miles | |
Month | 404.76 miles | |
Year | 18492.42 miles |