Trends as of 15-Jan-2025 at 2:36pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.8 | 1.2 | 3.5 | SE | 34 | 34.8 | 30.166 | 0.00 |
5 minutes ago | 64.0 | 1.2 | 2.3 | SE | 35 | 35.8 | 30.167 | 0.00 |
10 minutes ago | 64.2 | 2.3 | 3.5 | ESE | 36 | 36.7 | 30.167 | 0.00 |
15 minutes ago | 63.6 | 1.2 | 3.5 | SE | 39 | 38.1 | 30.168 | 0.00 |
20 minutes ago | 63.5 | 1.2 | 3.5 | SE | 39 | 38.1 | 30.170 | 0.00 |
30 minutes ago | 63.8 | 1.2 | 3.5 | ESE | 38 | 37.7 | 30.175 | 0.00 |
45 minutes ago | 64.2 | 1.2 | 3.5 | S | 40 | 39.3 | 30.180 | 0.00 |
60 minutes ago | 64.7 | 1.2 | 4.6 | S | 41 | 40.4 | 30.185 | 0.00 |
75 minutes ago | 64.1 | 1.2 | 2.3 | SSE | 38 | 37.9 | 30.192 | 0.00 |
90 minutes ago | 62.8 | 1.2 | 3.5 | SSE | 39 | 37.5 | 30.206 | 0.00 |
105 minutes ago | 60.9 | 1.2 | 2.3 | SSE | 44 | 38.8 | 30.215 | 0.00 |
120 minutes ago | 59.8 | 1.2 | 3.5 | SSE | 54 | 43.1 | 30.223 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 11 days since last rain on 04-Jan-2025 2:37am |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.16 in (2 rain days this month) | Month | 0.79 in last month. |
Year | 6.12 in ( 2 rain days this year) | Year | 1.98 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 64.7 °F at 1:35pm | Max > 86 °F | 0 days |
Yest. | 64.6 °F at 3:01pm | Max > 77 °F | 0 days |
Month | 71.8 °F on 02-Jan-2025 | Warmest day | 63.3 °F on 07-Jan-2025 |
Year | 71.8 °F on 02-Jan-2025 | Warmest night | 61.5 °F on 08-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 39.6 °F at 7:20am | Min < 32 °F | 0 days |
Yest. | 37.7 °F at 7:33am | Min < 5 °F | 0 days |
Month | 37.7 °F on 14-Jan-2025 | Coldest day | 51.4 °F on 01-Jan-2025 |
Year | 37.7 °F on 14-Jan-2025 | Coldest night | 44.7 °F on 15-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.166 inHg at 2:23pm | Today | 34.6 °F at 5:39am |
Yest. | 30.227 inHg at 5:11pm | Yest. | 32.8 °F at 7:05am |
Month | 29.988 inHg on 02-Jan-2025 | Month | 32.8 °F on 14-Jan-2025 |
Year | 29.988 inHg on 02-Jan-2025 | Year | 32.8 °F on 14-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.06 in | Today | 0.00 in |
Yest. | 0.086 in | Yest. | 0.00 in |
Month | 0.70 in | Month | 0.16 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 545 W/m2 at 12:20pm | Today | 2.2 index at 12:23pm |
Yest. | 540.0 W/m2 at 12:04pm | Yest. | 1.9 index at 11:56am |
Wind Data
CURRENT | ||
Now | 1.4 mph SE | |
Gust | 1.0 mph SE | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NW at 3:33am | |
Yest. | 12.0 mph at 12:09am | |
Month | 44.0 mph on 07-Jan-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.8 mph WNW at 3:33am | |
Yest. | 9.3 mph at 12:13am | |
Month | 23.2 mph on 07-Jan-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 46.54 miles | |
Month | 1146.09 miles | |
Year | 1146.09 miles |