Trends as of 20-Apr-2025 at 5:43am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 51.9 | 2.3 | 3.5 | NW | 93 | 49.9 | 30.067 | 0.00 |
5 minutes ago | 52.0 | 2.3 | 3.5 | WNW | 93 | 50.0 | 30.069 | 0.00 |
10 minutes ago | 52.0 | 3.5 | 4.6 | NW | 93 | 50.0 | 30.070 | 0.00 |
15 minutes ago | 52.1 | 2.3 | 3.5 | N | 93 | 50.1 | 30.070 | 0.00 |
20 minutes ago | 52.2 | 3.5 | 4.6 | N | 93 | 50.2 | 30.070 | 0.00 |
30 minutes ago | 52.2 | 2.3 | 3.5 | NW | 92 | 50.0 | 30.072 | 0.00 |
45 minutes ago | 52.4 | 1.2 | 2.3 | NNW | 92 | 50.2 | 30.072 | 0.00 |
60 minutes ago | 52.5 | 1.2 | 3.5 | NNW | 92 | 50.2 | 30.074 | 0.00 |
75 minutes ago | 52.5 | 1.2 | 3.5 | NE | 92 | 50.3 | 30.070 | 0.00 |
90 minutes ago | 52.6 | 1.2 | 3.5 | ENE | 92 | 50.3 | 30.073 | 0.00 |
105 minutes ago | 52.6 | 0.0 | 0.0 | N | 92 | 50.3 | 30.075 | 0.00 |
120 minutes ago | 52.7 | 1.2 | 2.3 | SE | 92 | 50.4 | 30.077 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 18 days since last rain on 02-Apr-2025 12:47pm |
Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
Month | 0.24 in (2 rain days this month) | Month | 2.20 in last month. |
Year | 14.58 in ( 30 rain days this year) | Year | 19.65 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 53.7 °F at 12:04am | Max > 86 °F | 0 days |
Yest. | 60.9 °F at 2:18pm | Max > 77 °F | 2 days |
Month | 85.3 °F on 09-Apr-2025 | Warmest day | 67.6 °F on 09-Apr-2025 |
Year | 85.6 °F on 24-Mar-2025 | Warmest night | 57.4 °F on 10-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 51.9 °F at 5:36am | Min < 32 °F | 0 days |
Yest. | 52.1 °F at 7:38am | Min < 5 °F | 0 days |
Month | 40.1 °F on 03-Apr-2025 | Coldest day | 53.8 °F on 14-Apr-2025 |
Year | 35.1 °F on 28-Jan-2025 | Coldest night | 47.1 °F on 03-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.067 inHg at 5:39am | Today | 51.9 °F at 5:36am |
Yest. | 30.037 inHg at 12:01am | Yest. | 52.1 °F at 7:38am |
Month | 29.861 inHg on 02-Apr-2025 | Month | 36.0 °F on 03-Apr-2025 |
Year | 29.560 inHg on 13-Feb-2025 | Year | 28.8 °F on 28-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.00 in | Today | 0.00 in |
Yest. | 0.086 in | Yest. | 0.00 in |
Month | 2.43 in | Month | 0.24 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 1227.0 W/m2 at 1:44pm | Yest. | 8.3 index at 1:39pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.2 mph NW | |
Gust | 3.0 mph NW | |
Gust/hr | 5.0 mph | |
WIND GUST HIGHS | ||
Today | 7.0 mph N at 12:05am | |
Yest. | 14.0 mph at 2:45pm | |
Month | 21.0 mph on 01-Apr-2025 | |
Year | 44.0 mph on 07-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.6 mph N at 12:05am | |
Yest. | 10.0 mph at 2:41pm | |
Month | 15.8 mph on 02-Apr-2025 | |
Year | 23.2 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 9.87 miles | |
Month | 1237.59 miles | |
Year | 7542.81 miles |