Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 86% |
Average dewpoint | 51.9°F |
Average barometer | 30.0 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 197° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 62.6°F on 01 at 14:43 |
Minimum temperature | 53.1°F on 01 at 07:00 |
Maximum humidity | 93% on 01 at 08:54 |
Minimum humidity | 73% on 01 at 14:49 |
Maximum pressure | 29.983 in. on 01 at 12:09 |
Minimum pressure | 29.923 in. on 01 at 18:36 |
Maximum windspeed | 10.4 mph on 01 at 15:41 |
Maximum gust speed | 15.0 mph from 157 °(SSE) on 01 at 15:23 |
Maximum heat index | 62.6°F on 01 at 14:43 |
2 May Average and Extremes |
Average temperature | 58.7°F |
Average humidity | 79% |
Average dewpoint | 51.7°F |
Average barometer | 30.0 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 5.1 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 69.9°F on 02 at 16:35 |
Minimum temperature | 52.2°F on 02 at 08:01 |
Maximum humidity | 92% on 02 at 07:01 |
Minimum humidity | 62% on 02 at 17:57 |
Maximum pressure | 30.026 in. on 02 at 10:56 |
Minimum pressure | 29.924 in. on 02 at 18:17 |
Maximum windspeed | 11.5 mph on 02 at 18:51 |
Maximum gust speed | 16.1 mph from 318 °(NW) on 02 at 19:08 |
Maximum heat index | 75.6°F on 02 at 17:57 |
3 May Average and Extremes |
Average temperature | 56.8°F |
Average humidity | 76% |
Average dewpoint | 49.3°F |
Average barometer | 30.0 in. |
Average windspeed | 5.5 mph |
Average gustspeed | 8.3 mph |
Average direction | 318° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 66.2°F on 03 at 14:07 |
Minimum temperature | 51.5°F on 03 at 23:59 |
Maximum humidity | 89% on 03 at 08:10 |
Minimum humidity | 60% on 03 at 14:12 |
Maximum pressure | 29.987 in. on 03 at 10:45 |
Minimum pressure | 29.882 in. on 03 at 23:53 |
Maximum windspeed | 18.4 mph on 03 at 18:00 |
Maximum gust speed | 26.5 mph from 308 °(NW) on 03 at 17:59 |
Maximum heat index | 66.2°F on 03 at 14:07 |
4 May Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 78% |
Average dewpoint | 48.6°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 139° (SE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 65.9°F on 04 at 14:47 |
Minimum temperature | 45.5°F on 04 at 06:42 |
Maximum humidity | 92% on 04 at 07:21 |
Minimum humidity | 61% on 04 at 15:32 |
Maximum pressure | 29.885 in. on 04 at 00:12 |
Minimum pressure | 29.727 in. on 04 at 17:41 |
Maximum windspeed | 6.9 mph on 04 at 15:56 |
Maximum gust speed | 11.5 mph from 144 °(SE) on 04 at 12:20 |
Maximum heat index | 65.9°F on 04 at 14:47 |
5 May Average and Extremes |
Average temperature | 57.4°F |
Average humidity | 81% |
Average dewpoint | 51.1°F |
Average barometer | 29.8 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.8 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 75.5°F on 05 at 14:51 |
Minimum temperature | 46.3°F on 05 at 06:40 |
Maximum humidity | 94% on 05 at 08:00 |
Minimum humidity | 49% on 05 at 14:51 |
Maximum pressure | 29.854 in. on 05 at 23:47 |
Minimum pressure | 29.718 in. on 05 at 15:59 |
Maximum windspeed | 9.2 mph on 05 at 11:38 |
Maximum gust speed | 13.8 mph from 167 °(SSE) on 05 at 11:37 |
Maximum heat index | 77.8°F on 05 at 14:51 |
6 May Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 84% |
Average dewpoint | 53.1°F |
Average barometer | 29.9 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.6 mph |
Average direction | 213° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 63.6°F on 06 at 11:17 |
Minimum temperature | 53.5°F on 06 at 00:21 |
Maximum humidity | 91% on 06 at 08:24 |
Minimum humidity | 73% on 06 at 11:56 |
Maximum pressure | 29.992 in. on 06 at 23:50 |
Minimum pressure | 29.853 in. on 06 at 00:25 |
Maximum windspeed | 11.5 mph on 06 at 12:39 |
Maximum gust speed | 18.4 mph from 195 °(SSW) on 06 at 13:17 |
Maximum heat index | 63.6°F on 06 at 11:17 |
7 May Average and Extremes |
Average temperature | 58.2°F |
Average humidity | 79% |
Average dewpoint | 51.6°F |
Average barometer | 30.0 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.9 mph |
Average direction | 212° (SSW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 64.9°F on 07 at 13:46 |
Minimum temperature | 51.3°F on 07 at 23:59 |
Maximum humidity | 89% on 07 at 23:59 |
Minimum humidity | 66% on 07 at 13:48 |
Maximum pressure | 30.112 in. on 07 at 11:51 |
Minimum pressure | 29.982 in. on 07 at 02:55 |
Maximum windspeed | 9.2 mph on 07 at 16:38 |
Maximum gust speed | 17.3 mph from 215 °(SW) on 07 at 14:51 |
Maximum heat index | 64.9°F on 07 at 13:46 |
8 May Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 82% |
Average dewpoint | 52.5°F |
Average barometer | 30.1 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 74.1°F on 08 at 15:21 |
Minimum temperature | 48.9°F on 08 at 02:41 |
Maximum humidity | 95% on 08 at 08:21 |
Minimum humidity | 53% on 08 at 14:03 |
Maximum pressure | 30.125 in. on 08 at 09:14 |
Minimum pressure | 30.010 in. on 08 at 17:04 |
Maximum windspeed | 6.9 mph on 08 at 13:01 |
Maximum gust speed | 10.4 mph from 183 °(S) on 08 at 11:15 |
Maximum heat index | 77.2°F on 08 at 15:21 |
9 May Average and Extremes |
Average temperature | 64.0°F |
Average humidity | 73% |
Average dewpoint | 54.1°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.1 mph |
Average direction | 84° (E) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.60 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 84.7°F on 09 at 13:34 |
Minimum temperature | 51.3°F on 09 at 04:21 |
Maximum humidity | 92% on 09 at 04:24 |
Minimum humidity | 40% on 09 at 13:28 |
Maximum pressure | 30.076 in. on 09 at 00:42 |
Minimum pressure | 29.927 in. on 09 at 16:43 |
Maximum windspeed | 5.8 mph on 09 at 18:33 |
Maximum gust speed | 11.5 mph from 044 °(NE) on 09 at 17:33 |
Maximum heat index | 84.4°F on 09 at 13:34 |
Average and Extremes for Month of May 2025 up to day 9 |
Average temperature | 58.1°F |
Average humidity | 80% |
Average dewpoint | 51.6°F |
Average barometer | 29.947 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.7 mph |
Average direction | 223° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 14.71 in. |
Maximum rain per minute | 0.00 in on 10 at 00:06 |
Maximum temperature | 84.7°F on 09 at 13:34 |
Minimum temperature | 45.5°F on 04 at 06:42 |
Maximum humidity | 95% on 08 at 08:21 |
Minimum humidity | 40% on 09 at 13:28 |
Maximum pressure | 30.13 in. on 08 at 09:14 |
Minimum pressure | 29.72 in. on 05 at 15:59 |
Maximum windspeed | 18.4 mph from 308°(NW) on 03 at 18:00 |
Maximum gust speed | 26.5 mph from 315°(NW) on 03 at 17:59 |
Maximum heat index | 84.4°F on 09 at 13:34 |
Avg daily max temp | 69.7°F |
Avg daily min temp | 50.4°F |
Growing degrees days | 127.2 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:00hrs |
ET :0.11 in. |
1102.0 W/mē |
9.2 uv |
02 07:36hrs |
ET :0.17 in. |
905.0 W/mē |
7.4 uv |
03 05:18hrs |
ET :0.15 in. |
1034.0 W/mē |
6.6 uv |
04 07:42hrs |
ET :0.13 in. |
902.0 W/mē |
6.2 uv |
05 08:12hrs |
ET :0.17 in. |
932.0 W/mē |
7.9 uv |
06 03:54hrs |
ET :0.13 in. |
1127.0 W/mē |
9.5 uv |
07 03:24hrs |
ET :0.12 in. |
1223.0 W/mē |
9.6 uv |
08 07:42hrs |
ET :0.17 in. |
935.0 W/mē |
8.9 uv |
09 08:06hrs |
ET :0.20 in. |
939.0 W/mē |
8.0 uv |