Daily / Monthly Weather History From This Station
Daily Report for the month of April 2025
1 April Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 88% |
Average dewpoint | 47.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.3 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.23 in. |
Rainfall for year | 14.55 in. |
Maximum rain per minute | 0.02 in. on 01 at 06:16 |
Maximum temperature | 61.1°F on 01 at 15:09 |
Minimum temperature | 46.1°F on 01 at 04:07 |
Maximum humidity | 96% on 01 at 09:16 |
Minimum humidity | 67% on 01 at 16:11 |
Maximum pressure | 30.053 in. on 01 at 00:24 |
Minimum pressure | 29.913 in. on 01 at 22:51 |
Maximum windspeed | 11.5 mph on 01 at 16:34 |
Maximum gust speed | 20.7 mph from 232 °(SW) on 01 at 16:33 |
Maximum heat index | 61.1°F on 01 at 15:09 |
2 April Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 75% |
Average dewpoint | 43.7°F |
Average barometer | 29.9 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.5 mph |
Average direction | 304° (WNW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.01 in. on 02 at 00:49 |
Maximum temperature | 64.6°F on 02 at 13:50 |
Minimum temperature | 42.8°F on 02 at 07:10 |
Maximum humidity | 95% on 02 at 08:13 |
Minimum humidity | 46% on 02 at 13:52 |
Maximum pressure | 29.943 in. on 02 at 23:58 |
Minimum pressure | 29.862 in. on 02 at 17:50 |
Maximum windspeed | 15.0 mph on 02 at 17:49 |
Maximum gust speed | 19.6 mph from 329 °(NNW) on 02 at 16:15 |
Maximum heat index | 64.5°F on 02 at 13:50 |
3 April Average and Extremes |
Average temperature | 52.2°F |
Average humidity | 76% |
Average dewpoint | 44.3°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.7 mph |
Average direction | 273° (W) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 64.8°F on 03 at 16:53 |
Minimum temperature | 40.1°F on 03 at 06:37 |
Maximum humidity | 93% on 03 at 08:20 |
Minimum humidity | 49% on 03 at 16:25 |
Maximum pressure | 30.080 in. on 03 at 23:59 |
Minimum pressure | 29.941 in. on 03 at 00:02 |
Maximum windspeed | 10.4 mph on 03 at 18:36 |
Maximum gust speed | 13.8 mph from 317 °(NW) on 03 at 15:32 |
Maximum heat index | 64.8°F on 03 at 16:53 |
4 April Average and Extremes |
Average temperature | 54.4°F |
Average humidity | 78% |
Average dewpoint | 47.5°F |
Average barometer | 30.1 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.6 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 68.6°F on 04 at 15:54 |
Minimum temperature | 41.8°F on 04 at 07:14 |
Maximum humidity | 89% on 04 at 04:36 |
Minimum humidity | 62% on 04 at 14:11 |
Maximum pressure | 30.227 in. on 04 at 23:37 |
Minimum pressure | 30.080 in. on 04 at 00:02 |
Maximum windspeed | 8.1 mph on 04 at 05:21 |
Maximum gust speed | 11.5 mph from 321 °(NW) on 04 at 14:28 |
Maximum heat index | 75.5°F on 04 at 15:47 |
5 April Average and Extremes |
Average temperature | 57.6°F |
Average humidity | 72% |
Average dewpoint | 47.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.2 mph |
Average gustspeed | 4.9 mph |
Average direction | 291° (WNW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 77.6°F on 05 at 16:00 |
Minimum temperature | 46.4°F on 05 at 07:19 |
Maximum humidity | 90% on 05 at 23:59 |
Minimum humidity | 26% on 05 at 16:26 |
Maximum pressure | 30.291 in. on 05 at 11:01 |
Minimum pressure | 30.203 in. on 05 at 16:37 |
Maximum windspeed | 8.1 mph on 05 at 13:52 |
Maximum gust speed | 12.7 mph from 186 °(S) on 05 at 16:05 |
Maximum heat index | 78.3°F on 05 at 16:03 |
6 April Average and Extremes |
Average temperature | 59.2°F |
Average humidity | 67% |
Average dewpoint | 46.6°F |
Average barometer | 30.2 in. |
Average windspeed | 3.1 mph |
Average gustspeed | 4.7 mph |
Average direction | 257° (WSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 76.2°F on 06 at 15:07 |
Minimum temperature | 45.1°F on 06 at 06:53 |
Maximum humidity | 92% on 06 at 01:15 |
Minimum humidity | 31% on 06 at 14:30 |
Maximum pressure | 30.261 in. on 06 at 00:01 |
Minimum pressure | 30.127 in. on 06 at 19:15 |
Maximum windspeed | 9.2 mph on 06 at 16:13 |
Maximum gust speed | 12.7 mph from 209 °(SSW) on 06 at 15:39 |
Maximum heat index | 77.8°F on 06 at 15:07 |
7 April Average and Extremes |
Average temperature | 57.7°F |
Average humidity | 83% |
Average dewpoint | 52.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.7 mph |
Average direction | 174° (S) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 70.4°F on 07 at 16:07 |
Minimum temperature | 50.1°F on 07 at 03:35 |
Maximum humidity | 92% on 07 at 23:59 |
Minimum humidity | 67% on 07 at 16:05 |
Maximum pressure | 30.181 in. on 07 at 00:47 |
Minimum pressure | 30.083 in. on 07 at 17:59 |
Maximum windspeed | 9.2 mph on 07 at 15:12 |
Maximum gust speed | 13.8 mph from 202 °(SSW) on 07 at 15:12 |
Maximum heat index | 74.6°F on 07 at 16:05 |
8 April Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 77% |
Average dewpoint | 51.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.3 mph |
Average direction | 176° (S) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 73.6°F on 08 at 16:18 |
Minimum temperature | 47.9°F on 08 at 05:23 |
Maximum humidity | 94% on 08 at 06:22 |
Minimum humidity | 54% on 08 at 16:36 |
Maximum pressure | 30.161 in. on 08 at 09:57 |
Minimum pressure | 30.040 in. on 08 at 18:42 |
Maximum windspeed | 8.1 mph on 08 at 14:04 |
Maximum gust speed | 11.5 mph from 187 °(S) on 08 at 15:23 |
Maximum heat index | 77.0°F on 08 at 16:19 |
9 April Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 73% |
Average dewpoint | 52.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.0 mph |
Average direction | 178° (S) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 85.2°F on 09 at 16:21 |
Minimum temperature | 49.6°F on 09 at 07:07 |
Maximum humidity | 89% on 09 at 08:00 |
Minimum humidity | 31% on 09 at 16:30 |
Maximum pressure | 30.133 in. on 09 at 10:33 |
Minimum pressure | 30.036 in. on 09 at 17:08 |
Maximum windspeed | 6.9 mph on 09 at 15:36 |
Maximum gust speed | 10.4 mph from 190 °(S) on 09 at 15:50 |
Maximum heat index | 83.3°F on 09 at 16:21 |
10 April Average and Extremes |
Average temperature | 59.5°F |
Average humidity | 83% |
Average dewpoint | 53.9°F |
Average barometer | 30.2 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 2.9 mph |
Average direction | 160° (SSE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 73.9°F on 10 at 16:35 |
Minimum temperature | 50.9°F on 10 at 07:02 |
Maximum humidity | 96% on 10 at 09:09 |
Minimum humidity | 57% on 10 at 16:36 |
Maximum pressure | 30.221 in. on 10 at 10:46 |
Minimum pressure | 30.116 in. on 10 at 17:43 |
Maximum windspeed | 8.1 mph on 10 at 18:19 |
Maximum gust speed | 11.5 mph from 144 °(SE) on 10 at 18:19 |
Maximum heat index | 76.9°F on 10 at 16:36 |
11 April Average and Extremes |
Average temperature | 60.3°F |
Average humidity | 78% |
Average dewpoint | 53.2°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.1 mph |
Average direction | 113° (ESE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 73.4°F on 11 at 14:47 |
Minimum temperature | 51.4°F on 11 at 04:44 |
Maximum humidity | 92% on 11 at 06:19 |
Minimum humidity | 57% on 11 at 14:34 |
Maximum pressure | 30.145 in. on 11 at 00:48 |
Minimum pressure | 29.999 in. on 11 at 18:16 |
Maximum windspeed | 13.8 mph on 11 at 21:28 |
Maximum gust speed | 17.3 mph from 329 °(NNW) on 11 at 21:30 |
Maximum heat index | 76.7°F on 11 at 14:36 |
12 April Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 75% |
Average dewpoint | 47.8°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 122° (ESE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 67.2°F on 12 at 16:16 |
Minimum temperature | 46.1°F on 12 at 06:27 |
Maximum humidity | 89% on 12 at 07:00 |
Minimum humidity | 60% on 12 at 17:57 |
Maximum pressure | 30.061 in. on 12 at 08:21 |
Minimum pressure | 29.946 in. on 12 at 19:17 |
Maximum windspeed | 9.2 mph on 12 at 08:06 |
Maximum gust speed | 11.5 mph from 345 °(NNW) on 12 at 13:50 |
Maximum heat index | 67.2°F on 12 at 16:16 |
13 April Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 84% |
Average dewpoint | 48.7°F |
Average barometer | 29.9 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.1 mph |
Average direction | 147° (SSE) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 73.2°F on 13 at 15:22 |
Minimum temperature | 43.4°F on 13 at 06:08 |
Maximum humidity | 95% on 13 at 09:05 |
Minimum humidity | 57% on 13 at 15:32 |
Maximum pressure | 29.987 in. on 13 at 00:20 |
Minimum pressure | 29.893 in. on 13 at 16:11 |
Maximum windspeed | 8.1 mph on 13 at 17:19 |
Maximum gust speed | 11.5 mph from 135 °(SE) on 13 at 17:19 |
Maximum heat index | 76.6°F on 13 at 15:23 |
14 April Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 90% |
Average dewpoint | 50.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.5 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 60.0°F on 14 at 16:23 |
Minimum temperature | 48.9°F on 14 at 04:24 |
Maximum humidity | 96% on 14 at 08:14 |
Minimum humidity | 79% on 14 at 16:24 |
Maximum pressure | 30.014 in. on 14 at 23:40 |
Minimum pressure | 29.907 in. on 14 at 02:46 |
Maximum windspeed | 8.1 mph on 14 at 17:08 |
Maximum gust speed | 11.5 mph from 201 °(SSW) on 14 at 17:08 |
Maximum heat index | 60.0°F on 14 at 16:23 |
15 April Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 83% |
Average dewpoint | 50.5°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.4 mph |
Average direction | 201° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 61.3°F on 15 at 14:46 |
Minimum temperature | 51.1°F on 15 at 23:59 |
Maximum humidity | 95% on 15 at 08:05 |
Minimum humidity | 68% on 15 at 17:18 |
Maximum pressure | 30.053 in. on 15 at 10:38 |
Minimum pressure | 29.961 in. on 15 at 20:13 |
Maximum windspeed | 9.2 mph on 15 at 15:08 |
Maximum gust speed | 11.5 mph from 202 °(SSW) on 15 at 15:21 |
Maximum heat index | 61.3°F on 15 at 14:46 |
16 April Average and Extremes |
Average temperature | 55.2°F |
Average humidity | 81% |
Average dewpoint | 49.3°F |
Average barometer | 29.9 in. |
Average windspeed | 4.1 mph |
Average gustspeed | 6.2 mph |
Average direction | 247° (WSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 64.0°F on 16 at 13:41 |
Minimum temperature | 46.2°F on 16 at 07:00 |
Maximum humidity | 92% on 16 at 07:58 |
Minimum humidity | 66% on 16 at 14:09 |
Maximum pressure | 29.980 in. on 16 at 00:39 |
Minimum pressure | 29.915 in. on 16 at 19:00 |
Maximum windspeed | 11.5 mph on 16 at 14:30 |
Maximum gust speed | 18.4 mph from 202 °(SSW) on 16 at 14:59 |
Maximum heat index | 64.0°F on 16 at 13:41 |
17 April Average and Extremes |
Average temperature | 54.9°F |
Average humidity | 84% |
Average dewpoint | 50.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.7 mph |
Average direction | 224° (SW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 62.8°F on 17 at 15:58 |
Minimum temperature | 49.2°F on 17 at 23:18 |
Maximum humidity | 93% on 17 at 09:27 |
Minimum humidity | 64% on 17 at 16:11 |
Maximum pressure | 29.983 in. on 17 at 12:05 |
Minimum pressure | 29.920 in. on 17 at 05:19 |
Maximum windspeed | 9.2 mph on 17 at 16:30 |
Maximum gust speed | 12.7 mph from 236 °(SW) on 17 at 17:06 |
Maximum heat index | 62.8°F on 17 at 15:58 |
18 April Average and Extremes |
Average temperature | 55.4°F |
Average humidity | 84% |
Average dewpoint | 50.4°F |
Average barometer | 30.0 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.8 mph |
Average direction | 235° (SW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 62.9°F on 18 at 16:30 |
Minimum temperature | 49.2°F on 18 at 02:42 |
Maximum humidity | 91% on 18 at 04:37 |
Minimum humidity | 72% on 18 at 13:43 |
Maximum pressure | 30.038 in. on 18 at 23:59 |
Minimum pressure | 29.956 in. on 18 at 19:06 |
Maximum windspeed | 11.5 mph on 18 at 15:43 |
Maximum gust speed | 16.1 mph from 185 °(S) on 18 at 14:55 |
Maximum heat index | 62.9°F on 18 at 16:29 |
19 April Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 86% |
Average dewpoint | 50.8°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 4.2 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.56 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 60.9°F on 19 at 16:02 |
Minimum temperature | 52.1°F on 19 at 07:40 |
Maximum humidity | 92% on 19 at 08:54 |
Minimum humidity | 72% on 19 at 14:21 |
Maximum pressure | 30.170 in. on 19 at 11:20 |
Minimum pressure | 30.037 in. on 19 at 00:04 |
Maximum windspeed | 9.2 mph on 19 at 16:38 |
Maximum gust speed | 13.8 mph from 221 °(SW) on 19 at 16:35 |
Maximum heat index | 60.9°F on 19 at 16:02 |
Average and Extremes for Month of April 2025 up to day 19 |
Average temperature | 56.0°F |
Average humidity | 80% |
Average dewpoint | 49.4°F |
Average barometer | 30.051 in. |
Average windspeed | 2.7 mph |
Average gustspeed | 4.3 mph |
Average direction | 232° (SW) |
Rainfall for month | 0.24 in. |
Rainfall for year | 14.58 in. |
Maximum rain per minute | 0.02 in on 01 at 06:16 |
Maximum temperature | 85.2°F on 09 at 16:21 |
Minimum temperature | 40.1°F on 03 at 06:37 |
Maximum humidity | 96% on 14 at 08:14 |
Minimum humidity | 26% on 05 at 16:26 |
Maximum pressure | 30.29 in. on 05 at 11:01 |
Minimum pressure | 29.86 in. on 02 at 17:50 |
Maximum windspeed | 15.0 mph from 329°(NNW) on 02 at 17:49 |
Maximum gust speed | 20.7 mph from 225°(SW) on 01 at 16:33 |
Maximum heat index | 83.3°F on 09 at 16:21 |
Avg daily max temp | 68.5°F |
Avg daily min temp | 47.3°F |
Growing degrees days | 210.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 03:48hrs |
ET :0.07 in. |
1014.0 W/mē |
5.3 uv |
02 09:48hrs |
ET :0.12 in. |
942.0 W/mē |
5.7 uv |
03 08:18hrs |
ET :0.12 in. |
896.0 W/mē |
5.8 uv |
04 09:36hrs |
ET :0.15 in. |
875.0 W/mē |
6.3 uv |
05 08:42hrs |
ET :0.19 in. |
997.0 W/mē |
6.7 uv |
06 09:00hrs |
ET :0.19 in. |
889.0 W/mē |
6.2 uv |
07 04:42hrs |
ET :0.12 in. |
909.0 W/mē |
6.5 uv |
08 09:24hrs |
ET :0.14 in. |
863.0 W/mē |
7.5 uv |
09 09:06hrs |
ET :0.17 in. |
879.0 W/mē |
7.2 uv |
10 04:42hrs |
ET :0.13 in. |
1053.0 W/mē |
8.5 uv |
11 07:30hrs |
ET :0.16 in. |
1007.0 W/mē |
8.0 uv |
12 09:18hrs |
ET :0.17 in. |
895.0 W/mē |
6.6 uv |
13 07:24hrs |
ET :0.15 in. |
893.0 W/mē |
6.2 uv |
14 01:00hrs |
ET :0.07 in. |
826.0 W/mē |
5.4 uv |
15 00:00hrs |
ET :0.06 in. |
606.0 W/mē |
4.4 uv |
16 09:06hrs |
ET :0.14 in. |
881.0 W/mē |
6.4 uv |
17 01:42hrs |
ET :0.08 in. |
1018.0 W/mē |
4.6 uv |
18 03:30hrs |
ET :0.11 in. |
1144.0 W/mē |
7.7 uv |
19 03:12hrs |
ET :0.09 in. |
1227.0 W/mē |
8.3 uv |
Daily Rain Totals |
00.23 in. on 1 |
00.01 in. on 2 |