Daily / Monthly Weather History From This Station
Daily Report for the month of January 2025
1 January Average and Extremes |
Average temperature | 49.2°F |
Average humidity | 76% |
Average dewpoint | 42.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 4.0 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.94 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 59.4°F on 01 at 15:41 |
Minimum temperature | 40.0°F on 01 at 07:22 |
Maximum humidity | 86% on 01 at 19:52 |
Minimum humidity | 60% on 01 at 16:20 |
Maximum pressure | 30.223 in. on 01 at 10:18 |
Minimum pressure | 30.132 in. on 01 at 17:56 |
Maximum windspeed | 8.1 mph on 01 at 07:44 |
Maximum gust speed | 11.5 mph from 294 °(WNW) on 01 at 07:27 |
Maximum heat index | 59.3°F on 01 at 15:41 |
2 January Average and Extremes |
Average temperature | 56.3°F |
Average humidity | 75% |
Average dewpoint | 47.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.5 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 5.94 in. |
Maximum rain per minute | 0.00 in. on 02 at 23:59 |
Maximum temperature | 71.7°F on 02 at 16:04 |
Minimum temperature | 45.9°F on 02 at 06:56 |
Maximum humidity | 92% on 02 at 23:59 |
Minimum humidity | 50% on 02 at 13:45 |
Maximum pressure | 30.184 in. on 02 at 02:22 |
Minimum pressure | 29.987 in. on 02 at 17:44 |
Maximum windspeed | 8.1 mph on 02 at 04:00 |
Maximum gust speed | 11.5 mph from 320 °(NW) on 02 at 03:57 |
Maximum heat index | 77.0°F on 02 at 12:37 |
3 January Average and Extremes |
Average temperature | 51.8°F |
Average humidity | 93% |
Average dewpoint | 50.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 304° (WNW) |
Rainfall for month | 0.15 in. |
Rainfall for year | 6.09 in. |
Maximum rain per minute | 0.01 in. on 03 at 13:04 |
Maximum temperature | 59.2°F on 03 at 15:34 |
Minimum temperature | 45.7°F on 03 at 23:59 |
Maximum humidity | 97% on 03 at 14:36 |
Minimum humidity | 86% on 03 at 16:35 |
Maximum pressure | 30.191 in. on 03 at 23:18 |
Minimum pressure | 29.993 in. on 03 at 04:44 |
Maximum windspeed | 6.9 mph on 03 at 22:25 |
Maximum gust speed | 9.2 mph from 315 °(NW) on 03 at 23:57 |
Maximum heat index | 59.2°F on 03 at 15:34 |
4 January Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 88% |
Average dewpoint | 46.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.2 mph |
Average direction | 317° (NW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.01 in. on 04 at 02:38 |
Maximum temperature | 59.4°F on 04 at 16:18 |
Minimum temperature | 42.1°F on 04 at 07:43 |
Maximum humidity | 96% on 04 at 02:28 |
Minimum humidity | 67% on 04 at 16:47 |
Maximum pressure | 30.309 in. on 04 at 22:48 |
Minimum pressure | 30.174 in. on 04 at 01:22 |
Maximum windspeed | 8.1 mph on 04 at 08:09 |
Maximum gust speed | 11.5 mph from 323 °(NW) on 04 at 06:30 |
Maximum heat index | 59.4°F on 04 at 16:18 |
5 January Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 84% |
Average dewpoint | 46.0°F |
Average barometer | 30.3 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.0 mph |
Average direction | 298° (WNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 62.7°F on 05 at 15:36 |
Minimum temperature | 42.8°F on 05 at 07:43 |
Maximum humidity | 94% on 05 at 08:53 |
Minimum humidity | 62% on 05 at 16:05 |
Maximum pressure | 30.315 in. on 05 at 10:11 |
Minimum pressure | 30.202 in. on 05 at 17:13 |
Maximum windspeed | 8.1 mph on 05 at 01:53 |
Maximum gust speed | 10.4 mph from 333 °(NNW) on 05 at 05:09 |
Maximum heat index | 62.7°F on 05 at 15:19 |
6 January Average and Extremes |
Average temperature | 52.4°F |
Average humidity | 87% |
Average dewpoint | 48.4°F |
Average barometer | 30.2 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 3.1 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 60.9°F on 06 at 14:45 |
Minimum temperature | 44.1°F on 06 at 07:29 |
Maximum humidity | 94% on 06 at 09:20 |
Minimum humidity | 77% on 06 at 14:50 |
Maximum pressure | 30.248 in. on 06 at 09:39 |
Minimum pressure | 30.086 in. on 06 at 16:14 |
Maximum windspeed | 6.9 mph on 06 at 17:34 |
Maximum gust speed | 11.5 mph from 013 °(NNE) on 06 at 17:33 |
Maximum heat index | 60.9°F on 06 at 14:45 |
7 January Average and Extremes |
Average temperature | 61.3°F |
Average humidity | 44% |
Average dewpoint | 37.2°F |
Average barometer | 30.1 in. |
Average windspeed | 9.8 mph |
Average gustspeed | 14.4 mph |
Average direction | 334° (NNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 67.7°F on 07 at 14:36 |
Minimum temperature | 47.0°F on 07 at 01:15 |
Maximum humidity | 95% on 07 at 02:01 |
Minimum humidity | 28% on 07 at 20:52 |
Maximum pressure | 30.195 in. on 07 at 10:51 |
Minimum pressure | 30.086 in. on 07 at 14:48 |
Maximum windspeed | 21.9 mph on 07 at 21:17 |
Maximum gust speed | 43.7 mph from 310 °(NW) on 07 at 21:16 |
Maximum heat index | 67.7°F on 07 at 14:35 |
8 January Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 47% |
Average dewpoint | 36.3°F |
Average barometer | 30.2 in. |
Average windspeed | 3.6 mph |
Average gustspeed | 5.4 mph |
Average direction | 325° (NW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 65.4°F on 08 at 15:02 |
Minimum temperature | 46.1°F on 08 at 23:59 |
Maximum humidity | 72% on 08 at 23:59 |
Minimum humidity | 29% on 08 at 00:59 |
Maximum pressure | 30.245 in. on 08 at 09:43 |
Minimum pressure | 30.125 in. on 08 at 00:45 |
Maximum windspeed | 13.8 mph on 08 at 04:58 |
Maximum gust speed | 19.6 mph from 335 °(NNW) on 08 at 05:11 |
Maximum heat index | 65.4°F on 08 at 15:02 |
9 January Average and Extremes |
Average temperature | 51.3°F |
Average humidity | 67% |
Average dewpoint | 40.0°F |
Average barometer | 30.2 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 3.4 mph |
Average direction | 284° (WNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 65.9°F on 09 at 14:50 |
Minimum temperature | 39.6°F on 09 at 07:21 |
Maximum humidity | 86% on 09 at 08:30 |
Minimum humidity | 40% on 09 at 14:59 |
Maximum pressure | 30.220 in. on 09 at 23:52 |
Minimum pressure | 30.118 in. on 09 at 14:57 |
Maximum windspeed | 6.9 mph on 09 at 13:50 |
Maximum gust speed | 9.2 mph from 191 °(S) on 09 at 22:06 |
Maximum heat index | 65.9°F on 09 at 14:50 |
10 January Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 62% |
Average dewpoint | 39.8°F |
Average barometer | 30.3 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.6 mph |
Average direction | 302° (WNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 69.7°F on 10 at 13:02 |
Minimum temperature | 43.1°F on 10 at 07:02 |
Maximum humidity | 78% on 10 at 23:59 |
Minimum humidity | 30% on 10 at 13:04 |
Maximum pressure | 30.358 in. on 10 at 10:29 |
Minimum pressure | 30.215 in. on 10 at 00:06 |
Maximum windspeed | 8.1 mph on 10 at 08:20 |
Maximum gust speed | 11.5 mph from 306 °(NW) on 10 at 07:54 |
Maximum heat index | 77.0°F on 10 at 13:57 |
11 January Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 47% |
Average dewpoint | 33.5°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 7.2 mph |
Average direction | 327° (NNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 67.6°F on 11 at 15:47 |
Minimum temperature | 43.7°F on 11 at 02:53 |
Maximum humidity | 88% on 11 at 04:04 |
Minimum humidity | 20% on 11 at 16:39 |
Maximum pressure | 30.234 in. on 11 at 00:03 |
Minimum pressure | 30.092 in. on 11 at 17:20 |
Maximum windspeed | 17.3 mph on 11 at 11:16 |
Maximum gust speed | 26.5 mph from 011 °(N) on 11 at 11:16 |
Maximum heat index | 67.6°F on 11 at 15:47 |
12 January Average and Extremes |
Average temperature | 53.9°F |
Average humidity | 45% |
Average dewpoint | 31.4°F |
Average barometer | 30.1 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 4.8 mph |
Average direction | 340° (NNW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 65.7°F on 12 at 13:52 |
Minimum temperature | 41.5°F on 12 at 07:51 |
Maximum humidity | 71% on 12 at 23:59 |
Minimum humidity | 26% on 12 at 12:53 |
Maximum pressure | 30.178 in. on 12 at 10:12 |
Minimum pressure | 30.072 in. on 12 at 15:50 |
Maximum windspeed | 12.7 mph on 12 at 09:07 |
Maximum gust speed | 17.3 mph from 034 °(NE) on 12 at 15:04 |
Maximum heat index | 65.6°F on 12 at 13:52 |
13 January Average and Extremes |
Average temperature | 51.0°F |
Average humidity | 60% |
Average dewpoint | 37.0°F |
Average barometer | 30.2 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 326° (NW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 65.3°F on 13 at 13:11 |
Minimum temperature | 39.3°F on 13 at 05:59 |
Maximum humidity | 77% on 13 at 06:50 |
Minimum humidity | 35% on 13 at 15:18 |
Maximum pressure | 30.357 in. on 13 at 23:15 |
Minimum pressure | 30.097 in. on 13 at 01:55 |
Maximum windspeed | 11.5 mph on 13 at 09:32 |
Maximum gust speed | 16.1 mph from 338 °(NNW) on 13 at 09:31 |
Maximum heat index | 65.3°F on 13 at 13:11 |
14 January Average and Extremes |
Average temperature | 49.5°F |
Average humidity | 62% |
Average dewpoint | 36.3°F |
Average barometer | 30.3 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 3.8 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.10 in. |
Maximum rain per minute | 0.00 in. on 14 at 23:59 |
Maximum temperature | 64.6°F on 14 at 15:27 |
Minimum temperature | 37.7°F on 14 at 07:42 |
Maximum humidity | 77% on 14 at 23:16 |
Minimum humidity | 34% on 14 at 14:23 |
Maximum pressure | 30.363 in. on 14 at 09:36 |
Minimum pressure | 30.227 in. on 14 at 17:16 |
Maximum windspeed | 9.2 mph on 14 at 02:15 |
Maximum gust speed | 11.5 mph from 308 °(NW) on 14 at 03:14 |
Maximum heat index | 64.6°F on 14 at 15:12 |
Average and Extremes for Month of January 2025 up to day 14 |
Average temperature | 53.2°F |
Average humidity | 67% |
Average dewpoint | 40.9°F |
Average barometer | 30.184 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 5.0 mph |
Average direction | 320° (NW) |
Rainfall for month | 0.16 in. |
Rainfall for year | 6.12 in. |
Maximum rain per minute | 0.01 in on 04 at 02:38 |
Maximum temperature | 71.7°F on 02 at 16:04 |
Minimum temperature | 37.7°F on 14 at 07:42 |
Maximum humidity | 97% on 03 at 14:36 |
Minimum humidity | 20% on 11 at 16:39 |
Maximum pressure | 30.36 in. on 14 at 09:36 |
Minimum pressure | 29.99 in. on 02 at 17:44 |
Maximum windspeed | 21.9 mph from 310°(NW) on 07 at 21:17 |
Maximum gust speed | 43.7 mph from 338°(NNW) on 07 at 21:16 |
Maximum heat index | 77.0°F on 02 at 12:37 |
Avg daily max temp | 64.7°F |
Avg daily min temp | 42.8°F |
Growing degrees days | 134.6 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 06:00hrs |
ET :0.03 in. |
545.0 W/mē |
1.9 uv |
02 08:00hrs |
ET :0.05 in. |
499.0 W/mē |
2.1 uv |
03 01:18hrs |
ET :0.01 in. |
406.0 W/mē |
0.9 uv |
04 04:42hrs |
ET :0.02 in. |
452.0 W/mē |
1.5 uv |
05 07:36hrs |
ET :0.03 in. |
519.0 W/mē |
1.9 uv |
06 07:06hrs |
ET :0.03 in. |
540.0 W/mē |
1.9 uv |
07 07:54hrs |
ET :0.13 in. |
541.0 W/mē |
1.9 uv |
08 08:24hrs |
ET :0.06 in. |
529.0 W/mē |
2.1 uv |
09 08:12hrs |
ET :0.04 in. |
529.0 W/mē |
2.2 uv |
10 08:18hrs |
ET :0.05 in. |
522.0 W/mē |
2.2 uv |
11 08:18hrs |
ET :0.07 in. |
541.0 W/mē |
2.1 uv |
12 08:24hrs |
ET :0.06 in. |
547.0 W/mē |
1.8 uv |
13 08:30hrs |
ET :0.06 in. |
536.0 W/mē |
1.7 uv |
14 08:30hrs |
ET :0.05 in. |
540.0 W/mē |
1.9 uv |
Daily Rain Totals |
00.15 in. on 3 |
00.01 in. on 4 |