Daily / Monthly Weather History From This Station
Daily Report for the month of March 2025
1 March Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 87% |
Average dewpoint | 51.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 3.9 mph |
Average direction | 217° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.09 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 63.5°F on 01 at 13:13 |
Minimum temperature | 51.2°F on 01 at 06:50 |
Maximum humidity | 95% on 01 at 09:47 |
Minimum humidity | 66% on 01 at 16:10 |
Maximum pressure | 30.030 in. on 01 at 22:58 |
Minimum pressure | 29.917 in. on 01 at 04:00 |
Maximum windspeed | 11.5 mph on 01 at 12:48 |
Maximum gust speed | 19.6 mph from 229 °(SW) on 01 at 11:52 |
Maximum heat index | 63.5°F on 01 at 13:13 |
2 March Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 81% |
Average dewpoint | 46.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 4.0 mph |
Average direction | 285° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 12.22 in. |
Maximum rain per minute | 0.01 in. on 02 at 11:52 |
Maximum temperature | 59.1°F on 02 at 14:25 |
Minimum temperature | 46.3°F on 02 at 23:59 |
Maximum humidity | 95% on 02 at 08:56 |
Minimum humidity | 55% on 02 at 15:08 |
Maximum pressure | 30.118 in. on 02 at 11:50 |
Minimum pressure | 30.025 in. on 02 at 00:01 |
Maximum windspeed | 13.8 mph on 02 at 14:04 |
Maximum gust speed | 23.0 mph from 313 °(NW) on 02 at 14:04 |
Maximum heat index | 59.0°F on 02 at 14:26 |
3 March Average and Extremes |
Average temperature | 52.0°F |
Average humidity | 76% |
Average dewpoint | 44.4°F |
Average barometer | 30.2 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 12.22 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 63.2°F on 03 at 13:19 |
Minimum temperature | 44.9°F on 03 at 03:32 |
Maximum humidity | 91% on 03 at 03:40 |
Minimum humidity | 54% on 03 at 13:21 |
Maximum pressure | 30.225 in. on 03 at 23:27 |
Minimum pressure | 30.099 in. on 03 at 00:24 |
Maximum windspeed | 15.0 mph on 03 at 14:30 |
Maximum gust speed | 19.6 mph from 313 °(NW) on 03 at 14:30 |
Maximum heat index | 63.2°F on 03 at 13:20 |
4 March Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 80% |
Average dewpoint | 46.9°F |
Average barometer | 30.2 in. |
Average windspeed | 2.2 mph |
Average gustspeed | 3.6 mph |
Average direction | 202° (SSW) |
Rainfall for month | 0.13 in. |
Rainfall for year | 12.22 in. |
Maximum rain per minute | 0.00 in. on 04 at 23:59 |
Maximum temperature | 62.3°F on 04 at 14:41 |
Minimum temperature | 43.9°F on 04 at 03:58 |
Maximum humidity | 92% on 04 at 07:16 |
Minimum humidity | 60% on 04 at 14:41 |
Maximum pressure | 30.274 in. on 04 at 09:12 |
Minimum pressure | 30.067 in. on 04 at 20:16 |
Maximum windspeed | 8.1 mph on 04 at 15:44 |
Maximum gust speed | 12.7 mph from 215 °(SW) on 04 at 21:29 |
Maximum heat index | 62.3°F on 04 at 14:41 |
5 March Average and Extremes |
Average temperature | 51.9°F |
Average humidity | 88% |
Average dewpoint | 48.2°F |
Average barometer | 30.0 in. |
Average windspeed | 1.6 mph |
Average gustspeed | 2.8 mph |
Average direction | 307° (NW) |
Rainfall for month | 0.42 in. |
Rainfall for year | 12.51 in. |
Maximum rain per minute | 0.01 in. on 05 at 20:48 |
Maximum temperature | 55.9°F on 05 at 14:58 |
Minimum temperature | 45.8°F on 05 at 23:59 |
Maximum humidity | 96% on 05 at 13:29 |
Minimum humidity | 66% on 05 at 17:05 |
Maximum pressure | 30.070 in. on 05 at 00:01 |
Minimum pressure | 29.860 in. on 05 at 23:29 |
Maximum windspeed | 9.2 mph on 05 at 16:16 |
Maximum gust speed | 12.7 mph from 05 °(N) on 05 at 14:11 |
Maximum heat index | 55.9°F on 05 at 14:58 |
6 March Average and Extremes |
Average temperature | 49.1°F |
Average humidity | 85% |
Average dewpoint | 44.5°F |
Average barometer | 29.9 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 3.2 mph |
Average direction | 274° (W) |
Rainfall for month | 0.42 in. |
Rainfall for year | 12.51 in. |
Maximum rain per minute | 0.01 in. on 06 at 13:32 |
Maximum temperature | 59.0°F on 06 at 15:38 |
Minimum temperature | 41.9°F on 06 at 05:23 |
Maximum humidity | 96% on 06 at 08:56 |
Minimum humidity | 65% on 06 at 15:29 |
Maximum pressure | 30.009 in. on 06 at 23:57 |
Minimum pressure | 29.829 in. on 06 at 05:23 |
Maximum windspeed | 9.2 mph on 06 at 19:10 |
Maximum gust speed | 15.0 mph from 313 °(NW) on 06 at 12:35 |
Maximum heat index | 59.0°F on 06 at 15:38 |
7 March Average and Extremes |
Average temperature | 52.5°F |
Average humidity | 71% |
Average dewpoint | 41.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.3 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 12.52 in. |
Maximum rain per minute | 0.01 in. on 07 at 15:31 |
Maximum temperature | 67.7°F on 07 at 15:49 |
Minimum temperature | 39.3°F on 07 at 05:51 |
Maximum humidity | 95% on 07 at 08:18 |
Minimum humidity | 31% on 07 at 17:08 |
Maximum pressure | 30.220 in. on 07 at 23:51 |
Minimum pressure | 30.005 in. on 07 at 00:09 |
Maximum windspeed | 13.8 mph on 07 at 14:05 |
Maximum gust speed | 23.0 mph from 350 °(N) on 07 at 14:28 |
Maximum heat index | 67.7°F on 07 at 15:50 |
8 March Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 68% |
Average dewpoint | 40.9°F |
Average barometer | 30.3 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 3.3 mph |
Average direction | 277° (W) |
Rainfall for month | 0.43 in. |
Rainfall for year | 12.52 in. |
Maximum rain per minute | 0.01 in. on 08 at 13:36 |
Maximum temperature | 65.1°F on 08 at 14:31 |
Minimum temperature | 40.3°F on 08 at 06:38 |
Maximum humidity | 89% on 08 at 07:36 |
Minimum humidity | 40% on 08 at 18:00 |
Maximum pressure | 30.299 in. on 08 at 09:06 |
Minimum pressure | 30.219 in. on 08 at 18:06 |
Maximum windspeed | 6.9 mph on 08 at 14:10 |
Maximum gust speed | 10.4 mph from 182 °(S) on 08 at 15:30 |
Maximum heat index | 65.1°F on 08 at 14:31 |
9 March Average and Extremes |
Average temperature | 49.7°F |
Average humidity | 77% |
Average dewpoint | 42.6°F |
Average barometer | 30.1 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 4.9 mph |
Average direction | 273° (W) |
Rainfall for month | 0.43 in. |
Rainfall for year | 12.52 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 59.5°F on 09 at 15:04 |
Minimum temperature | 39.4°F on 09 at 08:07 |
Maximum humidity | 86% on 09 at 23:59 |
Minimum humidity | 63% on 09 at 17:18 |
Maximum pressure | 30.227 in. on 09 at 00:01 |
Minimum pressure | 30.036 in. on 09 at 23:59 |
Maximum windspeed | 9.2 mph on 09 at 16:16 |
Maximum gust speed | 15.0 mph from 210 °(SSW) on 09 at 15:06 |
Maximum heat index | 59.5°F on 09 at 15:04 |
10 March Average and Extremes |
Average temperature | 51.5°F |
Average humidity | 65% |
Average dewpoint | 38.1°F |
Average barometer | 29.9 in. |
Average windspeed | 3.7 mph |
Average gustspeed | 5.5 mph |
Average direction | 297° (WNW) |
Rainfall for month | 0.43 in. |
Rainfall for year | 12.52 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 66.4°F on 10 at 14:31 |
Minimum temperature | 41.1°F on 10 at 07:34 |
Maximum humidity | 91% on 10 at 07:24 |
Minimum humidity | 28% on 10 at 16:10 |
Maximum pressure | 30.036 in. on 10 at 00:02 |
Minimum pressure | 29.814 in. on 10 at 23:51 |
Maximum windspeed | 9.2 mph on 10 at 23:14 |
Maximum gust speed | 13.8 mph from 321 °(NW) on 10 at 15:55 |
Maximum heat index | 66.4°F on 10 at 14:31 |
11 March Average and Extremes |
Average temperature | 53.7°F |
Average humidity | 67% |
Average dewpoint | 42.8°F |
Average barometer | 29.8 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 264° (W) |
Rainfall for month | 0.43 in. |
Rainfall for year | 12.52 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 65.6°F on 11 at 14:07 |
Minimum temperature | 42.7°F on 11 at 07:12 |
Maximum humidity | 85% on 11 at 23:59 |
Minimum humidity | 46% on 11 at 11:57 |
Maximum pressure | 29.858 in. on 11 at 22:49 |
Minimum pressure | 29.781 in. on 11 at 06:24 |
Maximum windspeed | 10.4 mph on 11 at 16:01 |
Maximum gust speed | 17.3 mph from 240 °(WSW) on 11 at 16:52 |
Maximum heat index | 65.5°F on 11 at 14:07 |
12 March Average and Extremes |
Average temperature | 53.0°F |
Average humidity | 88% |
Average dewpoint | 49.7°F |
Average barometer | 29.8 in. |
Average windspeed | 5.1 mph |
Average gustspeed | 8.5 mph |
Average direction | 169° (S) |
Rainfall for month | 0.75 in. |
Rainfall for year | 12.84 in. |
Maximum rain per minute | 0.05 in. on 12 at 15:04 |
Maximum temperature | 57.1°F on 12 at 13:22 |
Minimum temperature | 46.5°F on 12 at 23:59 |
Maximum humidity | 93% on 12 at 20:56 |
Minimum humidity | 80% on 12 at 14:08 |
Maximum pressure | 29.853 in. on 12 at 00:01 |
Minimum pressure | 29.709 in. on 12 at 14:59 |
Maximum windspeed | 20.7 mph on 12 at 14:05 |
Maximum gust speed | 33.4 mph from 163 °(SSE) on 12 at 14:22 |
Maximum heat index | 57.1°F on 12 at 13:22 |
13 March Average and Extremes |
Average temperature | 47.8°F |
Average humidity | 83% |
Average dewpoint | 42.5°F |
Average barometer | 29.9 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.0 mph |
Average direction | 298° (WNW) |
Rainfall for month | 1.21 in. |
Rainfall for year | 13.30 in. |
Maximum rain per minute | 0.06 in. on 13 at 06:11 |
Maximum temperature | 57.7°F on 13 at 16:21 |
Minimum temperature | 42.8°F on 13 at 23:01 |
Maximum humidity | 96% on 13 at 10:26 |
Minimum humidity | 54% on 13 at 17:03 |
Maximum pressure | 29.957 in. on 13 at 23:23 |
Minimum pressure | 29.756 in. on 13 at 05:00 |
Maximum windspeed | 12.7 mph on 13 at 16:02 |
Maximum gust speed | 19.6 mph from 338 °(NNW) on 13 at 14:22 |
Maximum heat index | 57.7°F on 13 at 16:21 |
Average and Extremes for Month of March 2025 up to day 13 |
Average temperature | 51.8°F |
Average humidity | 78% |
Average dewpoint | 44.6°F |
Average barometer | 30.007 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 4.6 mph |
Average direction | 273° (W) |
Rainfall for month | 1.33 in. |
Rainfall for year | 12.98 in. |
Maximum rain per minute | 0.06 in on 13 at 06:11 |
Maximum temperature | 67.7°F on 07 at 15:49 |
Minimum temperature | 39.3°F on 07 at 05:51 |
Maximum humidity | 96% on 13 at 10:26 |
Minimum humidity | 28% on 10 at 16:10 |
Maximum pressure | 30.30 in. on 08 at 09:06 |
Minimum pressure | 29.71 in. on 12 at 14:59 |
Maximum windspeed | 20.7 mph from 163°(SSE) on 12 at 14:05 |
Maximum gust speed | 33.4 mph from 180°(S) on 12 at 14:22 |
Maximum heat index | 67.7°F on 07 at 15:50 |
Avg daily max temp | 61.7°F |
Avg daily min temp | 43.5°F |
Growing degrees days | 108.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 02:18hrs |
ET :0.06 in. |
879.0 W/mē |
4.9 uv |
02 03:00hrs |
ET :0.06 in. |
967.0 W/mē |
4.2 uv |
03 07:30hrs |
ET :0.09 in. |
851.0 W/mē |
5.1 uv |
04 02:42hrs |
ET :0.07 in. |
1039.0 W/mē |
5.9 uv |
05 01:06hrs |
ET :0.03 in. |
555.0 W/mē |
1.8 uv |
06 05:06hrs |
ET :0.07 in. |
1016.0 W/mē |
4.1 uv |
07 10:30hrs |
ET :0.11 in. |
770.0 W/mē |
4.5 uv |
08 09:36hrs |
ET :0.09 in. |
779.0 W/mē |
4.7 uv |
09 09:36hrs |
ET :0.10 in. |
842.0 W/mē |
4.4 uv |
10 05:00hrs |
ET :0.11 in. |
840.0 W/mē |
3.9 uv |
11 06:54hrs |
ET :0.11 in. |
925.0 W/mē |
4.5 uv |
12 00:00hrs |
ET :0.02 in. |
204.0 W/mē |
1.4 uv |
13 04:06hrs |
ET :0.07 in. |
1074.0 W/mē |
5.4 uv |
Daily Rain Totals |
00.13 in. on 2 |
00.29 in. on 5 |
00.01 in. on 7 |
00.32 in. on 12 |
00.46 in. on 13 |