River Heights
Last Updated: Thursday July 16th, 2026 02:00 PM PDT
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| San Lorenzo River at Santa Cruz (LRRC1) | 1.85ft | Normal | ||||
| San Lorenzo River at Big Trees (BTEC1) | 3.30ft | Normal | ||||
| San Lorenzo River at Lomond Street Bridge (IWNC1) | 0.36ft | Normal | ||||
| Soquel Creek at Soquel (SOQC1) | 2.36ft | Normal | ||||
| Corralitos Creek at Freedom (CCFC1) | 3.04ft | Normal | ||||
| Pajaro River at Chittenden (AROC1) | 2.34ft | Normal | ||||
| Pescadero Creek near Pescadero (PECC1) | 1.76ft | Normal | ||||
| Coyote Creek at Edenvale (CYEC1) | 1.11ft | Not Defined | ||||
| Guadalupe River above Hwy 101 at San Jose (GSJC1) | 5.09ft | Normal | ||||
| Salinas River Logoon (SLGC1) | 3.02ft | Normal | ||||
| Salinas River near Spreckels (SPRC1) | 4.00ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only