River Heights
Last Updated: Friday June 5th, 2026 10:00 AM PDT
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| San Lorenzo River at Santa Cruz (LRRC1) | 2.10ft | Normal | ||||
| San Lorenzo River at Big Trees (BTEC1) | 3.58ft | Normal | ||||
| San Lorenzo River at Lomond Street Bridge (IWNC1) | 0.57ft | Normal | ||||
| Soquel Creek at Soquel (SOQC1) | 2.44ft | Normal | ||||
| Corralitos Creek at Freedom (CCFC1) | 3.16ft | Normal | ||||
| Pajaro River at Chittenden (AROC1) | 2.68ft | Normal | ||||
| Pescadero Creek near Pescadero (PECC1) | 1.81ft | Normal | ||||
| Coyote Creek at Edenvale (CYEC1) | 1.11ft | Not Defined | ||||
| Guadalupe River above Hwy 101 at San Jose (GSJC1) | 5.17ft | Normal | ||||
| Salinas River Logoon (SLGC1) | 4.54ft | Normal | ||||
| Salinas River near Spreckels (SPRC1) | 4.19ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only