NOAA-Style Climate Reports


Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Weather Cat   CITY: Santa Cruz STATE: California
ELEV: 95 LAT: 036:58:49 LONG: 0122:00:47

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.6   069.4   16:12    51.4   00:00     06.3     00.0   00.00   02.3     12.7    05:00      NW
02    55.7   072.1   14:34    47.1   06:56     09.3     00.0   00.00   02.1     11.5    06:48      NW
03    54.4   070.2   14:56    44.3   07:29     10.6     00.0   00.00   02.2     09.2    23:48     WNW
04    54.1   068.4   13:21    44.6   07:21     10.9     00.0   00.00   02.1     10.3    12:09     WNW
05    54.8   066.4   16:08    47.5   07:14     10.2     00.0   00.00   01.7     09.2    11:51      W 
06    54.7   068.6   14:57    46.3   06:23     10.2     00.0   00.00   02.3     10.3    04:04     WNW
07    53.8   063.5   13:10    44.7   07:32     11.2     00.0   00.00   02.4     10.3    00:56     WNW
08    53.6   066.4   14:49    46.0   00:00     11.4     00.0   00.00   01.8     09.2    21:35     WNW
09    52.4   069.4   15:39    39.9   07:45     12.5     00.0   00.00   02.2     11.5    17:00      NW
10    51.3   069.7   14:42    38.5   07:04     13.6     00.0   00.00   03.7     11.5    22:31      NW
11    52.2   068.5   13:21    41.9   06:12     12.7     00.0   00.00   02.8     13.8    07:18     WNW
12    52.6   060.9   13:14    47.8   08:08     12.3     00.0   00.71   01.4     13.8    13:22      S 
13    54.0   058.6   14:00    50.5   05:25     10.9     00.0   00.08   02.0     24.1    23:25     ESE
14    53.4   058.2   12:53    45.5   00:00     11.6     00.0   00.79   06.2     35.6    08:23     SSW
15    49.4   061.5   14:16    40.7   07:40     15.5     00.0   00.00   03.0     12.7    23:12      NW
16    48.1   053.2   19:20    41.0   05:54     16.8     00.0   00.21   02.6     11.5    07:16      NW
17    51.8   063.6   14:26    44.2   08:04     13.1     00.0   00.01   01.9     11.5    19:17     WNW
18    52.0   067.4   15:44    42.0   07:21     13.0     00.0   00.00   02.0     09.2    08:36     WNW
19    55.3   071.9   16:06    43.0   07:52     09.6     00.0   00.00   02.8     12.7    03:56      NW
20    54.3   063.7   12:12    46.6   05:23     10.7     00.0   00.00   03.5     16.1    12:59      W 
21    56.1   060.1   15:25    52.9   01:53     08.9     00.0   00.20   01.5     11.5    16:45      NW
22    58.8   062.2   14:37    56.7   00:49     06.1     00.0   00.02   01.5     10.3    06:25     WSW
23    61.0   066.8   15:22    58.4   03:42     03.9     00.0   00.01   00.9     08.1    15:26      S 
24    54.2   060.2   15:15    45.8   22:54     10.8     00.0   00.41   02.0     23.0    04:04     WSW
25    48.0   056.4   14:10    40.8   05:52     16.9     00.0   00.01   01.8     09.2    09:40     WNW
26    52.6   057.3   16:00    47.6   00:29     12.4     00.0   00.17   01.6     09.2    09:35     NNW
27    59.4   068.9   13:51    53.5   00:00     05.5     00.0   00.75   01.8     11.5    14:46      S 
28    57.7   064.7   15:27    53.2   00:49     07.3     00.0   00.00   01.5     08.1    16:27      W 
29    56.6   063.0   14:04    48.3   00:00     08.3     00.0   00.49   02.5     19.6    11:22     WSW
30    49.6   059.8   15:50    41.8   06:06     15.3     00.0   00.01   01.9     12.7    20:50     WNW
31    49.4   059.9   14:33    41.1   08:17     15.5     00.0   00.00   02.2     11.5    01:19     WNW
--------------------------------------------------------------------------------------------------------
53.9 (55.2)   72.1  day 02     38.5  day 10   343.2    000.0   03.88   02.3     35.7   day 14     WNW
Min <  86: 31
Max Rain: 0.79 ON 14-12-25
Days of Rain: 14 (> .008in) 9 (> .08in) 0 (> 0.8in)