Temperature Reports (°F)
Report for Year 2014
Data last updated 12/14/2024 12:19 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 66.2 | 37.9 | 61.8 | 38.1 | 62.2 | 52.0 | 57.4 | 41.2 | 89.0 | 56.8 | 65.4 | 50.4 | 64.2 | 55.1 | 73.3 | 57.9 | 75.4 | 55.7 | 84.4 | 52.5 | 62.4 | 47.5 | 65.4 | 53.7 |
2 | 70.2 | 42.3 | 49.9 | 41.3 | 58.3 | 53.3 | 62.8 | 40.4 | 77.5 | 54.3 | 62.6 | 49.7 | 68.2 | 56.7 | 76.7 | 57.3 | 69.8 | 59.8 | 91.8 | 55.3 | 67.6 | 45.2 | 60.1 | 54.3 |
3 | 63.4 | 44.6 | 58.2 | 38.4 | 58.2 | 50.3 | 64.1 | 41.9 | 74.1 | 49.8 | 62.2 | 51.6 | 70.5 | 55.8 | 70.2 | 57.6 | 67.8 | 58.3 | 98.8 | 59.4 | 65.3 | 43.9 | 63.0 | 58.9 |
4 | 69.1 | 40.8 | 54.3 | 36.0 | 65.7 | 51.9 | 63.5 | 46.7 | 74.1 | 48.1 | 66.7 | 51.4 | 71.4 | 51.9 | 68.5 | 58.9 | 65.0 | 59.1 | 100.5 | 60.4 | 72.5 | 45.4 | 65.0 | 58.5 |
5 | 71.7 | 39.3 | 56.7 | 38.2 | 64.3 | 51.4 | 68.4 | 43.1 | 69.7 | 51.0 | 64.6 | 50.9 | 73.5 | 52.6 | 72.2 | 60.0 | 68.6 | 54.6 | 93.6 | 57.8 | 79.6 | 48.9 | 64.9 | 58.8 |
6 | 67.1 | 41.0 | 53.9 | 45.7 | 68.5 | 49.7 | 68.9 | 45.2 | 71.8 | 50.6 | 63.1 | 51.8 | 73.5 | 50.1 | 70.3 | 60.4 | 69.5 | 53.1 | 90.1 | 49.1 | 70.0 | 50.8 | 66.5 | 54.4 |
7 | 63.2 | 45.0 | 54.0 | 49.1 | 69.1 | 44.9 | 85.2 | 51.7 | 64.7 | 48.3 | 63.4 | 52.7 | 71.2 | 54.3 | 71.0 | 59.4 | 77.2 | 50.8 | 76.7 | 51.8 | 71.4 | 47.8 | 60.3 | 51.6 |
8 | 59.1 | 41.6 | 55.7 | 51.4 | 78.7 | 44.7 | 75.7 | 51.5 | 64.3 | 48.7 | 69.2 | 48.6 | 67.4 | 54.4 | 72.1 | 57.7 | 73.1 | 52.4 | 73.9 | 51.4 | 76.7 | 50.3 | 66.6 | 49.9 |
9 | 63.0 | 43.3 | 56.4 | 54.8 | 75.3 | 53.4 | 70.5 | 50.9 | 72.7 | 53.7 | 64.9 | 52.2 | 65.9 | 55.8 | 73.3 | 55.3 | 74.7 | 51.1 | 70.9 | 50.5 | 71.6 | 50.1 | 63.9 | 51.7 |
10 | 62.9 | 41.2 | 62.8 | 49.8 | 70.8 | 50.7 | 73.1 | 45.7 | 70.7 | 46.5 | 63.4 | 54.5 | 66.4 | 56.7 | 70.1 | 57.3 | 78.3 | 51.4 | 72.9 | 54.2 | 59.2 | 48.7 | 61.1 | 53.4 |
11 | 60.4 | 42.7 | 59.6 | 43.4 | 72.6 | 51.1 | 60.5 | 52.1 | 79.4 | 48.8 | 64.0 | 56.0 | 68.8 | 56.6 | 70.8 | 57.6 | 72.1 | 52.1 | 72.2 | 50.5 | 63.5 | 54.9 | 64.1 | 50.5 |
12 | 61.8 | 41.8 | 60.7 | 41.6 | 77.9 | 47.4 | 62.0 | 52.7 | 84.2 | 47.7 | 69.7 | 54.6 | 78.7 | 55.7 | 71.9 | 59.5 | 76.1 | 55.2 | 90.4 | 50.4 | 64.0 | 54.9 | 55.4 | 47.6 |
13 | 73.0 | 37.8 | 70.3 | 44.9 | 72.2 | 48.7 | 63.9 | 52.0 | 93.3 | 51.8 | 73.5 | 47.0 | 76.8 | 53.6 | 76.8 | 59.6 | 75.0 | 57.7 | 70.3 | 55.6 | 60.7 | 54.6 | 58.4 | 43.1 |
14 | 75.3 | 39.6 | 66.3 | 49.9 | 67.5 | 43.4 | 73.1 | 47.4 | 96.1 | 57.0 | 81.7 | 48.8 | 68.7 | 56.3 | 71.6 | 59.2 | 75.9 | 57.5 | 69.6 | 60.5 | 63.4 | 49.5 | 58.6 | 44.4 |
15 | 81.6 | 44.2 | 58.7 | 47.7 | 77.4 | 45.8 | 67.0 | 51.0 | 98.2 | 59.8 | 67.8 | 52.9 | 73.4 | 59.4 | 70.3 | 57.5 | 85.0 | 56.4 | 72.0 | 59.5 | 64.5 | 46.3 | 53.4 | 49.1 |
16 | 79.6 | 45.7 | 69.4 | 48.4 | 81.2 | 47.4 | 72.2 | 47.4 | 74.8 | 51.5 | 72.8 | 49.2 | 69.7 | 59.5 | 72.2 | 58.0 | 85.0 | 54.3 | 73.1 | 54.7 | 65.7 | 47.0 | 61.3 | 48.8 |
17 | 82.1 | 45.8 | 63.8 | 42.5 | 68.1 | 44.8 | 64.5 | 48.2 | 75.3 | 49.7 | 79.3 | 48.1 | 70.9 | 55.6 | 75.7 | 55.9 | 75.6 | 54.1 | 70.3 | 50.0 | 70.0 | 45.8 | 56.9 | 45.0 |
18 | 77.4 | 42.8 | 62.8 | 42.6 | 73.3 | 42.2 | 64.9 | 47.1 | 73.5 | 49.1 | 73.9 | 47.2 | 70.4 | 59.5 | 73.8 | 57.8 | 71.6 | 62.9 | 79.4 | 55.6 | 71.2 | 46.7 | 58.2 | 49.8 |
19 | 73.4 | 42.9 | 67.6 | 48.1 | 75.0 | 45.2 | 69.2 | 46.7 | 71.6 | 48.6 | 76.2 | 47.5 | 71.2 | 59.0 | 69.1 | 59.1 | 78.6 | 57.5 | 76.5 | 54.7 | 56.6 | 50.3 | 55.3 | 52.1 |
20 | 68.8 | 39.3 | 69.3 | 41.4 | 77.3 | 45.6 | 79.6 | 47.5 | 67.4 | 48.4 | 74.2 | 49.6 | 75.7 | 60.0 | 68.5 | 60.6 | 67.8 | 60.7 | 68.0 | 53.5 | 58.2 | 50.8 | 60.4 | 54.0 |
21 | 71.3 | 40.5 | 74.1 | 44.3 | 59.2 | 45.9 | 74.2 | 45.5 | 64.9 | 53.4 | 70.5 | 48.9 | 72.3 | 60.9 | 72.2 | 59.8 | 72.1 | 61.3 | 73.1 | 48.6 | 61.8 | 47.8 | 66.2 | 52.6 |
22 | 67.1 | 42.6 | 73.3 | 43.4 | 59.7 | 46.2 | 65.4 | 49.7 | 63.4 | 53.4 | 68.9 | 49.1 | 73.2 | 58.0 | 70.7 | 59.3 | 81.4 | 61.4 | 76.9 | 49.3 | 63.4 | 52.8 | 64.3 | 49.3 |
23 | 59.9 | 39.7 | 73.6 | 42.3 | 63.8 | 46.7 | 70.4 | 43.3 | 69.3 | 53.6 | 70.3 | 51.9 | 82.7 | 55.2 | 70.2 | 58.1 | 82.9 | 56.4 | 76.0 | 54.2 | 66.0 | 46.1 | 66.7 | 47.1 |
24 | 63.2 | 45.4 | 65.6 | 41.8 | 69.2 | 42.7 | 69.8 | 47.1 | 70.1 | 54.4 | 73.6 | 48.9 | 85.1 | 57.4 | 70.9 | 59.1 | 77.8 | 60.1 | 68.7 | 50.6 | 65.2 | 41.3 | 60.7 | 46.5 |
25 | 76.6 | 48.3 | 57.7 | 48.7 | 61.8 | 43.6 | 56.8 | 47.6 | 71.6 | 51.7 | 76.3 | 55.4 | 78.8 | 56.5 | 70.6 | 56.2 | 72.5 | 58.0 | 68.3 | 55.9 | 71.7 | 43.2 | 57.3 | 36.9 |
26 | 65.7 | 48.8 | 56.4 | 52.8 | 62.2 | 50.5 | 64.7 | 43.5 | 75.8 | 48.0 | 75.3 | 57.4 | 75.6 | 55.5 | 76.5 | 53.3 | 74.9 | 53.1 | 71.0 | 50.2 | 75.7 | 45.6 | 57.3 | 39.3 |
27 | 61.5 | 43.9 | 61.6 | 52.7 | 63.1 | 47.2 | 66.1 | 47.5 | 74.6 | 46.6 | 74.8 | 55.3 | 79.9 | 59.3 | 83.5 | 54.9 | 75.8 | 54.0 | 73.2 | 47.4 | 72.2 | 44.9 | 56.6 | 35.0 |
28 | 64.1 | 46.8 | 60.2 | 53.2 | 65.4 | 49.5 | 76.1 | 44.0 | 81.1 | 44.3 | 81.1 | 54.7 | 75.5 | 59.5 | 76.7 | 60.3 | 69.3 | 56.1 | 78.0 | 47.7 | 63.6 | 39.9 | 56.8 | 39.6 |
29 | 64.8 | 54.6 | 57.7 | 50.5 | 80.9 | 48.1 | 84.4 | 49.2 | 80.2 | 52.0 | 77.3 | 60.4 | 78.3 | 58.4 | 78.4 | 54.1 | 86.5 | 51.5 | 56.8 | 52.1 | 59.1 | 40.5 | ||
30 | 65.8 | 51.2 | 62.2 | 43.7 | 90.8 | 56.0 | 71.5 | 46.6 | 68.0 | 53.0 | 78.8 | 59.0 | 83.0 | 57.8 | 75.7 | 53.2 | 68.9 | 56.9 | 61.5 | 50.2 | 53.2 | 39.2 | ||
31 | 64.0 | 42.5 | 56.7 | 41.3 | 65.7 | 50.2 | 75.7 | 58.6 | 77.8 | 55.9 | 62.1 | 53.6 | 56.2 | 35.7 | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 82.1 | 74.1 | 81.2 | 90.8 | 98.2 | 81.7 | 85.1 | 83.5 | 85.0 | 100.5 | 79.6 | 66.7 | ||||||||||||
Avg High | 68.2 | 62.0 | 67.6 | 69.4 | 75.3 | 70.6 | 73.3 | 73.2 | 74.8 | 77.4 | 66.4 | 60.4 | ||||||||||||
Mean | 53.6 | 52.5 | 56.2 | 56.8 | 61.4 | 59.2 | 63.0 | 63.6 | 63.3 | 63.5 | 56.2 | 53.6 | ||||||||||||
Avg Low | 43.4 | 45.4 | 47.5 | 47.4 | 50.7 | 51.4 | 56.7 | 58.1 | 56.1 | 53.3 | 48.1 | 48.1 | ||||||||||||
Low | 37.8 | 36.0 | 41.3 | 40.4 | 44.3 | 47.0 | 50.1 | 53.3 | 50.8 | 47.4 | 39.9 | 35.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.