San Lorenzo River (ca) At Big Trees

Back to River Summary

Hydrograph

Latest Observation: Sunday April 20th, 2025 11:30 AM PDT
River Status: Normal

  Height Flow
Currently 4.03 ft 0.067 kcfs
Record 28.85 ft 29700 cfs

Stage Color Key
14 ft - Near Flood 16.5 ft - Minor Flood 19.5 ft - Moderate Flood 21.76 ft - Major Flood

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Sunday 04/20/2025 10:00 AM 4.00 0.07
  Sunday 04/20/2025 11:00 AM 4.00 0.07
  Sunday 04/20/2025 12:00 PM 4.00 0.07
  Sunday 04/20/2025 01:00 PM 4.00 0.07
  Sunday 04/20/2025 02:00 PM 4.00 0.07
  Sunday 04/20/2025 03:00 PM 4.00 0.07

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Saturday 04/19/2025 11:45 AM 4.03 0.07
Saturday 04/19/2025 12:00 PM 4.03 0.07
Saturday 04/19/2025 12:15 PM 4.03 0.07
Saturday 04/19/2025 12:30 PM 4.03 0.07
Saturday 04/19/2025 12:45 PM 4.03 0.07
Saturday 04/19/2025 01:00 PM 4.03 0.07
Saturday 04/19/2025 01:15 PM 4.03 0.07
Saturday 04/19/2025 01:30 PM 4.02 0.07
Saturday 04/19/2025 01:45 PM 4.03 0.07
Saturday 04/19/2025 02:00 PM 4.03 0.07
Saturday 04/19/2025 02:15 PM 4.04 0.07
Saturday 04/19/2025 02:30 PM 4.04 0.07
Saturday 04/19/2025 02:45 PM 4.04 0.07
Saturday 04/19/2025 03:00 PM 4.03 0.07
Saturday 04/19/2025 03:15 PM 4.04 0.07
Saturday 04/19/2025 03:30 PM 4.04 0.07
Saturday 04/19/2025 03:45 PM 4.04 0.07
Saturday 04/19/2025 04:00 PM 4.04 0.07
Saturday 04/19/2025 04:15 PM 4.04 0.07
Saturday 04/19/2025 04:30 PM 4.03 0.07
Saturday 04/19/2025 04:45 PM 4.03 0.07
Saturday 04/19/2025 05:00 PM 4.04 0.07
Saturday 04/19/2025 05:15 PM 4.03 0.07
Saturday 04/19/2025 05:30 PM 4.04 0.07
Saturday 04/19/2025 05:45 PM 4.03 0.07
Saturday 04/19/2025 06:00 PM 4.03 0.07
Saturday 04/19/2025 06:15 PM 4.03 0.07
Saturday 04/19/2025 06:30 PM 4.03 0.07
Saturday 04/19/2025 06:45 PM 4.03 0.07
Saturday 04/19/2025 07:00 PM 4.03 0.07
Saturday 04/19/2025 07:15 PM 4.03 0.07
Saturday 04/19/2025 07:30 PM 4.03 0.07
Saturday 04/19/2025 07:45 PM 4.03 0.07
Saturday 04/19/2025 08:00 PM 4.03 0.07
Saturday 04/19/2025 08:15 PM 4.03 0.07
Saturday 04/19/2025 08:30 PM 4.03 0.07
Saturday 04/19/2025 08:45 PM 4.03 0.07
Saturday 04/19/2025 09:00 PM 4.03 0.07
Saturday 04/19/2025 09:15 PM 4.03 0.07
Saturday 04/19/2025 09:30 PM 4.03 0.07
Saturday 04/19/2025 09:45 PM 4.03 0.07
Saturday 04/19/2025 10:00 PM 4.03 0.07
Saturday 04/19/2025 10:15 PM 4.03 0.07
Saturday 04/19/2025 10:30 PM 4.03 0.07
Saturday 04/19/2025 10:45 PM 4.03 0.07
Saturday 04/19/2025 11:00 PM 4.03 0.07
Saturday 04/19/2025 11:15 PM 4.03 0.07
Saturday 04/19/2025 11:30 PM 4.03 0.07
Saturday 04/19/2025 11:45 PM 4.03 0.07
Sunday 04/20/2025 12:00 AM 4.03 0.07
Sunday 04/20/2025 12:15 AM 4.03 0.07
Sunday 04/20/2025 12:30 AM 4.03 0.07
Sunday 04/20/2025 12:45 AM 4.03 0.07
Sunday 04/20/2025 01:00 AM 4.03 0.07
Sunday 04/20/2025 01:15 AM 4.03 0.07
Sunday 04/20/2025 01:30 AM 4.03 0.07
Sunday 04/20/2025 01:45 AM 4.03 0.07
Sunday 04/20/2025 02:00 AM 4.03 0.07
Sunday 04/20/2025 02:15 AM 4.03 0.07
Sunday 04/20/2025 02:30 AM 4.03 0.07
Sunday 04/20/2025 02:45 AM 4.03 0.07
Sunday 04/20/2025 03:00 AM 4.03 0.07
Sunday 04/20/2025 03:15 AM 4.03 0.07
Sunday 04/20/2025 03:30 AM 4.03 0.07
Sunday 04/20/2025 03:45 AM 4.03 0.07
Sunday 04/20/2025 04:00 AM 4.03 0.07
Sunday 04/20/2025 04:15 AM 4.03 0.07
Sunday 04/20/2025 04:30 AM 4.03 0.07
Sunday 04/20/2025 04:45 AM 4.03 0.07
Sunday 04/20/2025 05:00 AM 4.03 0.07
Sunday 04/20/2025 05:15 AM 4.03 0.07
Sunday 04/20/2025 05:30 AM 4.03 0.07
Sunday 04/20/2025 05:45 AM 4.02 0.07
Sunday 04/20/2025 06:00 AM 4.02 0.07
Sunday 04/20/2025 06:15 AM 4.02 0.07
Sunday 04/20/2025 06:30 AM 4.02 0.07
Sunday 04/20/2025 06:45 AM 4.02 0.07
Sunday 04/20/2025 07:00 AM 4.02 0.07
Sunday 04/20/2025 07:15 AM 4.02 0.07
Sunday 04/20/2025 07:30 AM 4.02 0.07
Sunday 04/20/2025 07:45 AM 4.02 0.07
Sunday 04/20/2025 08:00 AM 4.02 0.07
Sunday 04/20/2025 08:15 AM 4.02 0.07
Sunday 04/20/2025 08:30 AM 4.01 0.07
Sunday 04/20/2025 08:45 AM 4.02 0.07
Sunday 04/20/2025 09:00 AM 4.02 0.07
Sunday 04/20/2025 09:15 AM 4.02 0.07
Sunday 04/20/2025 09:30 AM 4.02 0.07
Sunday 04/20/2025 09:45 AM 4.02 0.07
Sunday 04/20/2025 10:00 AM 4.02 0.07
Sunday 04/20/2025 10:15 AM 4.02 0.07
Sunday 04/20/2025 10:30 AM 4.02 0.07
Sunday 04/20/2025 10:45 AM 4.02 0.07
Sunday 04/20/2025 11:00 AM 4.02 0.07
Sunday 04/20/2025 11:15 AM 4.01 0.07
Sunday 04/20/2025 11:30 AM 4.03 0.07

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org