San Lorenzo River (ca) At Lomond Street Bridge
River Status: Normal
Height | Flow | |
Currently | 0.84 ft | N/A |
Record | n/a ft | n/a cfs |
Stage Color Key | |||||
21 ft - Near Flood | 24 ft - Minor Flood | 26 ft - Moderate Flood | 28 ft - Major Flood |
Observation | ||||
Date (PDT) | Stage (ft) | Flow (kcfs) | ||
Saturday 04/19/2025 11:37 PM | 0.81 | N/A | ||
Saturday 04/19/2025 11:40 PM | 0.81 | N/A | ||
Saturday 04/19/2025 11:51 PM | 0.77 | N/A | ||
Saturday 04/19/2025 11:55 PM | 0.77 | N/A | ||
Sunday 04/20/2025 12:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 12:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 12:21 AM | 0.84 | N/A | ||
Sunday 04/20/2025 12:25 AM | 0.84 | N/A | ||
Sunday 04/20/2025 12:37 AM | 0.84 | N/A | ||
Sunday 04/20/2025 12:40 AM | 0.84 | N/A | ||
Sunday 04/20/2025 12:51 AM | 0.84 | N/A | ||
Sunday 04/20/2025 12:55 AM | 0.84 | N/A | ||
Sunday 04/20/2025 01:07 AM | 0.84 | N/A | ||
Sunday 04/20/2025 01:10 AM | 0.84 | N/A | ||
Sunday 04/20/2025 01:21 AM | 0.84 | N/A | ||
Sunday 04/20/2025 01:25 AM | 0.84 | N/A | ||
Sunday 04/20/2025 01:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 01:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 01:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 01:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 02:07 AM | 0.84 | N/A | ||
Sunday 04/20/2025 02:10 AM | 0.84 | N/A | ||
Sunday 04/20/2025 02:21 AM | 0.83 | N/A | ||
Sunday 04/20/2025 02:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 02:37 AM | 0.83 | N/A | ||
Sunday 04/20/2025 02:40 AM | 0.84 | N/A | ||
Sunday 04/20/2025 02:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 02:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 03:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 03:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 03:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 03:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 03:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 03:40 AM | 0.82 | N/A | ||
Sunday 04/20/2025 03:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 03:55 AM | 0.82 | N/A | ||
Sunday 04/20/2025 04:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 04:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 04:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 04:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 04:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 04:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 04:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 05:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 05:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 05:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 05:25 AM | 0.82 | N/A | ||
Sunday 04/20/2025 05:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 05:40 AM | 0.82 | N/A | ||
Sunday 04/20/2025 05:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 05:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 06:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 06:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 06:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 06:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 06:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 06:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 06:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 06:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 07:07 AM | 0.83 | N/A | ||
Sunday 04/20/2025 07:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 07:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 07:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 07:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 07:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 07:51 AM | 0.83 | N/A | ||
Sunday 04/20/2025 07:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 08:07 AM | 0.83 | N/A | ||
Sunday 04/20/2025 08:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 08:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 08:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 08:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 08:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 08:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 08:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 09:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 09:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 09:21 AM | 0.82 | N/A | ||
Sunday 04/20/2025 09:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 09:37 AM | 0.82 | N/A | ||
Sunday 04/20/2025 09:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 09:51 AM | 0.82 | N/A | ||
Sunday 04/20/2025 09:55 AM | 0.83 | N/A | ||
Sunday 04/20/2025 10:07 AM | 0.82 | N/A | ||
Sunday 04/20/2025 10:10 AM | 0.83 | N/A | ||
Sunday 04/20/2025 10:21 AM | 0.83 | N/A | ||
Sunday 04/20/2025 10:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 10:37 AM | 0.83 | N/A | ||
Sunday 04/20/2025 10:40 AM | 0.83 | N/A | ||
Sunday 04/20/2025 10:51 AM | 0.84 | N/A | ||
Sunday 04/20/2025 10:55 AM | 0.84 | N/A | ||
Sunday 04/20/2025 11:07 AM | 0.84 | N/A | ||
Sunday 04/20/2025 11:10 AM | 0.84 | N/A | ||
Sunday 04/20/2025 11:21 AM | 0.83 | N/A | ||
Sunday 04/20/2025 11:25 AM | 0.83 | N/A | ||
Sunday 04/20/2025 11:37 AM | 0.82 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org