San Lorenzo River (ca) At Lomond Street Bridge
River Status: Normal
| Height | Flow | |
| Currently | 0.56 ft | N/A |
| Record | n/a ft | n/a cfs |
| Stage Color Key | |||||
| 21 ft - Near Flood | 24 ft - Minor Flood | 26 ft - Moderate Flood | 28 ft - Major Flood | ||
| Observation | ||||
| Date (PDT) | Stage (ft) | Flow (kcfs) | ||
| Friday 06/05/2026 10:20 AM | 0.56 | N/A | ||
| Friday 06/05/2026 10:15 AM | 0.56 | N/A | ||
| Friday 06/05/2026 09:20 AM | 0.57 | N/A | ||
| Friday 06/05/2026 09:15 AM | 0.56 | N/A | ||
| Friday 06/05/2026 08:05 AM | 0.57 | N/A | ||
| Friday 06/05/2026 08:01 AM | 0.56 | N/A | ||
| Friday 06/05/2026 06:50 AM | 0.57 | N/A | ||
| Friday 06/05/2026 06:45 AM | 0.56 | N/A | ||
| Friday 06/05/2026 06:35 AM | 0.57 | N/A | ||
| Friday 06/05/2026 06:31 AM | 0.56 | N/A | ||
| Friday 06/05/2026 06:20 AM | 0.57 | N/A | ||
| Friday 06/05/2026 06:15 AM | 0.56 | N/A | ||
| Friday 06/05/2026 06:05 AM | 0.56 | N/A | ||
| Friday 06/05/2026 06:01 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:50 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:45 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:35 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:31 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:20 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:15 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:05 AM | 0.56 | N/A | ||
| Friday 06/05/2026 05:01 AM | 0.56 | N/A | ||
| Friday 06/05/2026 04:50 AM | 0.56 | N/A | ||
| Friday 06/05/2026 04:45 AM | 0.56 | N/A | ||
| Friday 06/05/2026 04:35 AM | 0.56 | N/A | ||
| Friday 06/05/2026 04:31 AM | 0.56 | N/A | ||
| Friday 06/05/2026 04:20 AM | 0.56 | N/A | ||
| Friday 06/05/2026 04:15 AM | 0.55 | N/A | ||
| Friday 06/05/2026 04:05 AM | 0.54 | N/A | ||
| Friday 06/05/2026 04:01 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:50 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:45 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:35 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:31 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:20 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:15 AM | 0.54 | N/A | ||
| Friday 06/05/2026 03:05 AM | 0.55 | N/A | ||
| Friday 06/05/2026 03:01 AM | 0.55 | N/A | ||
| Friday 06/05/2026 02:50 AM | 0.55 | N/A | ||
| Friday 06/05/2026 02:45 AM | 0.54 | N/A | ||
| Friday 06/05/2026 02:35 AM | 0.56 | N/A | ||
| Friday 06/05/2026 02:31 AM | 0.56 | N/A | ||
| Friday 06/05/2026 02:20 AM | 0.54 | N/A | ||
| Friday 06/05/2026 02:15 AM | 0.54 | N/A | ||
| Friday 06/05/2026 02:05 AM | 0.56 | N/A | ||
| Friday 06/05/2026 02:01 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:50 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:45 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:35 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:31 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:20 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:15 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:05 AM | 0.56 | N/A | ||
| Friday 06/05/2026 01:01 AM | 0.56 | N/A | ||
| Friday 06/05/2026 12:50 AM | 0.53 | N/A | ||
| Friday 06/05/2026 12:45 AM | 0.52 | N/A | ||
| Friday 06/05/2026 12:35 AM | 0.55 | N/A | ||
| Friday 06/05/2026 12:31 AM | 0.54 | N/A | ||
| Friday 06/05/2026 12:20 AM | 0.56 | N/A | ||
| Friday 06/05/2026 12:15 AM | 0.56 | N/A | ||
| Friday 06/05/2026 12:11 AM | 0.56 | N/A | ||
| Friday 06/05/2026 12:05 AM | 0.36 | N/A | ||
| Friday 06/05/2026 12:01 AM | 0.36 | N/A | ||
| Thursday 06/04/2026 11:50 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 11:45 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 11:35 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 11:31 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 11:20 PM | 0.37 | N/A | ||
| Thursday 06/04/2026 11:15 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 11:05 PM | 0.37 | N/A | ||
| Thursday 06/04/2026 11:01 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 10:50 PM | 0.38 | N/A | ||
| Thursday 06/04/2026 10:45 PM | 0.38 | N/A | ||
| Thursday 06/04/2026 10:35 PM | 0.37 | N/A | ||
| Thursday 06/04/2026 10:31 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 10:20 PM | 0.35 | N/A | ||
| Thursday 06/04/2026 10:15 PM | 0.35 | N/A | ||
| Thursday 06/04/2026 10:05 PM | 0.37 | N/A | ||
| Thursday 06/04/2026 10:01 PM | 0.37 | N/A | ||
| Thursday 06/04/2026 09:50 PM | 0.39 | N/A | ||
| Thursday 06/04/2026 09:45 PM | 0.39 | N/A | ||
| Thursday 06/04/2026 09:35 PM | 0.45 | N/A | ||
| Thursday 06/04/2026 09:31 PM | 0.44 | N/A | ||
| Thursday 06/04/2026 08:20 PM | 0.50 | N/A | ||
| Thursday 06/04/2026 08:15 PM | 0.50 | N/A | ||
| Thursday 06/04/2026 07:50 PM | 0.37 | N/A | ||
| Thursday 06/04/2026 07:45 PM | 0.36 | N/A | ||
| Thursday 06/04/2026 07:35 PM | 0.38 | N/A | ||
| Thursday 06/04/2026 07:31 PM | 0.38 | N/A | ||
| Thursday 06/04/2026 07:20 PM | 0.51 | N/A | ||
| Thursday 06/04/2026 07:15 PM | 0.50 | N/A | ||
| Thursday 06/04/2026 07:05 PM | 0.54 | N/A | ||
| Thursday 06/04/2026 07:01 PM | 0.54 | N/A | ||
| Thursday 06/04/2026 06:50 PM | 0.54 | N/A | ||
| Thursday 06/04/2026 06:45 PM | 0.54 | N/A | ||
| Thursday 06/04/2026 06:35 PM | 0.54 | N/A | ||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org
