San Lorenzo River (ca) At Santa Cruz

Back to River Summary

Hydrograph

Latest Observation: Friday June 5th, 2026 10:00 AM PDT
River Status: Normal

  Height Flow
Currently 2.1 ft 0.028 kcfs
Record n/a ft n/a cfs

Stage Color Key
18 ft - Near Flood 20.55 ft - Minor Flood 23.33 ft - Moderate Flood 25 ft - Major Flood

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Friday 06/05/2026 10:00 AM 2.10 0.03
Friday 06/05/2026 09:45 AM 2.10 0.03
Friday 06/05/2026 09:30 AM 2.09 0.03
Friday 06/05/2026 09:15 AM 2.11 0.03
Friday 06/05/2026 09:00 AM 2.10 0.03
Friday 06/05/2026 08:45 AM 2.11 0.03
Friday 06/05/2026 08:30 AM 2.09 0.03
Friday 06/05/2026 08:15 AM 2.08 0.03
Friday 06/05/2026 08:00 AM 2.11 0.03
Friday 06/05/2026 07:45 AM 2.10 0.03
Friday 06/05/2026 07:30 AM 2.10 0.03
Friday 06/05/2026 07:15 AM 2.09 0.03
Friday 06/05/2026 07:00 AM 2.11 0.03
Friday 06/05/2026 06:45 AM 2.10 0.03
Friday 06/05/2026 06:30 AM 2.09 0.03
Friday 06/05/2026 06:15 AM 2.09 0.03
Friday 06/05/2026 06:00 AM 2.09 0.03
Friday 06/05/2026 05:45 AM 2.10 0.03
Friday 06/05/2026 05:30 AM 2.10 0.03
Friday 06/05/2026 05:15 AM 2.09 0.03
Friday 06/05/2026 05:00 AM 2.09 0.03
Friday 06/05/2026 04:45 AM 2.10 0.03
Friday 06/05/2026 04:30 AM 2.10 0.03
Friday 06/05/2026 04:15 AM 2.08 0.03
Friday 06/05/2026 04:00 AM 2.09 0.03
Friday 06/05/2026 03:45 AM 2.09 0.03
Friday 06/05/2026 03:30 AM 2.09 0.03
Friday 06/05/2026 03:15 AM 2.10 0.03
Friday 06/05/2026 03:00 AM 2.10 0.03
Friday 06/05/2026 02:45 AM 2.09 0.03
Friday 06/05/2026 02:30 AM 2.09 0.03
Friday 06/05/2026 02:15 AM 2.09 0.03
Friday 06/05/2026 02:00 AM 2.09 0.03
Friday 06/05/2026 01:45 AM 2.10 0.03
Friday 06/05/2026 01:30 AM 2.10 0.03
Friday 06/05/2026 01:15 AM 2.09 0.03
Thursday 06/04/2026 11:00 PM 2.11 0.03
Thursday 06/04/2026 10:45 PM 2.10 0.03
Thursday 06/04/2026 10:30 PM 2.10 0.03
Thursday 06/04/2026 10:15 PM 2.11 0.03
Thursday 06/04/2026 10:00 PM 2.10 0.03
Thursday 06/04/2026 09:45 PM 2.10 0.03
Thursday 06/04/2026 09:30 PM 2.11 0.03
Thursday 06/04/2026 09:15 PM 2.10 0.03
Thursday 06/04/2026 09:00 PM 2.09 0.03
Thursday 06/04/2026 08:45 PM 2.11 0.03
Thursday 06/04/2026 08:30 PM 2.11 0.03
Thursday 06/04/2026 08:15 PM 2.11 0.03
Thursday 06/04/2026 08:00 PM 2.11 0.03
Thursday 06/04/2026 07:45 PM 2.11 0.03
Thursday 06/04/2026 07:30 PM 2.11 0.03
Thursday 06/04/2026 07:15 PM 2.11 0.03
Thursday 06/04/2026 07:00 PM 2.11 0.03
Thursday 06/04/2026 06:45 PM 2.10 0.03
Thursday 06/04/2026 06:30 PM 2.10 0.03
Thursday 06/04/2026 06:15 PM 2.11 0.03
Thursday 06/04/2026 06:00 PM 2.10 0.03
Thursday 06/04/2026 05:45 PM 2.10 0.03
Thursday 06/04/2026 05:30 PM 2.10 0.03
Thursday 06/04/2026 05:15 PM 2.11 0.03
Thursday 06/04/2026 05:00 PM 2.10 0.03
Thursday 06/04/2026 04:45 PM 2.10 0.03
Thursday 06/04/2026 04:30 PM 2.10 0.03
Thursday 06/04/2026 04:15 PM 2.10 0.03
Thursday 06/04/2026 04:00 PM 2.11 0.03
Thursday 06/04/2026 03:45 PM 2.11 0.03
Thursday 06/04/2026 03:30 PM 2.11 0.03
Thursday 06/04/2026 03:15 PM 2.10 0.03
Thursday 06/04/2026 03:00 PM 2.11 0.03
Thursday 06/04/2026 02:45 PM 2.11 0.03
Thursday 06/04/2026 02:30 PM 2.11 0.03
Thursday 06/04/2026 02:15 PM 2.11 0.03
Thursday 06/04/2026 02:00 PM 2.11 0.03
Thursday 06/04/2026 01:45 PM 2.10 0.03
Thursday 06/04/2026 01:30 PM 2.11 0.03
Thursday 06/04/2026 01:15 PM 2.11 0.03
Thursday 06/04/2026 01:00 PM 2.11 0.03
Thursday 06/04/2026 12:45 PM 2.11 0.03
Thursday 06/04/2026 12:30 PM 2.11 0.03
Thursday 06/04/2026 12:15 PM 2.11 0.03
Thursday 06/04/2026 12:00 PM 2.11 0.03
Thursday 06/04/2026 11:45 AM 2.11 0.03
Thursday 06/04/2026 11:30 AM 2.12 0.03
Thursday 06/04/2026 11:15 AM 2.12 0.03
Thursday 06/04/2026 11:00 AM 2.13 0.03
Thursday 06/04/2026 10:45 AM 2.14 0.03
Thursday 06/04/2026 10:30 AM 2.15 0.03
Thursday 06/04/2026 10:15 AM 2.14 0.03
Thursday 06/04/2026 10:00 AM 2.14 0.03
Thursday 06/04/2026 09:45 AM 2.14 0.03
Thursday 06/04/2026 09:30 AM 2.14 0.03
Thursday 06/04/2026 09:15 AM 2.14 0.03
Thursday 06/04/2026 08:00 AM 2.14 0.03
Thursday 06/04/2026 07:45 AM 2.16 0.03
Thursday 06/04/2026 07:30 AM 2.16 0.03
Thursday 06/04/2026 07:15 AM 2.16 0.03

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org