Salinas River Near Spreckels

Back to River Summary

Hydrograph

Latest Observation: Sunday April 20th, 2025 11:00 AM PDT
River Status: Normal

  Height Flow
Currently 4.18 ft 0.044 kcfs
Record 30.29 ft 95000 cfs

Stage Color Key
20 ft - Near Flood 23 ft - Minor Flood 26 ft - Moderate Flood 28 ft - Major Flood

Forecast
  Date (PDT) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 04:00 PM 0.00 N/A
  Sunday 04/20/2025 10:00 AM 4.20 0.05
  Sunday 04/20/2025 11:00 AM 4.20 0.05
  Sunday 04/20/2025 12:00 PM 4.20 0.05
  Sunday 04/20/2025 01:00 PM 4.20 0.05
  Sunday 04/20/2025 02:00 PM 4.20 0.05
  Sunday 04/20/2025 03:00 PM 4.20 0.05

Observation
  Date (PDT) Stage (ft) Flow (kcfs)
Saturday 04/19/2025 11:00 AM 4.25 0.05
Saturday 04/19/2025 11:15 AM 4.26 0.05
Saturday 04/19/2025 11:30 AM 4.25 0.05
Saturday 04/19/2025 11:45 AM 4.24 0.05
Saturday 04/19/2025 12:00 PM 4.25 0.05
Saturday 04/19/2025 12:15 PM 4.26 0.05
Saturday 04/19/2025 12:30 PM 4.24 0.05
Saturday 04/19/2025 12:45 PM 4.25 0.05
Saturday 04/19/2025 01:00 PM 4.25 0.05
Saturday 04/19/2025 01:15 PM 4.25 0.05
Saturday 04/19/2025 01:30 PM 4.25 0.05
Saturday 04/19/2025 01:45 PM 4.25 0.05
Saturday 04/19/2025 02:00 PM 4.25 0.05
Saturday 04/19/2025 02:15 PM 4.24 0.05
Saturday 04/19/2025 02:30 PM 4.25 0.05
Saturday 04/19/2025 02:45 PM 4.25 0.05
Saturday 04/19/2025 03:00 PM 4.25 0.05
Saturday 04/19/2025 03:15 PM 4.24 0.03
Saturday 04/19/2025 03:30 PM 4.23 0.02
Saturday 04/19/2025 03:45 PM 4.24 0.03
Saturday 04/19/2025 04:00 PM 4.24 0.03
Saturday 04/19/2025 04:15 PM 4.23 0.05
Saturday 04/19/2025 04:30 PM 4.25 0.05
Saturday 04/19/2025 04:45 PM 4.25 0.05
Saturday 04/19/2025 05:00 PM 4.25 0.05
Saturday 04/19/2025 05:15 PM 4.25 0.05
Saturday 04/19/2025 05:30 PM 4.24 0.05
Saturday 04/19/2025 05:45 PM 4.25 0.05
Saturday 04/19/2025 06:00 PM 4.24 0.05
Saturday 04/19/2025 06:15 PM 4.25 0.05
Saturday 04/19/2025 06:30 PM 4.25 0.05
Saturday 04/19/2025 06:45 PM 4.25 0.05
Saturday 04/19/2025 07:00 PM 4.24 0.05
Saturday 04/19/2025 07:15 PM 4.25 0.05
Saturday 04/19/2025 07:30 PM 4.24 0.05
Saturday 04/19/2025 07:45 PM 4.24 0.05
Saturday 04/19/2025 08:00 PM 4.25 0.05
Saturday 04/19/2025 08:15 PM 4.24 0.05
Saturday 04/19/2025 08:30 PM 4.23 0.05
Saturday 04/19/2025 08:45 PM 4.24 0.05
Saturday 04/19/2025 09:00 PM 4.24 0.05
Saturday 04/19/2025 09:15 PM 4.24 0.05
Saturday 04/19/2025 09:30 PM 4.24 0.05
Saturday 04/19/2025 09:45 PM 4.23 0.05
Saturday 04/19/2025 10:00 PM 4.23 0.05
Saturday 04/19/2025 10:15 PM 4.23 0.05
Saturday 04/19/2025 10:30 PM 4.23 0.05
Saturday 04/19/2025 10:45 PM 4.23 0.05
Saturday 04/19/2025 11:00 PM 4.23 0.05
Saturday 04/19/2025 11:15 PM 4.22 0.05
Saturday 04/19/2025 11:30 PM 4.22 0.05
Saturday 04/19/2025 11:45 PM 4.22 0.05
Sunday 04/20/2025 12:00 AM 4.22 0.05
Sunday 04/20/2025 12:15 AM 4.22 0.05
Sunday 04/20/2025 12:30 AM 4.22 0.05
Sunday 04/20/2025 12:45 AM 4.21 0.05
Sunday 04/20/2025 01:00 AM 4.21 0.05
Sunday 04/20/2025 01:15 AM 4.22 0.05
Sunday 04/20/2025 01:30 AM 4.21 0.05
Sunday 04/20/2025 01:45 AM 4.20 0.05
Sunday 04/20/2025 02:00 AM 4.21 0.05
Sunday 04/20/2025 02:15 AM 4.21 0.05
Sunday 04/20/2025 02:30 AM 4.21 0.05
Sunday 04/20/2025 02:45 AM 4.20 0.05
Sunday 04/20/2025 03:00 AM 4.20 0.05
Sunday 04/20/2025 03:15 AM 4.20 0.05
Sunday 04/20/2025 03:30 AM 4.20 0.05
Sunday 04/20/2025 03:45 AM 4.20 0.05
Sunday 04/20/2025 04:00 AM 4.20 0.05
Sunday 04/20/2025 04:15 AM 4.20 0.05
Sunday 04/20/2025 04:30 AM 4.19 0.05
Sunday 04/20/2025 04:45 AM 4.20 0.05
Sunday 04/20/2025 05:00 AM 4.20 0.05
Sunday 04/20/2025 05:15 AM 4.19 0.05
Sunday 04/20/2025 05:30 AM 4.20 0.05
Sunday 04/20/2025 05:45 AM 4.20 0.05
Sunday 04/20/2025 06:00 AM 4.19 0.05
Sunday 04/20/2025 06:15 AM 4.19 0.02
Sunday 04/20/2025 06:30 AM 4.19 0.02
Sunday 04/20/2025 06:45 AM 4.18 0.02
Sunday 04/20/2025 07:00 AM 4.18 0.02
Sunday 04/20/2025 07:15 AM 4.19 0.05
Sunday 04/20/2025 07:30 AM 4.19 0.05
Sunday 04/20/2025 07:45 AM 4.18 0.04
Sunday 04/20/2025 08:00 AM 4.18 0.04
Sunday 04/20/2025 08:15 AM 4.18 0.04
Sunday 04/20/2025 08:30 AM 4.18 0.04
Sunday 04/20/2025 08:45 AM 4.18 0.04
Sunday 04/20/2025 09:00 AM 4.18 0.04
Sunday 04/20/2025 09:15 AM 4.19 0.05
Sunday 04/20/2025 09:30 AM 4.18 0.04
Sunday 04/20/2025 09:45 AM 4.18 0.04
Sunday 04/20/2025 10:00 AM 4.18 0.04
Sunday 04/20/2025 10:15 AM 4.19 0.05
Sunday 04/20/2025 10:30 AM 4.18 0.04
Sunday 04/20/2025 10:45 AM 4.17 0.04

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org