Current Month Records
Data collected since 9/1/2023
Monthly
Yearly
All-Time
Temperature Records |
||
Highest Temperature | 83.0°F | 9/27/2023 |
Lowest Temperature | 50.5°F | 9/24/2023 |
Highest Heat Index | 84.1°F | 9/27/2023 |
Lowest Wind Chill | 50.5°F | 9/24/2023 |
Warmest Day (6am - 6pm) | 71.2°F | 9/26/2023 |
Warmest Night (6pm - 6am) | 66.7°F | 9/3/2023 |
Coldest Day (6am - 6pm) | 60.6°F | 9/13/2023 |
Coldest Night (6pm - 6am) | 55.4°F | 9/24/2023 |
Wind Records |
||
Maximum Wind Gust | 21.0 mph | 9/27/2023 |
Highest Average Speed | 15.4 mph | 9/27/2023 |
Highest Daily Wind Run | 99.1 miles | 9/26/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.02 in | 9/14/2023 |
Highest Precipitation Rate | 0 in/hr | 9/14/2023 |
Consecutive Days With Precipitation | 1 Days | Ending: 9/1/2023 |
Consecutive Days Without Precipitation | 13 Days | Ending: 9/28/2023 |
Humidity Records |
||
Highest Humidity | 97% | 9/9/2023 |
Lowest Humidity | 41% | 9/26/2023 |
Highest Dewpoint | 66.9°F | 9/26/2023 |
Lowest Dewpoint | 48.4°F | 9/24/2023 |
Barometer Records |
||
Highest Barormeter | 30.137 inHg | 9/26/2023 |
Lowest Barometer | 29.784 inHg | 9/1/2023 |
Sun Records |
||
Highest Solar Radiation | 1121.0 W/m² | 9/3/2023 |
Highest UV | 8.0 | 9/12/2023 |