Earthquakes CA USA World
Earthquakes in the past 7 days of magnitude 4.5 or greater within 13000 mi of Santa Cruz
Update time = Thu, 28-Sep-2023 01:30:03 PDT
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link |
---|---|---|---|---|
8 km E of Djibouti, Djibouti | 4.6 | 8928 mi | Wed, 27-Sep-2023 22:53:11 PDT | map |
Samoa Islands region | 5.0 | 4910 mi | Wed, 27-Sep-2023 18:43:34 PDT | map |
3 km ENE of Djibouti, Djibouti | 4.7 | 8925 mi | Wed, 27-Sep-2023 18:22:05 PDT | map |
central Mid-Atlantic Ridge | 4.9 | 6510 mi | Wed, 27-Sep-2023 17:14:00 PDT | map |
south of the Fiji Islands | 4.5 | 5551 mi | Wed, 27-Sep-2023 16:43:10 PDT | map |
60 km NNW of Masohi, Indonesia | 4.6 | 7384 mi | Wed, 27-Sep-2023 15:32:57 PDT | map |
295 km ESE of Levuka, Fiji | 4.8 | 5323 mi | Wed, 27-Sep-2023 11:00:40 PDT | map |
off the west coast of northern Sumatra | 5.4 | 8974 mi | Wed, 27-Sep-2023 10:47:21 PDT | map |
Pacific-Antarctic Ridge | 4.5 | 6319 mi | Wed, 27-Sep-2023 10:37:35 PDT | map |
9 km WSW of Amahai, Indonesia | 5.0 | 7408 mi | Wed, 27-Sep-2023 09:15:22 PDT | map |
99 km SSW of Manuel Ávila Camacho (Ponte Duro), Mexico | 4.6 | 2304 mi | Wed, 27-Sep-2023 09:04:04 PDT | map |
Izu Islands, Japan region | 4.5 | 5268 mi | Wed, 27-Sep-2023 08:34:33 PDT | map |
81 km ESE of Saint George, Alaska | 4.8 | 2488 mi | Wed, 27-Sep-2023 02:51:05 PDT | map |
79 km N of Isangel, Vanuatu | 4.6 | 5908 mi | Wed, 27-Sep-2023 01:38:43 PDT | map |
91 km E of Kokopo, Papua New Guinea | 4.5 | 6124 mi | Tue, 26-Sep-2023 22:40:03 PDT | map |
Izu Islands, Japan region | 5.0 | 5245 mi | Tue, 26-Sep-2023 19:54:45 PDT | map |
37 km S of Sand Point, Alaska | 5.1 | 2169 mi | Tue, 26-Sep-2023 19:14:27 PDT | map |
south of the Fiji Islands | 4.5 | 5524 mi | Tue, 26-Sep-2023 16:54:08 PDT | map |
45 km E of Namie, Japan | 4.5 | 5021 mi | Tue, 26-Sep-2023 15:21:41 PDT | map |
Pagan region, Northern Mariana Islands | 4.6 | 5524 mi | Tue, 26-Sep-2023 13:05:12 PDT | map |
87 km WSW of Copiapó, Chile | 4.7 | 5560 mi | Tue, 26-Sep-2023 12:56:12 PDT | map |
15 km WSW of Valdez, Ecuador | 4.5 | 3695 mi | Tue, 26-Sep-2023 12:25:01 PDT | map |
14 km SE of Vicente Guerrero, Mexico | 4.8 | 2156 mi | Tue, 26-Sep-2023 10:40:52 PDT | map |
6 km WSW of Polkowice, Poland | 4.5 | 5800 mi | Tue, 26-Sep-2023 08:54:13 PDT | map |
south of the Fiji Islands | 5.2 | 5627 mi | Tue, 26-Sep-2023 07:05:31 PDT | map |
65 km E of La Tirana, Chile | 4.7 | 5259 mi | Tue, 26-Sep-2023 02:11:14 PDT | map |
Guam region | 4.8 | 5828 mi | Tue, 26-Sep-2023 01:04:07 PDT | map |
8 km ENE of Union, Philippines | 4.5 | 6968 mi | Tue, 26-Sep-2023 00:36:47 PDT | map |
Pakistan | 4.5 | 7346 mi | Mon, 25-Sep-2023 23:53:26 PDT | map |
Solomon Islands | 4.7 | 5922 mi | Mon, 25-Sep-2023 23:50:30 PDT | map |
off the coast of Michoacan, Mexico | 5.4 | 1874 mi | Mon, 25-Sep-2023 23:21:39 PDT | map |
Pulau-Pulau Talaud, Indonesia | 5.9 | 7127 mi | Mon, 25-Sep-2023 18:39:43 PDT | map |
10 km S of Ishinomaki, Japan | 4.5 | 5000 mi | Mon, 25-Sep-2023 16:39:22 PDT | map |
Banda Sea | 4.7 | 7495 mi | Mon, 25-Sep-2023 08:48:49 PDT | map |
Banda Sea | 4.5 | 7500 mi | Mon, 25-Sep-2023 05:11:59 PDT | map |
52 km S of Champerico, Guatemala | 4.6 | 2460 mi | Sun, 24-Sep-2023 23:57:45 PDT | map |
south of the Fiji Islands | 4.7 | 5562 mi | Sun, 24-Sep-2023 22:21:56 PDT | map |
Kepulauan Babar, Indonesia | 4.8 | 7552 mi | Sun, 24-Sep-2023 22:11:20 PDT | map |
South Sandwich Islands region | 4.9 | 8428 mi | Sun, 24-Sep-2023 21:12:20 PDT | map |
38 km WNW of Fougamou, Gabon | 4.6 | 8509 mi | Sun, 24-Sep-2023 18:28:54 PDT | map |
Fiji region | 4.5 | 5493 mi | Sun, 24-Sep-2023 16:50:39 PDT | map |
61 km S of Pangai, Tonga | 4.7 | 5236 mi | Sun, 24-Sep-2023 14:24:58 PDT | map |
146 km NW of Sabang, Indonesia | 4.5 | 8575 mi | Sun, 24-Sep-2023 14:01:43 PDT | map |
130 km NW of Sabang, Indonesia | 4.8 | 8578 mi | Sun, 24-Sep-2023 09:34:30 PDT | map |
Fox Islands, Aleutian Islands, Alaska | 5.0 | 2593 mi | Sun, 24-Sep-2023 08:01:37 PDT | map |
59 km SE of Hasaki, Japan | 4.6 | 5113 mi | Sun, 24-Sep-2023 07:30:36 PDT | map |
11 km N of Nzega, Rwanda | 4.5 | 9425 mi | Sun, 24-Sep-2023 07:21:55 PDT | map |
134 km E of Kokopo, Papua New Guinea | 4.7 | 6102 mi | Sun, 24-Sep-2023 02:36:08 PDT | map |
Fiji region | 4.5 | 5286 mi | Sun, 24-Sep-2023 01:13:46 PDT | map |
Izu Islands, Japan region | 4.5 | 5258 mi | Sat, 23-Sep-2023 19:28:51 PDT | map |
Izu Islands, Japan region | 4.5 | 5260 mi | Sat, 23-Sep-2023 19:07:25 PDT | map |
Nias region, Indonesia | 5.1 | 8759 mi | Sat, 23-Sep-2023 18:27:34 PDT | map |
51 km W of Ollagüe, Chile | 4.5 | 5321 mi | Sat, 23-Sep-2023 13:16:32 PDT | map |
274 km ESE of Tadine, New Caledonia | 5.1 | 6016 mi | Sat, 23-Sep-2023 08:51:21 PDT | map |
39 km N of Yangon, Myanmar | 4.8 | 7932 mi | Sat, 23-Sep-2023 07:24:34 PDT | map |
11 km NNE of Lata, Solomon Islands | 4.5 | 5709 mi | Sat, 23-Sep-2023 02:10:04 PDT | map |
Central Turkey | 4.5 | 7065 mi | Sat, 23-Sep-2023 01:22:21 PDT | map |
31 km ESE of Severo-Kuril’sk, Russia | 4.5 | 3946 mi | Fri, 22-Sep-2023 18:49:14 PDT | map |
36 km SW of Neiafu, Tonga | 4.9 | 5155 mi | Fri, 22-Sep-2023 15:13:50 PDT | map |
33 km NE of Calama, Chile | 4.5 | 5380 mi | Fri, 22-Sep-2023 13:19:47 PDT | map |
Izu Islands, Japan region | 5.0 | 5255 mi | Fri, 22-Sep-2023 09:33:14 PDT | map |
27 km WNW of Port-Olry, Vanuatu | 5.4 | 5851 mi | Fri, 22-Sep-2023 09:19:32 PDT | map |
Kepulauan Babar, Indonesia | 5.8 | 7518 mi | Fri, 22-Sep-2023 07:59:17 PDT | map |
123 km S of Marechal Thaumaturgo, Brazil | 4.5 | 4556 mi | Fri, 22-Sep-2023 03:14:55 PDT | map |
73 km N of Claveria, Philippines | 4.5 | 6777 mi | Fri, 22-Sep-2023 02:05:40 PDT | map |
Alaska Peninsula | 5.0 | 2169 mi | Fri, 22-Sep-2023 02:04:41 PDT | map |
south of the Fiji Islands | 4.8 | 5724 mi | Fri, 22-Sep-2023 01:20:58 PDT | map |
68 km S of Corinto, Nicaragua | 4.6 | 2776 mi | Thu, 21-Sep-2023 22:07:14 PDT | map |
Central Peru | 4.9 | 4422 mi | Thu, 21-Sep-2023 19:11:55 PDT | map |
50 km NNW of Rabaul, Papua New Guinea | 5.0 | 6159 mi | Thu, 21-Sep-2023 18:11:42 PDT | map |
Izu Islands, Japan region | 4.7 | 5251 mi | Thu, 21-Sep-2023 17:46:51 PDT | map |
Vietnam | 4.6 | 7575 mi | Thu, 21-Sep-2023 17:45:48 PDT | map |
eastern Greenland | 4.7 | 3855 mi | Thu, 21-Sep-2023 15:41:40 PDT | map |
Izu Islands, Japan region | 5.7 | 5265 mi | Thu, 21-Sep-2023 14:22:12 PDT | map |
41 km WSW of Sola, Vanuatu | 6.1 | 5792 mi | Thu, 21-Sep-2023 14:11:49 PDT | map |
88 km S of Baubau, Indonesia | 4.6 | 7866 mi | Thu, 21-Sep-2023 11:23:22 PDT | map |
14 km WSW of Dompu, Indonesia | 4.5 | 8198 mi | Thu, 21-Sep-2023 09:43:07 PDT | map |
Kermadec Islands, New Zealand | 5.6 | 5932 mi | Thu, 21-Sep-2023 08:20:32 PDT | map |
107 km W of El Aguilar, Argentina | 4.5 | 5512 mi | Thu, 21-Sep-2023 03:09:24 PDT | map |
Guam region | 5.0 | 5824 mi | Thu, 21-Sep-2023 02:48:22 PDT | map |
80 earthquakes found. Click on location or map links for more details from the USGS